Best match
Product
Price
Availability
Manufacturer
Torque Max. Soft
Torque Max. Hard
Multi Geared
Drilling Capacity Metal Max.
Drilling Capacity Concrete Max.
Plug Type
No Load Speed 2nd Gear Max.
No Load Speed 1st Gear Max.
Weight Including Battery Pack
Number of Batteries
Battery Capacity
Battery Voltage
Battery Type
Charger Supplied
Chuck Type
Chuck Size Min. Metric
Chuck Size Max. Metric
Model Number
Drilling Capacity Wood Max.
Battery Charge Time
New to us CHF 369.62 (Exc. Vat) | Per piece CHF 369.62 | Bosch | 15 Nm | 30 Nm | Yes | 10 mm | 19 mm | DE/FR Type F/E (CEE 7/7) Plug | 1300 min-1 | 400 min-1 | 1.2 kg | 2 | 2 Ah | 12 V | Rechargeable | Yes | Keyless | 1 mm | 10 mm | GSR | - | - | ||
New to us CHF 189.18 (Exc. Vat) | Per piece CHF 189.18 | Bosch | 15 Nm | 30 Nm | Yes | 10 mm | 19 mm | UK Type G (BS1363) Plug | 1300 min-1 | 400 min-1 | 1.2 kg | 2 | 2 Ah | 12 V | Rechargeable | Yes | Keyless | 1 mm | 10 mm | GSR | - | - | ||
New to us 304-71-836 0615A0017CPower Tool Kit, Circular Saw, Drill, Jigsaw, Multi Cutter, Reciprocating Saw 3 Ah DE/FR Type F/E (CEE 7/7) Plug CHF 841.11 (Exc. Vat) | Per piece CHF 841.11 | Bosch | - | - | - | - | - | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | 3 | 3 Ah | 12 V | Rechargeable | Yes | - | - | - | - | - | - | ||
New to us CHF 478.98 (Exc. Vat) | Per piece CHF 478.98 | Bosch | 36 Nm | 64 Nm | Yes | 13 mm | 13 mm | DE/FR Type F/E (CEE 7/7) Plug | 2100 min-1 | 630 min-1 | 2.55 kg | 2 | 4 Ah | 18 V | Rechargeable | Yes | - | 1.5 mm | 13 mm | GSB | 68 mm | - | ||
New to us 304-69-842 DLX2131TJPower Tool Kit, Combi Drill and Impact Driver, Keyless, 1.5 ... 13mm, Rechargeable CHF 481.28 (Exc. Vat) | Per piece CHF 481.28 | Makita | 36 Nm | 62 Nm | Yes | 13 mm | 13 mm | UK Type G (BS1363) Plug | 1900 min-1 | 600 min-1 | 1.8 kg | 2 | 5 Ah | 18 V | Rechargeable | Yes | Keyless | 1.5 mm | 13 mm | - | 51 mm | 45 min | ||
New to us 304-69-841 DK18922APower Tool Kit, Combi Drill and Impact Driver, Keyless, 1.5 ... 13mm, Rechargeable CHF 283.16 (Exc. Vat) | Per piece CHF 283.16 | Makita | 24 Nm | 42 Nm | Yes | 13 mm | - | UK Type G (BS1363) Plug | 1400 min-1 | 400 min-1 | 1.82 kg | 2 | 2 Ah | 18 V | Rechargeable | Yes | Keyless | 1.5 mm | 13 mm | - | 36 mm | 40 min | ||
New to us 304-69-689 DCK422P3T-QWBrushless Power Tool Kit, Hammer Drill / Impact Driver / Grinder / Rotary Hammer, Keyless, 1.5 ... 13mm, Rechargeable CHF 1’132.05 (Exc. Vat) | Per piece CHF 1’132.05 | DeWALT | 27 Nm | 70 Nm | Yes | 13 mm | 13 mm | DE/FR Type F/E (CEE 7/7) Plug | 2000 min-1 | 550 min-1 | 1.82 kg | 3 | 5 Ah | 18 V | Rechargeable | Yes | Keyless | 1.5 mm | 13 mm | - | 40 mm | - | ||
New to us 304-69-688 DCK2020P2T-QWCordless Power Tool Kit, Drilling and Grinding, Keyless, 1.5 ... 13mm, Rechargeable CHF 531.69 (Exc. Vat) | Per piece CHF 531.69 | DeWALT | 27 Nm | 70 Nm | Yes | 13 mm | - | DE/FR Type F/E (CEE 7/7) Plug | 2000 min-1 | 600 min-1 | 1.7 kg | 2 | 5 Ah | 18 V | Rechargeable | Yes | Keyless | 1.5 mm | 13 mm | - | 40 mm | - | ||
New to us CHF 355.31 (Exc. Vat) | Per piece CHF 355.31 | DeWALT | 27 Nm | 70 Nm | Yes | 13 mm | 13 mm | UK Type G (BS1363) Plug | 2000 min-1 | 550 min-1 | 1.82 kg | 2 | 5 Ah | 18 V | Rechargeable | Yes | Keyless | 1.5 mm | 13 mm | DCD796 | 40 mm | - | ||
New to us CHF 244.23 (Exc. Vat) | Per piece CHF 244.23 | DeWALT | 27 Nm | 70 Nm | Yes | 13 mm | - | - | 2000 min-1 | 550 min-1 | 1.7 kg | 1 | - | 18 V | Rechargeable | No | Keyless | 1.5 mm | 13 mm | DCD791 | 40 mm | - | ||
New to us CHF 347.75 (Exc. Vat) | Per piece CHF 347.75 | Bosch | 23 Nm | 63 Nm | Yes | 13 mm | 13 mm | DE/FR Type F/E (CEE 7/7) Plug | 1900 min-1 | 500 min-1 | 2.7 kg | 2 | 4 Ah | 18 V | Rechargeable | Yes | Keyless | 1.5 mm | 13 mm | GSB | 38 mm | - | ||
New to us CHF 192.47 (Exc. Vat) | Per piece CHF 192.47 | Bosch | 15 Nm | 30 Nm | No | 10 mm | - | - | 1300 min-1 | 400 min-1 | 1 kg | 1 | 2 Ah | 12 V | Rechargeable | Yes | Autolock | 1 mm | 10 mm | GSR | 19 mm | - | ||
New to us CHF 216.10 (Exc. Vat) | Per piece CHF 216.10 | Makita | 58 Nm | 91 Nm | Yes | 13 mm | 16 mm | - | 2000 min-1 | 400 min-1 | 2.6 kg | 1 | 6 Ah | 18 V | Rechargeable | No | Keyless | 1.5 mm | 13 mm | DHP458Z | 50 mm | - | ||
New to us 304-68-370 DCD740N-XJCordless Drill without Battery, Right Angle, Keyless, 10 ... 10mm, Rechargeable CHF 202.85 (Exc. Vat) | Per piece CHF 202.85 | DeWALT | 11 Nm | 33 Nm | No | 10 mm | - | - | 2000 min-1 | 650 min-1 | 2 kg | 1 | 3 Ah | 18 V | Rechargeable | No | Keyless | 10 mm | 10 mm | DCD740 | 28 mm | - | ||
New to us CHF 119.79 (Exc. Vat) | Per piece CHF 119.79 | DeWALT | 26 Nm | 65 Nm | No | 13 mm | - | - | 1650 min-1 | 450 min-1 | 1.1 kg | 1 | 3 Ah | 18 V | Rechargeable | No | Keyless | 1.3 mm | 13 mm | DCD708 | 30 mm | - | ||
New to us CHF 324.78 (Exc. Vat) | Per piece CHF 324.78 | Bosch | 21 Nm | 45 Nm | Yes | 10 mm | - | - | 1900 min-1 | 500 min-1 | 1 kg | 2 | 3 Ah | 18 V | Rechargeable | Yes | - | 1.5 mm | 13 mm | GSR | 35 mm | - | ||
New to us CHF 486.63 (Exc. Vat) | Per piece CHF 486.63 | Bosch | 20 Nm | 30 Nm | Yes | 10 mm | - | - | 1700 min-1 | 460 min-1 | 1 kg | 2 | 3 Ah | 12 V | Rechargeable | Yes | - | 0 mm | 10 mm | GSR | 32 mm | - | ||
New to us CHF 182.20 (Exc. Vat) | Per piece CHF 182.20 | Bosch | 21 Nm | 45 Nm | Yes | 10 mm | 10 mm | UK Type G (BS1363) Plug | 1900 min-1 | 500 min-1 | 2.4 kg | 2 | 2 Ah | 18 V | Rechargeable | Yes | - | 1.5 mm | 13 mm | GSB | 35 mm | - | ||
New to us CHF 333.53 (Exc. Vat) | Per piece CHF 333.53 | Bosch | 21 Nm | 45 Nm | Yes | 10 mm | 10 mm | DE/FR Type F/E (CEE 7/7) Plug | 1900 min-1 | 500 min-1 | 2.4 kg | 2 | 3 Ah | 18 V | Rechargeable | Yes | - | 1.5 mm | 13 mm | GSB | 35 mm | - | ||
New to us CHF 359.47 (Exc. Vat) | Per piece CHF 359.47 | DeWALT | 26 Nm | 65 Nm | No | 13 mm | - | DE/FR Type F/E (CEE 7/7) Plug | 1650 min-1 | 450 min-1 | 1.1 kg | 1 | 2 Ah | 18 V | Rechargeable | Yes | Keyless | 1.5 mm | 13 mm | DCD708 | 30 mm | - | ||
New to us CHF 404.62 (Exc. Vat) | Per piece CHF 404.62 | Bosch | 28 Nm | 55 Nm | Yes | 13 mm | 13 mm | DE/FR Type F/E (CEE 7/7) Plug | 1800 min-1 | 460 min-1 | 2.5 kg | 2 | 4 Ah | 18 V | Rechargeable | Yes | Keyless | 1.5 mm | 13 mm | GSB | 35 mm | - | ||
New to us CHF 301.26 (Exc. Vat) | Per piece CHF 301.26 | Makita | - | - | Yes | 13 mm | 16 mm | - | - | 950 min-1 | 3.8 kg | 1 | 6 Ah | 18 V | Rechargeable | No | SDS Plus | - | - | DHR242Z | 27 mm | - | ||
New to us CHF 178.32 (Exc. Vat) | Per piece CHF 178.32 | Makita | 27 Nm | 50 Nm | Yes | 13 mm | 13 mm | - | 1900 min-1 | 500 min-1 | 1.8 kg | 1 | 6 Ah | 18 V | Rechargeable | No | Keyless | 1.5 mm | 13 mm | DHP485Z | 38 mm | - | ||
New to us CHF 261.68 (Exc. Vat) | Per piece CHF 261.68 | Bosch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SDS Plus | - | - | - | - | - | ||
New to us CHF 712.66 (Exc. Vat) | Per piece CHF 712.66 | Bosch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SDS Plus | - | - | - | - | - |
Showing 1 - 25 of 74 items
























