Best match
Product
Price
Availability
Manufacturer
Pozidriv Head Size
Blade Length
Screwdriver Blade Material
Screwdriver Handle
Tool Certification
New to us CHF 11.40 (Exc. Vat) | 1 +11.40 | RS PRO | PZ2 | 100 mm | Steel | Ergonomic | VDE | ||
New to us CHF 9.15 (Exc. Vat) | 1 +9.15 | RS PRO | PZ1 | 80 mm | Steel | Ergonomic | VDE | ||
New to us CHF 5.60 (Exc. Vat) | 1 +5.60 | RS PRO | PZ1 | 80 mm | Steel | Ergonomic | - | ||
CHF 9.86 (Exc. Vat) | 1 +9.86 | RS PRO | PZ1 | 350 mm | Steel | - | - | ||
CHF 11.46 (Exc. Vat) | 1 +11.46 | RS PRO | PZ2 | 350 mm | Steel | - | - | ||
CHF 4.94 (Exc. Vat) | 1 +4.94 | RS PRO | PZ2 | 25 mm | Steel | 2-Component | - | ||
CHF 17.60 (Exc. Vat) | 1 +17.60 | RS PRO | PZ3 | 150 mm | Steel | Ergonomic | VDE | ||
CHF 7.80 (Exc. Vat) | 1 +7.80 | RS PRO | PZ0 | 60 mm | Steel | Ergonomic | VDE | ||
CHF 7.52 (Exc. Vat) | 1 +7.52 | RS PRO | PZ2 | 100 mm | Steel | Ergonomic | - | ||
CHF 18.60 (Exc. Vat) | 1 +18.60 3 +17.40 10 +16.30 | Wera | PZ2 | 100 mm | - | Ergonomic | VDE | ||
CHF 13.40 (Exc. Vat) | 1 +13.40 3 +12.60 10 +11.80 | Wera | PZ1 | 80 mm | - | Ergonomic | VDE | ||
CHF 15.30 (Exc. Vat) | 1 +15.30 3 +14.70 10 +13.50 | Wiha | PZ2 | 300 mm | Steel | Ergonomic | - | ||
CHF 10.70 (Exc. Vat) | C.K Tools | PZ1 | 80 mm | Steel | Rotating Grip | ESD | |||
CHF 7.70 (Exc. Vat) | C.K Tools | PZ0 | 60 mm | Steel | Rotating Grip | ESD | |||
CHF 10.80 (Exc. Vat) | C.K Tools | PZ2 | 100 mm | Steel | 3-Component | ESD | |||
CHF 12.40 (Exc. Vat) | C.K Tools | PZ2 | 250 mm | Steel | Ergonomic | - | |||
CHF 8.95 (Exc. Vat) | C.K Tools | PZ2 | 100 mm | Steel | Ergonomic | - | |||
CHF 10.10 (Exc. Vat) | C.K Tools | PZ1 | 250 mm | Steel | Ergonomic | - | |||
CHF 10.80 (Exc. Vat) | 1 +10.80 5 +10.10 10 +9.40 | Wiha | PZ1 | 60 mm | Steel | Rotating Grip | - | ||
CHF 17.87 (Exc. Vat) | 1 +17.87 5 +16.68 | C.K Tools | PZ2 | 125 mm | Steel | 2-Component | VDE | ||
CHF 16.18 (Exc. Vat) | 1 +16.18 5 +15.10 | PB Swiss Tools | PZ2 | 100 mm | Steel | Slim | VDE | ||
CHF 13.20 (Exc. Vat) | 1 +13.20 5 +11.30 | Wiha | PZ1 | 80 mm | - | Ergonomic | ESD | ||
CHF 11.89 (Exc. Vat) | 1 +11.89 5 +11.09 | PB Swiss Tools | PZ1 | 80 mm | Steel | Slim | VDE | ||
CHF 10.84 (Exc. Vat) | 1 +10.84 5 +10.11 | PB Swiss Tools | PZ0 | 60 mm | Steel | Slim | VDE | ||
CHF 18.80 (Exc. Vat) | 12 +18.80 24 +18.30 | Knipex | PZ2 | 100 mm | - | 2-Component | VDE |
Showing 1 - 25 of 31 items