Thermal compounds & adhesives are versatile items, and here at Distrelec, you can choose from a superb variety of products, whilst enjoying the peace of mind that comes from knowing you are shopping with the leading name in providing goods and services to maintenance professionals.
Best match
Product
Price
Availability
Manufacturer
Thermal Conductivity
Solubility
Consistency
Compound / Adhesive Colour
Content (Weight)
Container
Operating Temperature Max.
Operating Temperature Min.
Relative Density
Water Hazard Class
Dielectric Strength Max.
Content (Volume)
Offer CHF 4.19 (Exc. Vat) | Fischer Elektronik | 0.61 W/mK | Insoluble in Water | Paste | White | 4 g | Can | 250 °C | -40 °C | 1.1 @ 20°C | - | - | - | |||
Offer CHF 127.44 (Exc. Vat) | Electrolube | 0.9 W/mK | Insoluble in Water | Paste | White | 1 kg | Can | 130 °C | -50 °C | 2.04 @ 20°C | 2 | 42 kV/mm | - | |||
Offer CHF 58.95 (Exc. Vat) | Dow Corning | 0.55 W/mK | Soluble in Water | Paste | White | 100 g | Tube | - | - | - | - | 8.3 kV/mm | - | |||
CHF 21.06 (Exc. Vat) | Fischer Elektronik | 0.83 W/mK | Insoluble in Water | Paste | Blue | 5 g | Can | 150 °C | -56 °C | 2.2 @ 25°C | 2 | - | - | |||
CHF 25.59 (Exc. Vat) | Fischer Elektronik | 0.83 W/mK | Insoluble in Water | Paste | Blue | 10 g | Can | 150 °C | -56 °C | 2.2 @ 25°C | 2 | - | - | |||
CHF 6.40 (Exc. Vat) | 1 +6.40 | StarTech.com | 1.93 W/mK | Insoluble in Water | Paste | Silver | 1.5 g | Syringe | 180 °C | -30 °C | - | - | - | - | ||
CHF 9.75 (Exc. Vat) | 1 +9.75 3 +9.10 | StarTech.com | 1.066 W/mK | - | Paste | White | 20 g | Tube | 100 °C | -20 °C | - | - | - | - | ||
CHF 189.60 (Exc. Vat) | Fischer Elektronik | 0.61 W/mK | Insoluble in Water | Paste | White | 500 g | Tube | 250 °C | -40 °C | 1.1 @ 20°C | - | - | - | |||
CHF 187.50 (Exc. Vat) | Fischer Elektronik | 1 W/mK | - | Paste | - | - | Tube | 145 °C | -50 °C | 1.1 @ 20°C | - | - | 50 ml | |||
CHF 61.30 (Exc. Vat) | Sepa | 0.76 W/mK | - | Paste | White | - | Tube | 150 °C | -55 °C | - | - | - | 10 ml | |||
CHF 189.00 (Exc. Vat) | Fischer Elektronik | 0.61 W/mK | Insoluble in Water | Paste | White | 500 g | Can | 250 °C | -40 °C | 1.1 @ 20°C | - | - | - | |||
CHF 21.00 (Exc. Vat) | Electrolube | 0.9 W/mK | Insoluble in Water | Paste | White | - | Syringe | 200 °C | -50 °C | 2.1 @ 20°C | 2 | 18 kV/mm | 35 ml | |||
CHF 23.65 (Exc. Vat) | Electrolube | 2.5 W/mK | Insoluble in Water | Paste | White | - | Syringe | 130 °C | -50 °C | 3 @ 20°C | 2 | 42 kV/mm | 20 ml | |||
CHF 49.00 (Exc. Vat) | Electrolube | 2 W/mK | Insoluble in Water | Paste | White | - | Tube | 200 °C | -50 °C | 3 @ 20°C | 2 | 18 kV/mm | 50 ml |
Showing 1 - 14 of 14 items