We stock a comprehensive selection of thermal management blowers to meet various industrial and commercial needs.This includes a wide range of blower types, including centrifugal fans, cross-flow blowers, mixed flow fans, and radial fans.
Best match
Product
Price
Availability
Manufacturer
Operating Voltage Max.
Operating Voltage Min.
Flow Rate
Width
Height
Noise Level
Depth
Outlet Diameter
Termination Type
AC or DC Operation
Bearing Type
Fan Speed
Blower Type
Current Max.
Nominal Voltage
Internal Diameter
Commutation Type
IP Rating
CHF 146.72 (Exc. Vat) | 1 +146.72 | RS PRO | 240 V | 220 V | 245 m³/h | 168 mm | 180 mm | 24 dBA | 298 mm | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 183.31 (Exc. Vat) | 1 +183.31 | RS PRO | 240 V | 220 V | 500 m³/h | 175 mm | 230 mm | 35 dBA | 260 mm | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 198.13 (Exc. Vat) | 1 +198.13 | RS PRO | 240 V | 220 V | 245 m³/h | 168 mm | 180 mm | 24 dBA | 298 mm | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 30.71 (Exc. Vat) | 1 +30.71 | RS PRO | 26.4 V | 21.6 V | 56.1 m³/h | 96 mm | 96 mm | 56 dBA | 33 mm | 4.5 mm | Stranded Wire, 2-Pin | DC | Dual Ball | 4000 min-1 | Centrifugal | 350 mA | 24 V | - | - | - | ||
CHF 34.01 (Exc. Vat) | RS PRO | 26.4 V | 21.6 V | 17 m³/h | 75 mm | 75 mm | 38 dBA | 30 mm | 4.5 mm | Stranded Wire, 2-Pin | DC | Dual Ball | 3000 min-1 | Centrifugal | 160 mA | 24 V | - | - | - | |||
CHF 22.46 (Exc. Vat) | RS PRO | 13.2 V | 7 V | 7.1 m³/h | 51 mm | 51 mm | 38 dBA | 15 mm | - | Stranded Wire, 2-Pin | DC | Dual Ball | 5500 min-1 | Centrifugal | 12 mA | 12 V | 31 mm | Auto Restart | IP55 | |||
CHF 383.87 (Exc. Vat) | 1 +383.87 3 +363.10 | ebmpapst | 240 V | 200 V | 705 m³/h | 190 mm | 175 mm | 70 dBA | 71 mm | - | Stranded Wire, 7-Pin | EC | Ball | 3740 min-1 | Centrifugal | 800 mA | 230 V | 132 mm | Electronic | IP54 | ||
CHF 329.14 (Exc. Vat) | 1 +329.14 3 +310.90 | ebmpapst | 400 V | 230 V | 500 m³/h | 190 mm | 190 mm | - | 63 mm | - | Axial | AC | Ball | 2340 min-1 | Centrifugal | 180 mA | 230 V | 132 mm | - | IP44 | ||
CHF 63.81 (Exc. Vat) | 1 +63.81 | ebmpapst | 26.4 V | 18 V | 61 m³/h | 97 mm | 94 mm | - | 33 mm | 97 mm | Stranded Wire, 4-Pin | DC | Ball | 4900 min-1 | Radial | 925 mA | 24 V | 54 mm | Auto Restart | - | ||
CHF 57.99 (Exc. Vat) | Sanyo Denki | 13.2 V | 10.8 V | 67.8 m³/h | 70 mm | 70 mm | 61 dBA | 20 mm | 70 mm | Stranded Wire, 4-Pin | DC | Ball | 9200 min-1 | Centrifugal | 1 A | 12 V | 56 mm | - | - | |||
CHF 226.56 (Exc. Vat) | 1 +226.56 5 +213.76 | ebmpapst | - | - | 245 m³/h | 183 mm | 159 mm | 64.8 dBA | 115 mm | - | Stranded Wire, 3-Pin | AC | Ball | 2800 min-1 | Centrifugal | 380 mA | 230 V | 118 mm | Electronic | IP44 | ||
CHF 222.60 (Exc. Vat) | 1 +222.60 5 +208.60 | ebmpapst | 72 V | 36 V | 1240 m³/h | 270 mm | 270 mm | - | 119 mm | - | Stranded Wire, 4-Pin | DC | Ball | 2800 min-1 | Radial | 2.85 A | 48 V | - | Auto Restart | - | ||
CHF 41.60 (Exc. Vat) | Sanyo Denki | 26.4 V | 21.6 V | 96.6 m³/h | 97 mm | 95 mm | 66 dBA | 33 mm | 97 mm | Stranded Wire, 4-Pin | DC | Ball | 6850 min-1 | - | 1.62 A | 24 V | 56 mm | - | - | |||
CHF 30.70 (Exc. Vat) | Sanyo Denki | 26.4 V | 21.6 V | 80.4 m³/h | 97 mm | 95 mm | 61 dBA | 33 mm | 97 mm | Stranded Wire, 4-Pin | DC | Ball | 5750 min-1 | - | 830 mA | 24 V | 56 mm | - | - | |||
CHF 21.83 (Exc. Vat) | Sanyo Denki | 27.6 V | 12 V | 7.2 m³/h | 51 mm | 52 mm | 43 dBA | 15 mm | 52 mm | Stranded Wire, 3-Pin | DC | Ball | 6200 min-1 | - | 70 mA | 24 V | 32 mm | - | - | |||
CHF 21.77 (Exc. Vat) | Sunon | 3.5 V | 2 V | - | 17 mm | 17 mm | 32 dBA | 3 mm | - | Stranded Wire, 2-Pin | DC | Vapo | 12500 min-1 | - | 37 mA | 3 V | - | Auto Restart | - | |||
CHF 53.00 (Exc. Vat) | ebmpapst | 13.2 V | 8 V | 9.6 m³/h | 51 mm | 51 mm | - | 15 mm | - | Stranded Wire, 3-Pin | DC | Ball | 6700 min-1 | Radial | 325 mA | 12 V | - | Auto Restart | - | |||
CHF 163.60 (Exc. Vat) | 1 +163.60 10 +155.68 | ebmpapst | 60 V | 28 V | 209 m³/h | 220 mm | 220 mm | - | 56 mm | - | Stranded Wire, 2-Pin | DC | Ball | 2850 min-1 | Radial | 500 mA | 48 V | - | Auto Restart | IP68 | ||
CHF 153.93 (Exc. Vat) | 1 +153.93 5 +144.27 | ebmpapst | 30 V | 16 V | 640 m³/h | 190 mm | 190 mm | - | 69 mm | 190 mm | Stranded Wire, 4-Pin | DC | Stainless Steel Bearing | 2900 min-1 | Radial | 1.98 A | 24 V | - | Auto Restart | IP68 | ||
CHF 71.73 (Exc. Vat) | ebmpapst | 28 V | 12 V | 105 m³/h | 138 mm | 138 mm | - | 35 mm | 138 mm | Stranded Wire, 2-Pin | DC | Ball | 2650 min-1 | Radial | 215 mA | 24 V | - | Auto Restart | - | |||
CHF 122.40 (Exc. Vat) | ebmpapst | 30 V | 16 V | 86 m³/h | 104 mm | 104 mm | - | 25 mm | 104 mm | Stranded Wire, 3-Pin | DC | Ball | 5400 min-1 | Radial | 395 mA | 24 V | - | Auto Restart | - | |||
CHF 55.62 (Exc. Vat) | 1 +55.62 10 +51.05 | Sanyo Denki | 13.2 V | 10.8 V | 111 m³/h | - | - | 69 dBA | 33 mm | 97 mm | - | DC | - | 8200 min-1 | - | 6.2 A | 12 V | - | - | - | ||
CHF 261.80 (Exc. Vat) | 1 +261.80 5 +252.00 | ebmpapst | - | - | 255 m³/h | 115 mm | 178 mm | - | 193.5 mm | - | Stranded Wire, 3-Pin | AC | Ball | 2130 min-1 | Centrifugal | 300 mA | 230 V | - | Electronic | IP44 | ||
CHF 393.40 (Exc. Vat) | 1 +393.40 5 +376.60 | ebmpapst | 240 V | 200 V | 850 m³/h | 131 mm | 270 mm | - | 270 mm | - | Single Strand | AC | Ball | 2860 min-1 | Centrifugal | 1.4 A | 230 V | - | Electronic | IP54 | ||
CHF 97.14 (Exc. Vat) | ebmpapst | 28 V | 16 V | 75 m³/h | 50 mm | 47.5 mm | 49 dBA | 203.4 mm | 35.1 mm | Stranded Wire, 2-Pin | DC | Ball | 4300 min-1 | Tangential | - | 24 V | 9 mm | Electronic | - |
Showing 1 - 25 of 158 items