In the ever-evolving landscape of technology and industry, thermometers play a pivotal role across various sectors, including culinary, healthcare, and industrial applications.
Best match
Product
Price
Availability
Manufacturer
Thermometer Type
Temperature Measuring Range Max.
Accuracy
Inputs
Resolution
Display Type
Battery Type
Battery Life
Temperature Measuring Range Min.
Protection Rating
Response Time
New to us CHF 154.32 (Exc. Vat) | Per piece CHF 154.32 | RS PRO | Digital | 1372 °C | 0.1 % | 1 | 0.1 °C | LCD | 1x 9 V | 90 h | - | - | - | ||
New to us CHF 57.12 (Exc. Vat) | Per piece CHF 57.12 | RS PRO | Digital | 1300 °C | 1 °C | 1 | 0.1 °C | LCD | 1x 9 V | - | -50 °C | - | - | ||
New to us CHF 127.36 (Exc. Vat) | Per piece CHF 127.36 | RS PRO | Digital | 250 °C | 0.1 °C | 1 | 0.1 °C | Backlit LCD | 2x AA | 5000 h | -70 °C | IP65 ... | - | ||
New to us CHF 186.85 (Exc. Vat) | Per piece CHF 186.85 | Testo | Handheld | 400 °C | 1 °C | 1 | 0.1 °C | - | 3x AAA | 150 h | -50 °C | IP20 ... | - | ||
CHF 94.87 (Exc. Vat) | Per piece CHF 94.87 | RS PRO | Digital | 1372 °C | 0.1 °C | 1 | 0.1 °C | LCD | 1x 9 V | 200 h | - | - | - | ||
CHF 107.60 (Exc. Vat) | Per piece CHF 107.60 | RS PRO | Digital | 1767 °C | 0.05 °C | 1 | 0.1 °C | LCD | AAA | 200 h | - | - | - | ||
CHF 13.19 (Exc. Vat) | Per piece CHF 13.19 | RS PRO | Digital | 70 °C | 1 °C | 1 | 0.1 °C | LCD | AA | - | -50 °C | - | - | ||
CHF 185.04 (Exc. Vat) | Per piece CHF 185.04 | RS PRO | Digital | 1372 °C | - | 2 | 0.1 °C | LCD | 1x 9 V | 90 h | - | - | - | ||
CHF 218.96 (Exc. Vat) | Per piece CHF 218.96 | RS PRO | Digital | 1767 °C | 0.05 °C | 2 | 0.1 °C | LCD | AAA | 80 h | - | - | - | ||
CHF 70.21 (Exc. Vat) | Per piece CHF 70.21 | RS PRO | Digital | 1300 °C | 0.5 °C | 2 | 0.1 °C | LCD | 1x 9 V | - | - | - | - | ||
CHF 133.21 (Exc. Vat) | Per piece CHF 133.21 | RS PRO | Digital | 250 °C | 0.1 °C | 1 | 0.1 °C | Backlit LCD | 2x AA | 5000 h | -20 °C | IP65 ... | - | ||
CHF 133.70 (Exc. Vat) | Per piece CHF 133.70 | RS PRO | Digital | 1300 °C | 0.1 °C | 2 | 0.1 °C | LCD | 1x 9 V | 250 h | -20 °C | - | - | ||
CHF 57.58 (Exc. Vat) | Per piece CHF 57.58 | RS PRO | Digital | 1300 °C | 0.1 °C | 1 | 0.1 °C | LCD | 6x AAA | 110 h | -50 °C | - | - | ||
CHF 113.12 (Exc. Vat) | Per piece CHF 113.12 | Testo | Handheld | 1000 °C | 0.5 °C | 1 | 0.1 °C | - | 3x AA | 150 h | -50 °C | IP40 | - | ||
CHF 147.46 (Exc. Vat) | Per piece CHF 147.46 | Testo | Handheld | 1000 °C | 0.5 °C | 2 | 0.1 °C | - | 3x AA | 120 h | -50 °C | IP40 | - | ||
CHF 135.34 (Exc. Vat) | Per piece CHF 135.34 | Testo | Handheld | 800 °C | 0.2 °C | 1 | 0.1 °C | - | 3x AA | 100 h | -200 °C | IP40 | - | ||
CHF 129.28 (Exc. Vat) | Per piece CHF 129.28 | Comark | Digital Probe | 1372 °C | 0.1 °C | 1 | 1 °C | LCD | 2x AA | 5000 h | -200 °C | IP65 ... | - | ||
CHF 140.39 (Exc. Vat) | Per piece CHF 140.39 | Comark | Handheld | 1300 °C | - | 2 | 1 % | Digital | 1x 9 V | 200 h | -50 °C | - | - | ||
CHF 125.24 (Exc. Vat) | Per piece CHF 125.24 | Comark | Handheld | 1300 °C | - | 1 | 0.1 % | Digital | 1x 9 V | 200 h | -50 °C | - | - | ||
CHF 29.29 (Exc. Vat) | Per piece CHF 29.29 | Comark | Digital Probe | 150 °C | 1 °C | 1 | - | Digital | - | - | -50 °C | - | 6 s | ||
CHF 226.24 (Exc. Vat) | Per piece CHF 226.24 | Testo | Digital Probe | 800 °C | 0.2 °C | 1 | 0.1 °C | - | 1x 9 V | 100 h | -200 °C | - | 2 s | ||
CHF 38.38 (Exc. Vat) | Per piece CHF 38.38 | Testo | Probe | 300 °C | 1 °C | 1 | 0.1 °C | LCD | 1x LR44 | - | -50 °C | - | - | ||
CHF 190.76 (Exc. Vat) | Per piece CHF 190.76 | Chauvin Arnoux | Handheld | 1767 °C | 0.2 % | 1 | 0.1 °C | Backlit LCD | 3x AA | 1000 h | -250 °C | IP54 | - | ||
CHF 24.47 (Exc. Vat) | Per piece CHF 24.47 | Extech Instruments | Probe | 200 °C | 1 °C | 1 | 0.1 °C | LCD | 1x CR2032 | - | -40 °C | IP65 | - | ||
CHF 22.21 (Exc. Vat) | Per piece CHF 22.21 | Extech Instruments | Probe | 70 °C | 1 °C | 1 | 0.1 °C | LCD | 1x CR2032 | - | -40 °C | IP65 | - |
Showing 1 - 25 of 60 items
























