Our infrared thermometers are used to measure extreme temperatures from a safe distance with a non contact measurement. They are typically used to measure and monitor the temperature of machinery and equipment. In the catering industry, this can mean quickly and accurately measuring the temperate of cooking surfaces such as hot plates. They are also used to measure the temperature of components in automotive manufacturing and testing. The measuring range depends on the specific model, and we stock thermometers with a range of up to 2200 °C. You can ensure the correct range for your application by using the category filters to sort by minimum and maximum temperature measuring range.
Best match
Product
Price
Availability
Manufacturer
Inputs
Accuracy
IR Temperature Range Min.
IR Temperature Range Max.
Resolution
Response Time
Temperature Scale
Distance to Spot Ratio
Display Type
Battery Type
Probe Temperature Range Min.
Probe Temperature Range Max.
Temperature Probe
Data Storage
Battery Life
New to us 305-16-199 WISE-4250Advantech WISE-4250 Temperature Sensor Infrared Temperature Sensor, -25 °C to 70 °C CHF 308.00 (Exc. Vat) | 1 +308.00 | Advantech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 335.00 (Exc. Vat) | 1 +335.00 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 940.00 (Exc. Vat) | 1 +940.00 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 308.00 (Exc. Vat) | 1 +308.00 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 208.40 (Exc. Vat) | 1 +208.40 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 245.00 (Exc. Vat) | 1 +245.00 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-91-219 PM-HA-201-XT-CBCalex PM-HA-201-XT-CB Temperature Sensor IR Temperature Sensor, 1m Cable, 0°C to +1000°C CHF 396.90 (Exc. Vat) | 1 +396.90 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-91-218 PM-HA-201-MT-CBCalex PM-HA-201-MT-CB Temperature Sensor IR Temperature Sensor, 1m Cable, 0°C to +250°C CHF 396.90 (Exc. Vat) | 1 +396.90 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1’255.80 (Exc. Vat) | 1 +1’255.80 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-159 PM-HA-201-CT-CRT-MSDCalex CIRSPMHA201CTCRTMSD mA Output Signal Touch Screen Display IR Temperature Sensor, 1m Cable, -20°C to +1000°C CHF 675.15 (Exc. Vat) | 1 +675.15 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 413.70 (Exc. Vat) | 1 +413.70 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 250.22 (Exc. Vat) | 1 +250.22 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-155 PM-MA-151-CT-CRT-MSDCalex CIRSPMMA151CTCRTMSD mA Output Signal Touch Screen Display IR Temperature Sensor, 1m Cable, -20°C to +1000°C CHF 567.00 (Exc. Vat) | 1 +567.00 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 250.22 (Exc. Vat) | 1 +250.22 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 186.59 (Exc. Vat) | 1 +186.59 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 217.88 (Exc. Vat) | 1 +217.88 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 99.80 (Exc. Vat) | 1 +99.80 | RS PRO | 1 | 1 % | -50 °C | 260 °C | 0.1 °C | 150 ms | Centigrade or Fahrenheit | 12:1 | Backlit LCD | 1x 9 V | - | - | - | - | - | ||
Offer CHF 1’419.38 CHF 2’282.60 (Exc. Vat) Save 38% | Fluke | 2 | 1 % | -40 °C | 800 °C | 0.1 °C | 500 ms | Centigrade or Fahrenheit | 50:1 | LCD, Dot Matrix | 2x AAA | -270 °C | 1372 °C | Type K | Yes | 4 h | |||
Offer CHF 29.53 CHF 147.64 (Exc. Vat) Save 80% | Extech Instruments | 1 | 0.3 °C | 0 °C | 60 °C | 0.1 °C | 500 ms | Centigrade or Fahrenheit | - | Backlit LCD | 2x AA | - | - | - | Yes | - | |||
CHF 121.74 (Exc. Vat) | 1 +121.74 | RS PRO | 1 | 1 °C | -50 °C | 1000 °C | 0.1 °C | 150 ms | Centigrade or Fahrenheit | 20:1 | Backlit LCD | 1x 9 V | - | - | Type K | No | - | ||
New to us CHF 899.00 (Exc. Vat) | 1 +899.00 | Omron Industrial Automation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1’035.00 (Exc. Vat) | 1 +1’035.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 637.00 (Exc. Vat) | 1 +637.00 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-06-524 PC21MT-4Calex PC21MT-4 Type K Thermocouple Infrared Temperature Sensor1 m, 0 °C to 250 °C CHF 273.00 (Exc. Vat) | 1 +273.00 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 239.70 (Exc. Vat) | 1 +239.70 | Calex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 75 items
























