Most of the electronic testing devices that are made today are in effect scaled-down computers; many have significant processing power and capabilities. Often they can be upgraded on an ad-hoc timescale and may run software that is sold on a license basis and needs to be renewed in order to benefit from the latest features.
Best match
Product
Price
Availability
Manufacturer
Licence Type
Suitable for
New to us CHF 856.48 (Exc. Vat) | 1 +856.48 | Keysight | Bandwidth Upgrade | DSOX1204A ... | ||
Bundle CHF 4’464.71 (Exc. Vat) | 1 +4’464.71 | Tektronix | Software Upgrade Kit | Tektronix 3 Series Mixed Domain Oscilloscopes | ||
CHF 763.56 (Exc. Vat) | 1 +763.56 | Keysight | Automotive Standards Software Upgrade | E36150 Series | ||
CHF 2’307.85 (Exc. Vat) | 1 +2’307.85 | Keysight | Arbitrary Waveform Generator | Infiniium EXR | ||
CHF 28’567.85 (Exc. Vat) | 1 +28’567.85 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 42’554.33 (Exc. Vat) | 1 +42’554.33 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 13’986.48 (Exc. Vat) | 1 +13’986.48 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 51’581.71 (Exc. Vat) | 1 +51’581.71 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 23’013.86 (Exc. Vat) | 1 +23’013.86 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 62’600.81 (Exc. Vat) | 1 +62’600.81 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 34’032.96 (Exc. Vat) | 1 +34’032.96 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 72’933.11 (Exc. Vat) | 1 +72’933.11 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 44’520.80 (Exc. Vat) | 1 +44’520.80 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 19’754.59 (Exc. Vat) | 1 +19’754.59 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 30’578.76 (Exc. Vat) | 1 +30’578.76 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 10’790.84 (Exc. Vat) | 1 +10’790.84 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 33’101.74 (Exc. Vat) | 1 +33’101.74 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 13’347.15 (Exc. Vat) | 1 +13’347.15 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 40’005.09 (Exc. Vat) | 1 +40’005.09 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 20’250.50 (Exc. Vat) | 1 +20’250.50 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 46’111.55 (Exc. Vat) | 1 +46’111.55 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 26’357.97 (Exc. Vat) | 1 +26’357.97 | Keysight | Bandwidth Upgrade | Infiniium EXR | ||
CHF 9’332.40 (Exc. Vat) | 1 +9’332.40 | Rohde & Schwarz | Frequency Upgrade | LCX200 LCR Meter | ||
CHF 2’333.10 (Exc. Vat) | 1 +2’333.10 | Rohde & Schwarz | Frequency Upgrade | LCX200 LCR Meter | ||
CHF 1’113.53 (Exc. Vat) | 1 +1’113.53 | Rohde & Schwarz | Extended Bias Function | LCX100, LCX200 LCR Meters |
Showing 1 - 25 of 167 items