Distrelec stocks an extensive range of vibration detectors.As a leading provider of electronic components and measurement solutions, Distrelec is dedicated to delivering top-quality products from trusted manufacturers such as Extech Instruments, Fluke and Lutron.
Best match
Product
Price
Availability
Manufacturer
Acceleration Range
Other Measuring Ranges
Display Type
Battery Type
Interface Type
Displacement Range
New to us 304-72-332 FLUKE-805 FC/820-2Vibration Meter with Stroboscope, 0.01 ... 50 g, Temperature: 20 ... 200 °C CHF 3'236.04 (Exc. Vat) | Per piece CHF 3'236.04 | Fluke | 0.01 ... 50 g | Temperature: 20 ... 200 °C | LCD | 2x AA | USB | - | ||
New to us CHF 1'456.42 (Exc. Vat) | Per piece CHF 1'456.42 | SKF | - | Frequency: 1.4 Hz ... 10 kHz | - | Rechargeable | Bluetooth | - | ||
New to us CHF 3'912.74 (Exc. Vat) | Per piece CHF 3'912.74 | Fluke | 0.01 ... 50 g | Temperature: 20 ... 200 °C | LCD | 2x AA | USB | - | ||
CHF 1'052.45 (Exc. Vat) | Per piece CHF 1'052.45 | RS PRO | 200 m/s² | Frequency: 10 Hz ... 1 kHz | LCD | 4x AA | USB | - | ||
CHF 610.04 (Exc. Vat) | Per piece CHF 610.04 | Extech Instruments | 200 m/s² | - | LCD | 4x AAA | - | - | ||
CHF 1'109.99 (Exc. Vat) | Per piece CHF 1'109.99 | Extech Instruments | 200 m/s² | - | LCD | 1x 9 V | - | 2 mm | ||
CHF 630.24 (Exc. Vat) | Per piece CHF 630.24 | Extech Instruments | 0.1 ... 199.9 m/s² | - | LCD | - | - | 1 ... 1999 um | ||
CHF 1'160.49 (Exc. Vat) | Per piece CHF 1'160.49 | Extech Instruments | 200 m/s² | - | LCD | 6x AA | RS232 | 2 mm | ||
New to us 305-20-143 TA87FLIR Vibration Meter - Standard deviation, FFT, VRMS, Crest Factor, Peak, kurtosis, GRMS, Skewness CHF 51.51 (Exc. Vat) | Per piece CHF 51.51 | FLIR | - | - | - | - | - | - | ||
New to us 305-20-138 GW66FLIR Vibration Meter - VRMS, GRMS, Skewness, Peak, FFT, kurtosis, Crest Factor, Standard deviation CHF 483.79 (Exc. Vat) | Per piece CHF 483.79 | FLIR | - | - | - | - | - | - | ||
New to us 305-20-139 SV88FLIR Vibration Meter - Crest Factor, Skewness, Peak, FFT, Standard deviation, VRMS, kurtosis, GRMS CHF 443.39 (Exc. Vat) | Per piece CHF 443.39 | FLIR | - | - | - | - | - | - | ||
New to us CHF 1'230.19 (Exc. Vat) | Per piece CHF 1'230.19 | Castle | - | - | LCD | - | - | - | ||
New to us 305-20-140 SV88-KITFLIR Vibration Meter - Standard deviation, VRMS, kurtosis, Peak, Crest Factor, Skewness, FFT, GRMS CHF 1'362.49 (Exc. Vat) | Per piece CHF 1'362.49 | FLIR | - | - | - | - | - | - | ||
New to us CHF 1'564.49 (Exc. Vat) | Per piece CHF 1'564.49 | FLIR | - | - | - | - | - | - | ||
New to us CHF 524.19 (Exc. Vat) | Per piece CHF 524.19 | FLIR | - | - | - | - | - | - | ||
New to us CHF 14'976.28 (Exc. Vat) | Per piece CHF 14'976.28 | Fluke | - | - | LCD | - | - | - | ||
CHF 2'871.43 (Exc. Vat) | Per piece CHF 2'871.43 | Fluke | 0.01 ... 50 g | Temperature: 20 ... 200 °C | LCD | 2x AA | USB | - |
Showing 1 - 17 of 17 items
















