Digital multimeters are devices that allow users to measure two or more electrical values. Most commonly, this includes voltage, current, and resistance. Older, analogue multimeters operated with a needle and gauge, whereas modern digital variants provide a greater degree of accuracy with an in-built screen for numerical output.
Best match
Product
Price
Availability
Manufacturer
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Resistance Measuring Range Max.
Additional Measuring Functions
Safety Category
Battery Type
Battery Life
Weight
New to us CHF 105.63 (Exc. Vat) | 1 +105.63 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 47.02 (Exc. Vat) | 1 +47.02 | Lascar | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 49.62 (Exc. Vat) | 1 +49.62 | Lascar | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 69.72 (Exc. Vat) | 1 +69.72 | Lascar | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 47.02 (Exc. Vat) | 1 +47.02 | Lascar | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 44.54 (Exc. Vat) | 1 +44.54 | Klein Tools | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 107.21 (Exc. Vat) | 1 +107.21 | Lascar | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 78.86 (Exc. Vat) | 1 +78.86 | Curtis | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 171.78 (Exc. Vat) | 1 +171.78 | Trumeter | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 75.81 (Exc. Vat) | 1 +75.81 | Murata Power Solutions | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 74.03 (Exc. Vat) | 1 +74.03 | Curtis | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 45.23 (Exc. Vat) | 1 +45.23 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 53.87 (Exc. Vat) | 1 +53.87 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 32.08 (Exc. Vat) | 1 +32.08 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 23.47 (Exc. Vat) | 1 +23.47 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 70.67 (Exc. Vat) | 1 +70.67 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 32.08 (Exc. Vat) | 1 +32.08 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 23.47 (Exc. Vat) | 1 +23.47 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 45.23 (Exc. Vat) | 1 +45.23 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 70.67 (Exc. Vat) | 1 +70.67 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 66.05 (Exc. Vat) | 1 +66.05 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 48.30 (Exc. Vat) | 1 +48.30 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-632 1799512RS-9889 Handheld Digital Multimeter, True RMS, 10A ac Max, 10A dc Max, 1000V ac Max CHF 735.00 (Exc. Vat) | 1 +735.00 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-538 1233253IDM66RT Handheld Digital Multimeter, True RMS, 10A ac Max, 10A dc Max, 1000V ac Max CHF 166.64 (Exc. Vat) | 1 +166.64 | RS PRO | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 177.10 (Exc. Vat) | 1 +177.10 | RS PRO | 600 V | 600 V | 10 A | 10 A | 20 MOhm | Continuity Test | CAT III | 1x 9 V | 300 h | 550 g |
Showing 1 - 25 of 172 items
























