Often used in air conditioning and ventilation systems, our range of air velocity testers are designed to measure the speed or flow of air, calculate flow rate and perform statistical calculations. Many of the testers that we hold in stock are also capable of measuring additional parameters, for example pressure, temperature and humidity. We stock air velocity testers from all the leading manufacturers, including Testo, Extech Instruments, Beha-Amprobe and PeakTech.
Best match
Product
Price
Availability
Manufacturer
Air Velocity Min.
Air Velocity Max.
Air Velocity Resolution
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Temperature Resolution
Display Type
Battery Type
Battery Life
Air Flow Rate
Protection Rating
Other Measuring Ranges
Humidity Min.
Humidity Max.
CHF 74.37 (Exc. Vat) | Per piece CHF 74.37 | RS PRO | 1.1 m/s | 25 m/s | 0.01 m/s | -10 °C | 60 °C | 0.1 °C | LCD | 1x 9 V | - | - | - | - | - | - | ||
CHF 70.52 (Exc. Vat) | Per piece CHF 70.52 | RS PRO | 0.4 m/s | 25 m/s | 0.1 m/s | -20 °C | 50 °C | 0.1 °C | LCD | 2x AAA | 50 h | - | - | - | - | - | ||
CHF 215.76 (Exc. Vat) | Per piece CHF 215.76 | RS PRO | 0 m/s | 45 m/s | 0.1 m/s | 0 °C | 45 °C | - | LCD | 1x 9 V | 50 h | - | - | - | - | - | ||
CHF 126.91 (Exc. Vat) | Per piece CHF 126.91 | RS PRO | 0 m/s | 45 m/s | 0.1 m/s | - | - | - | LCD | 1x 9 V | 50 h | - | - | - | - | - | ||
CHF 222.39 (Exc. Vat) | Per piece CHF 222.39 | RS PRO | 0.1 m/s | 25 m/s | 0.01 m/s | 0 °C | 50 °C | 0.1 °C | LCD | 1x 9 V | - | - | - | - | - | - | ||
CHF 125.34 (Exc. Vat) | Per piece CHF 125.34 | RS PRO | 0.4 m/s | 30 m/s | 0.01 m/s | 0 °C | 50 °C | 0.1 °C | LCD | 1x AAA | 40 h | 0 ... 999900 m³/min | - | - | - | - | ||
303-72-701 TESTO 417 SET 2Vane Anemometer with Measuring Funnels and Flow Straightener, 0.3 ... 20m/s, 0 ... 50°C CHF 590.85 (Exc. Vat) | Per piece CHF 590.85 | Testo | 0.3 m/s | 20 m/s | 0.01 m/s | 0 °C | 50 °C | 0.1 °C | - | 3x AA | 50 h | 0 ... 99999 m³/h | IP40 | - | - | - | ||
CHF 490.86 (Exc. Vat) | Per piece CHF 490.86 | Testo | 0.3 m/s | 20 m/s | 0.01 m/s | 0 °C | 50 °C | 0.1 °C | - | 3x AA | 50 h | 0 ... 99999 m³/h | IP40 | - | - | - | ||
CHF 516.11 (Exc. Vat) | Per piece CHF 516.11 | Testo | 0.01 m/s | 30 m/s | 0.01 m/s | -20 °C | 70 °C | 0.1 °C | - | 3x AA | 35 h | - | IP40 | - | - | - | ||
CHF 400.97 (Exc. Vat) | Per piece CHF 400.97 | Testo | 0.3 m/s | 20 m/s | 0.01 m/s | 0 °C | 50 °C | 0.1 °C | - | 3x AA | 50 h | 0 ... 99999 m³/h | IP40 | - | - | - | ||
CHF 554.49 (Exc. Vat) | Per piece CHF 554.49 | Testo | 0.6 m/s | 40 m/s | 0.1 m/s | - | - | - | - | 3x AA | 60 h | - | IP40 | - | - | - | ||
CHF 105.04 (Exc. Vat) | Per piece CHF 105.04 | Extech Instruments | 295 ft/min | 5905 ft/min | 1 ft/min | -10 °C | 50 °C | 0.1 °C | Backlit LCD | 3x AAA | - | - | - | Beaufort Scale: 0 ... 12 Levels | - | - | ||
CHF 308.06 (Exc. Vat) | Per piece CHF 308.06 | Sefram | 0 m/s | 25 m/s | 0.01 m/s | -20 °C | 60 °C | 0.1 °C | Backlit LCD | 1x 9 V | 10 h | 0 ... 999900 m³/min | - | - | 0 % | 100 % | ||
CHF 1’715.99 (Exc. Vat) | Per piece CHF 1’715.99 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | - | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 1’599.84 (Exc. Vat) | Per piece CHF 1’599.84 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | - | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 1’066.56 (Exc. Vat) | Per piece CHF 1’066.56 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | - | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 1’008.99 (Exc. Vat) | Per piece CHF 1’008.99 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | - | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 801.94 (Exc. Vat) | Per piece CHF 801.94 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | - | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 468.64 (Exc. Vat) | Per piece CHF 468.64 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | - | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 744.37 (Exc. Vat) | Per piece CHF 744.37 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | - | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 582.77 (Exc. Vat) | Per piece CHF 582.77 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | - | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 574.69 (Exc. Vat) | Per piece CHF 574.69 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | - | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 489.85 (Exc. Vat) | Per piece CHF 489.85 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | LCD | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 362.59 (Exc. Vat) | Per piece CHF 362.59 | Testo | - | - | - | -200 °C | 1370 °C | 0.1 °C | LCD | 3x AA | 12 h | - | - | Temperature - NTC: -40 ... 150 °C | - | - | ||
CHF 352.49 (Exc. Vat) | Per piece CHF 352.49 | Extech Instruments | 0.4 m/s | 30 m/s | 0.1 m/s | 0 °C | 50 °C | 0.1 °C | LCD | 6x AAA | - | - | - | Light: 0 ... 2200 Lux | 10 % | 95 % |
Showing 1 - 25 of 41 items
























