LCR measuring devices are electronic test instruments that measure an electronic component's inductance (L), capacitance (C), and resistance (R). When the current running through a conductor changes, the voltage in that conductor and the surrounding conductors adjust as well.
Best match
Product
Price
Availability
Manufacturer
Measuring Functions
LCR Type
Test Frequency Max.
Resistance Measuring Range Max.
Capacitance Max.
Inductance Max.
Display Type
Interfaces
Ports
Power Supply
Battery Type
New to us CHF 181.30 (Exc. Vat) | Per piece CHF 181.30 | RS PRO | Inductance (L) ... | Handheld | 100 kHz | 200 MOhm | 200 uF | 2 H | Digital | USB | USB-A Socket | 100 ... 240 V | - | ||
Offer CHF 37.90 CHF 114.80 (Exc. Vat) Save 67% | Per piece CHF 37.90 114.8067 | RND | Inductance (L) ... | Handheld | 10 kHz | 20 MOhm | 200 uF | 2 H | LCD | USB | Mini USB-B Socket | Battery | Rechargeable | ||
Offer CHF 32.40 CHF 64.80 (Exc. Vat) Save 50% | Per piece CHF 32.40 64.8050 | KPS | Capacitance (C) ... | Handheld | - | - | 200 uF | 2 H | LCD | - | - | - | 1x 9 V | ||
CHF 2’238.76 (Exc. Vat) | Per piece CHF 2’238.76 | RS PRO | Inductance (L) ... | Bench | 100 kHz | 99 MOhm | 9900 uF | 10 kH | LCD | RS232C ... | USB-A Socket ... | 100 ... 240 V | - | ||
CHF 3’692.97 (Exc. Vat) | Per piece CHF 3’692.97 | RS PRO | Inductance (L) ... | Bench | 300 kHz | 99 MOhm | 9900 uF | 10 kH | LCD | RS232C ... | USB-A Socket ... | 100 ... 240 V | - | ||
CHF 225.75 (Exc. Vat) | Per piece CHF 225.75 | RS PRO | Inductance (L) ... | Handheld | 100 kHz | 200 MOhm | 20000 uF | 20 kH | LCD | - | - | - | AA | ||
CHF 1’399.98 (Exc. Vat) | Per piece CHF 1’399.98 | RS PRO | Capacitance (C) ... | Bench | 2 kHz | 99 MOhm | 9900 uF | 9.9 kH | LCD | RS232C ... | USB-B Socket ... | - | - | ||
CHF 5’936.78 (Exc. Vat) | Per piece CHF 5’936.78 | Keysight | Phase Angle (θ) ... | Bench | 300 kHz | 100 kOhm | - | - | LCD | USB ... | USB-A Socket ... | 90 ... 264 VAC | - | ||
CHF 285.27 (Exc. Vat) | Per piece CHF 285.27 | Extech Instruments | Inductance (L) ... | Handheld | 100 kHz | 200 MOhm | 20000 uF | 2 kH | Backlit LCD | - | - | Battery | 1x 9 V | ||
CHF 1’824.06 (Exc. Vat) | Per piece CHF 1’824.06 | B&K Precision | Inductance (L) ... | Bench | 300 kHz | 100 MOhm | 0.1 F | 10 kH | LCD | USB ... | USB-B Socket ... | 110 ... 220 VAC | - | ||
CHF 530.25 (Exc. Vat) | Per piece CHF 530.25 | B&K Precision | Inductance (L) ... | Handheld | 100 kHz | 10 MOhm | 20000 uF | 1 kH | Backlit LCD | USB | Mini USB-B Socket | AC Adapter ... | 1x 9 V | ||
CHF 397.69 (Exc. Vat) | Per piece CHF 397.69 | B&K Precision | Inductance (L) ... | Handheld | 10 kHz | 10 MOhm | 20000 uF | 1 kH | Backlit LCD | USB | Mini USB-B Socket | AC Adapter ... | 1x 9 V | ||
CHF 444.35 (Exc. Vat) | Per piece CHF 444.35 | Beha-Amprobe | Inductance (L) ... | Handheld | 1 kHz | 20 MOhm | 2000 uF | 200 H | LCD | - | - | - | 1x 9 V | ||
CHF 865.57 (Exc. Vat) | Per piece CHF 865.57 | Keysight | Impedance (Z) ... | Handheld | 100 kHz | 200 MOhm | 20 pF | 2 kH | LCD | - | - | - | 1x 9 V | ||
CHF 694.88 (Exc. Vat) | Per piece CHF 694.88 | Keysight | Impedance (Z) ... | Handheld | 1 kHz | 200 MOhm | 20 pF | 2 kH | LCD | - | - | - | 1x 9 V | ||
CHF 6’787.20 (Exc. Vat) | Per piece CHF 6’787.20 | B&K Precision | Inductance (L) ... | Bench | 1 MHz | 100 MOhm | 0.1 F | 100 kH | TFT | GPIB ... | USB-B Socket ... | 110 ... 220 VAC | - | ||
CHF 4’507.13 (Exc. Vat) | Per piece CHF 4’507.13 | B&K Precision | Inductance (L) ... | Bench | 500 kHz | 100 MOhm | 0.1 F | 100 kH | TFT | Ethernet ... | USB-B Socket ... | 110 ... 220 VAC | - | ||
CHF 787.80 (Exc. Vat) | Per piece CHF 787.80 | Keysight | Impedance (Z) ... | Handheld | 10 kHz | 200 MOhm | 20 pF | 2 kH | LCD | - | - | - | 1x 9 V | ||
CHF 658.52 (Exc. Vat) | Per piece CHF 658.52 | Keysight | Impedance (Z) ... | Handheld | 100 kHz | 200 MOhm | 20000 uF | 2 kH | LCD | - | - | - | 1x 9 V | ||
CHF 477.73 (Exc. Vat) | Per piece CHF 477.73 | Keysight | Impedance (Z) ... | Handheld | 1 kHz | 200 MOhm | 20 pF | 2 kH | LCD | - | - | - | 1x 9 V | ||
CHF 577.72 (Exc. Vat) | Per piece CHF 577.72 | Keysight | Impedance (Z) ... | Handheld | 10 kHz | 200 MOhm | 20 pF | 2 kH | LCD | - | - | - | 1x 9 V |
Showing 1 - 21 of 21 items




















