In the context of electrical power, alternating current (AC) sources are a near-universal constant in a wide spectrum of electronic devices and systems.From the humble wall outlet to intricate power distribution networks, AC power sources are instrumental in powering everything from household appliances to industrial machinery.
Best match
Product
Price
Availability
Manufacturer
Output Power
Output Voltage
Outputs
Input Voltage Min.
Input Voltage Max.
Power Sources Output Current
Output Type
Frequency Min.
Frequency Max.
Operating Temperature Min.
Operating Temperature Max.
Warranty
Plug Type
New to us CHF 104.28 (Exc. Vat) | Per piece CHF 104.28 | MEAN WELL | 243 W | 55.2 V | 4 | 90 V | 264 V | 4.4 A | Voltage | 47 Hz | 63 Hz | -30 °C | 70 °C | 3 Years | - | ||
New to us CHF 102.07 (Exc. Vat) | Per piece CHF 102.07 | MEAN WELL | 240 W | 27.6 V | 4 | 90 V | 264 V | 8.7 A | Voltage | 47 Hz | 63 Hz | -30 °C | 70 °C | 3 Years | - | ||
New to us CHF 10’653.48 (Exc. Vat) | Per piece CHF 10’653.48 | Keysight | 2 kVA | 438 V | 1 | 90 V | 264 V | AC: 10 A;DC: 8 A | Programmable | 40 Hz | 500 Hz | 0 °C | 40 °C | - | - | ||
New to us CHF 6’199.38 (Exc. Vat) | Per piece CHF 6’199.38 | Keysight | 1 kVA | 438 V | 1 | 90 V | 264 V | AC: 5 A;DC: 4 A | Programmable | 40 Hz | 500 Hz | 0 °C | 40 °C | - | - | ||
CHF 72.34 (Exc. Vat) | Per piece CHF 72.34 | MEAN WELL | 179 W | 27.6 V | 4 | 90 V | 264 V | 6.5 A | Voltage | 47 Hz | 63 Hz | -30 °C | 70 °C | 3 Years | - | ||
CHF 2’548.74 (Exc. Vat) | Per piece CHF 2’548.74 | B&K Precision | 300 VA | 300 V | 1 | 110 V | 220 V | 8 A | Programmable | 45 Hz | 500 Hz | 0 °C | 40 °C | 2 Years | - | ||
New to us CHF 130.03 (Exc. Vat) | Per piece CHF 130.03 | MEAN WELL | 359 W | 27.6 V | 4 | 90 V | 264 V | 13 A | Voltage | 47 Hz | 63 Hz | -30 °C | 70 °C | 3 Years | - | ||
New to us CHF 128.59 (Exc. Vat) | Per piece CHF 128.59 | MEAN WELL | 359 W | 13.8 V | 4 | 90 V | 264 V | 26 A | Voltage | 47 Hz | 63 Hz | -30 °C | 70 °C | 3 Years | - | ||
New to us CHF 84.55 (Exc. Vat) | Per piece CHF 84.55 | MEAN WELL | 240 W | 13.8 V | 4 | 90 V | 264 V | 17.4 A | Voltage | 47 Hz | 63 Hz | -30 °C | 70 °C | 3 Years | - | ||
New to us CHF 92.70 (Exc. Vat) | Per piece CHF 92.70 | MEAN WELL | 179 W | 13.8 V | 4 | 90 V | 264 V | 13 A | Voltage | 47 Hz | 63 Hz | -30 °C | 70 °C | 3 Years | - | ||
New to us CHF 78.75 (Exc. Vat) | Per piece CHF 78.75 | MEAN WELL | 119 W | 27.6 V | 4 | 90 V | 264 V | 5.4 A | Voltage | 47 Hz | 63 Hz | -30 °C | 70 °C | 3 Years | - | ||
New to us CHF 78.75 (Exc. Vat) | Per piece CHF 78.75 | MEAN WELL | 120 W | 13.8 V | 4 | 90 V | 264 V | 10.9 A | Voltage | 47 Hz | 63 Hz | -30 °C | 70 °C | 3 Years | - | ||
New to us CHF 4’542.98 (Exc. Vat) | Per piece CHF 4’542.98 | Keysight | 500 VA | 438 V | 1 | 90 V | 264 V | AC: 2.5 A;DC: 2 A | Programmable | 40 Hz | 500 Hz | 0 °C | 40 °C | - | Euro Type C (CEE 7/16) Plug ... | ||
New to us CHF 35.28 (Exc. Vat) | Per piece CHF 35.28 | Moxa | - | 12 VDC | - | 100 VAC | 240 VAC | - | - | - | - | -40 °C | 75 °C | - | - | ||
New to us 305-05-055 1209-00007.2W Plug-In AC/DC Adapter 3V dc Output, 600mA Output, 12 / 3 / 4.5 / 5 / 6 / 7.5 / 9VDC / VDC / VDC / VDC / VDC / VDC / VDC CHF 12.78 (Exc. Vat) | Per piece CHF 12.78 | Ansmann | - | 12 VDC ... | 1 | 100 VAC | 240 V | - | - | - | - | 0 °C | 25 °C | - | - | ||
New to us CHF 15.34 (Exc. Vat) | Per piece CHF 15.34 | RS PRO | - | 9 V | 1 | 90 VAC | 264 VAC | - | - | - | - | 0 °C | 45 °C | - | - | ||
New to us CHF 119.73 (Exc. Vat) | Per piece CHF 119.73 | RS PRO | - | 24 V | 1 | 90 VAC | 264 VAC | - | - | - | - | 0 °C | 40 °C | - | - | ||
New to us CHF 126.03 (Exc. Vat) | Per piece CHF 126.03 | RS PRO | - | 12 V | 1 | 90 VAC | 264 VAC | - | - | - | - | 0 °C | 40 °C | - | - | ||
New to us CHF 31.04 (Exc. Vat) | Per piece CHF 31.04 | RS PRO | - | 12 VDC | 1 | 100 VAC | 240 VAC | - | - | - | - | 0 °C | 40 °C | - | - | ||
New to us CHF 216.73 (Exc. Vat) | Per piece CHF 216.73 | RS PRO | - | 24 VDC | 1 | 100 VAC | 240 V | - | - | - | - | 0 °C | 40 °C | - | - | ||
New to us CHF 74.94 (Exc. Vat) | Per piece CHF 74.94 | RS PRO | - | 18 VDC | 1 | 100 VAC | 240 V | - | - | - | - | 0 °C | 40 °C | - | - | ||
New to us CHF 22.14 (Exc. Vat) | Per piece CHF 22.14 | RS PRO | - | 7.5 VDC | 1 | 80 VAC | 240 VAC | - | - | - | - | 0 °C | 40 °C | - | - | ||
New to us CHF 30.98 (Exc. Vat) | Per piece CHF 30.98 | RS PRO | - | 15 VDC | 1 | 90 VAC | 240 VAC | - | - | - | - | 0 °C | 40 °C | - | - | ||
New to us CHF 21.34 (Exc. Vat) | Per piece CHF 21.34 | RS PRO | - | 12 VDC | 1 | 80 VAC | 240 VAC | - | - | - | - | -20 °C | 40 °C | - | - | ||
New to us CHF 42.56 (Exc. Vat) | Per piece CHF 42.56 | RS PRO | - | 12 VDC | 1 | 90 V | 90 V | - | - | - | - | 0 °C | 40 °C | - | - |
Showing 1 - 25 of 137 items

















