A MOSFET is a type of semiconductor device, also referred to as an Insulated Gate Field Effect Transistor. MOSFET relays are solid state devices which replace a coil-activated mechanical switch, with the MOSFET being driven by an optically isolated input stage.
Best match
Product
Price
Availability
Manufacturer
Termination Type
Mounting Type
Package Type
Width
Length
Height
Contact Configuration
Load Voltage Max.
Load Current Min.
Load Current Max.
Load Voltage Min.
Series
Control Voltage Min.
Control Voltage Max.
New to us CHF 220.00 (Exc. Vat) | Pack of 50 pieces CHF 220.00 | Infineon | Pins | Through Hole | DIP-6 | 6.5 mm | 8.6 mm | 3.4 mm | 1NO | 250 V | 190 mA | 320 mA | 0 V | - | - | - | ||
New to us CHF 300.00 (Exc. Vat) | Pack of 50 pieces CHF 300.00 | Infineon | Gull Wing Terminal | SMD | SMD-8 | 6.5 mm | 9.4 mm | 3.9 mm | 1NO | 100 V | - | 550 mA | 0 V | - | - | - | ||
New to us CHF 473.00 (Exc. Vat) | Pack of 50 pieces CHF 473.00 | Infineon | Gull Wing Terminal | SMD | SMD-8 | 6.5 mm | 9.4 mm | 3.9 mm | 1NO | 60 V | - | 1 A | 0 V | - | - | - | ||
New to us CHF 6.70 (Exc. Vat) | Per piece CHF 6.70 | Omron Electronic Components | Gull Wing Terminal | SMD | SOP-4 | 3.7 mm | 4.55 mm | 2.1 mm | 1NO | 350 V | - | 110 mA | - | G3VM | - | - | ||
New to us CHF 14.79 (Exc. Vat) | Per piece CHF 14.79 | Omron Electronic Components | Soldering Terminal | SMD | VSON | 1.45 mm | 2.45 mm | 1.3 mm | 1NO | 40 V | - | 250 mA | - | G3VM | - | - | ||
New to us CHF 10.32 (Exc. Vat) | Per piece CHF 10.32 | Omron Electronic Components | Solder Terminal | SMD | P-SON-4 | 2.1 mm | 3.4 mm | 1.3 mm | 1NO | 60 V | - | 3 A | - | G3VM | 1.1 V | 1.4 V | ||
New to us CHF 10.32 (Exc. Vat) | Per piece CHF 10.32 | Omron Electronic Components | Solder Terminal | SMD | P-SON-4 | 2.1 mm | 3.4 mm | 1.3 mm | 1NO | 30 V | - | 30 mA | - | G3VM | 1.1 V | 1.4 V | ||
New to us CHF 13.32 (Exc. Vat) | Per piece CHF 13.32 | Omron Electronic Components | Solder Terminal | SMD | S-VSON-4 | 1.5 mm | 2 mm | 1.7 mm | 1NO | 24 V | - | 1.5 A | - | G3VM | 2 V | 3 V | ||
New to us CHF 10.32 (Exc. Vat) | Per piece CHF 10.32 | Omron Electronic Components | Solder Terminal | SMD | P-SON-4 | 2.1 mm | 3.4 mm | 1.3 mm | 1NO | 100 V | - | 2 A | - | G3VM | 1.1 V | 1.4 V | ||
New to us CHF 9.35 (Exc. Vat) | Per piece CHF 9.35 | Omron Electronic Components | Solder Terminal | Through Hole | DIP-4 | 4.58 mm | 6.4 mm | 3.65 mm | 1NO | 60 V | - | 3 A | - | G3VM | - | - | ||
New to us CHF 3.70 (Exc. Vat) | Per piece CHF 3.70 | Omron Electronic Components | Solder Terminal | SMD | SOP-4 | 3.9 mm | 4.4 mm | 2.1 mm | 1NC | 60 V | - | 500 mA | - | G3VM | - | - | ||
New to us CHF 2.92 (Exc. Vat) | Per piece CHF 2.92 | Omron Electronic Components | Solder Terminal | SMD | SOP-4 | 3.9 mm | 4.4 mm | 2.1 mm | 1NO | 60 V | - | 1.3 A | - | G3VM | - | - | ||
New to us CHF 11.11 (Exc. Vat) | Per piece CHF 11.11 | Omron Electronic Components | Solder Terminal | SMD | DIP-8 | 6.4 mm | 9.66 mm | 3.65 mm | 1NO | 60 V | - | 5 A | - | G3VM | - | - | ||
New to us CHF 2.88 (Exc. Vat) | Per piece CHF 2.88 | Omron Electronic Components | Solder Terminal | SMD | DIP-4 | 4.58 mm | 6.4 mm | 4 mm | 1NO | 40 V | - | 2 A | - | G3VM | - | - | ||
New to us CHF 11.00 (Exc. Vat) | Per piece CHF 11.00 | Omron Electronic Components | Gull Wing Terminal | SMD | DIP-6 | 6.4 mm | 7.12 mm | 3.65 mm | 1NO | 60 V | 4 A | 8 A | - | G3VM | - | - | ||
New to us CHF 1.63 (Exc. Vat) | Per piece CHF 1.63 | Panasonic | Gull Wing Terminal | SMD | SOP-4 | 4.3 mm | 4.4 mm | 2.1 mm | 1NO | 60 V | - | 500 mA | - | PhotoMOS AQY | - | - | ||
New to us CHF 2.02 (Exc. Vat) | Per piece CHF 2.02 | Panasonic | PCB Pins | PCB | DIP-4 | 4.78 mm | 6.4 mm | 3.2 mm | 1NO | 60 V | - | 550 mA | - | PhotoMOS AQY | - | 1.5 V | ||
New to us CHF 5.55 (Exc. Vat) | Per piece CHF 5.55 | Panasonic | Radial Leads | PCB | DIP-6 | 6.4 mm | 8.8 mm | 3.9 mm | 1NO | 40 V | - | 500 mA | - | PhotoMOS AQV | - | 1.5 V | ||
New to us CHF 7.14 (Exc. Vat) | Per piece CHF 7.14 | Panasonic | Radial Leads | PCB | SIP | 3.5 mm | 21 mm | 12.5 mm | 1NO | 400 V | - | 500 mA | - | PhotoMOS AQZ | - | 1.5 V | ||
New to us CHF 13.68 (Exc. Vat) | Per piece CHF 13.68 | Panasonic | Radial Leads | PCB | SIP | 3.5 mm | 21 mm | 12.5 mm | 1NO | 60 V | - | 3 A | - | PhotoMOS AQZ | - | 1.5 V | ||
New to us CHF 6.53 (Exc. Vat) | Per piece CHF 6.53 | Panasonic | Radial Leads | PCB | SIP | 3.5 mm | 21 mm | 12.5 mm | 1NO | 60 V | - | 4 A | - | PhotoMOS AQZ | - | 1.5 V | ||
New to us CHF 8.55 (Exc. Vat) | Per piece CHF 8.55 | Panasonic | Gull Wing Terminal | SMD | SOP-4 | 4.3 mm | 4.4 mm | 2.1 mm | 1NC | 350 V | - | 120 mA | - | PhotoMOS AQY | - | 1.5 V | ||
New to us CHF 6.10 (Exc. Vat) | Per piece CHF 6.10 | Panasonic | Gull Wing Terminal | SMD | DIP-6 | 6.4 mm | 8.8 mm | 3.6 mm | 1NO | 30 V | - | 3.5 A | - | PhotoMOS AQV | - | 1.5 V | ||
New to us CHF 6.41 (Exc. Vat) | Per piece CHF 6.41 | Panasonic | Radial Leads | PCB | DIP-6 | 6.4 mm | 8.8 mm | 3.9 mm | 1NO | 30 V | - | 3.5 A | - | PhotoMOS AQV | - | 1.5 V | ||
New to us CHF 7.50 (Exc. Vat) | Per piece CHF 7.50 | Panasonic | Radial Leads | PCB | DIP-6 | 6.4 mm | 6.3 mm | 3.9 mm | 1NO | 60 V | - | 550 mA | - | PhotoMOS AQV | - | 1.5 V |
Showing 1 - 25 of 65 items




-30280376-01.jpg)
-30280377-01.jpg)












