Shop Distrelec for industry leading sensor technology for virtually any project or application with our extensive selection from the most innovative industry manufacturers. From moisture, pressure, current and temperature sensors to IC, light, motion and proximity sensors and much more, you'll find it here.
Best match
Product
Price
Availability
Manufacturer
Sensor Type
Optical Sensor Output Type
Sensing Distance Min.
Sensing Distance Max.
Light Type
Operating Voltage Min.
Operating Voltage Max.
Termination Type
Switching Type
Response Time
Protection Rating
Series
Operating Temperature Min.
Operating Temperature Max.
Width
Length
Height
Angle - Electrical
Device Type
Media Type
Flow Rate Min.
Flow Rate Max.
Operating Pressure Max.
Connection Type
Operating Voltage Min. - DC
Angular Position Sensor Output Type
Resistance
Current Consumption
Mounting Type
Type
Level Sensor Output Type
Switching Voltage
Switching Current Max. - AC
Switching Current Max. - DC
Switching Power
Housing Material
Diameter
Load Current
Output Current
Secondary Current
Primary Current
Frequency Min.
Frequency Max.
Inductive Sensor Output Type
Repeat Accuracy (%)
Switching Frequency
Construction Form
Pressure type
Output
Electrical connection
Temperature max.
Pressure
Sensor type
Pressure connection
Accuracy
Operating temperature
Protection rating
New to us 304-21-351 WL280-2R4331Photoelectric Sensor Change-Over Contact (CO) 15m 15ms 240V LED, Visible Red Light Cable, 2 m IP66 / IP67 W280-2R CHF 128.53 (Exc. Vat) | Per piece CHF 128.53 | Sick | Photoelectric Retro-Reflective Sensor | Change-Over Contact (CO) | 10 mm | 15 m | LED, Visible Red Light | 24 V | 240 V | Cable, 2 m | Light / Dark ON | 15 ms | IP66 ... | W280-2R | -25 °C | 55 °C | 23.5 mm | 63 mm | 78 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 273.12 (Exc. Vat) | Per piece CHF 273.12 | Variohm Group | - | - | - | - | - | - | - | - | - | - | - | - | -5 °C | 50 °C | - | - | - | 360 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 59.60 (Exc. Vat) | Per piece CHF 59.60 | RS PRO | - | - | - | - | - | - | 24 V | - | - | - | IP65 | - | 0 °C | 125 °C | 26 mm | 75 mm | - | - | Flow Meter | Liquid | 0.6 l/min | 10 l/min | 10 bar | 3/8" | 4.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 114.32 (Exc. Vat) | Per piece CHF 114.32 | RS PRO | - | - | - | - | - | 5 V | 15 V | Connector | - | - | - | - | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | Analogue | 100 kOhm | 4 mA | Fixed Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-04-572 2348862Float Switch Make Contact (NO) 50W 700mA 300 VAC / 350 VDC 88mm Polyphenylene Sulfide (PPS) Cable, 500 mm CHF 18.42 (Exc. Vat) | Per piece CHF 18.42 | RS PRO | - | - | - | - | - | - | - | Cable, 500 mm | - | - | - | - | -10 °C | 80 °C | - | 88 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | Float Switch | Make Contact (NO) | 300 VAC ... | 500 mA | 700 mA | 50 W | Polyphenylene Sulfide (PPS) | 17.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 63.46 (Exc. Vat) | Per piece CHF 63.46 | RS PRO | Background Suppression Sensor | PNP | - | 350 mm | Red Light | 10 V | 30 V | Cable, 2 m | NC Contact ... | 500 us | IP67 | - | -25 °C | 55 °C | 20 mm | 32.5 mm | 11 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 18.16 (Exc. Vat) | Per piece CHF 18.16 | RS PRO | - | - | - | - | - | - | - | Connector, M12 | - | - | - | - | -20 °C | 75 °C | - | 75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | Float Switch | NC / NO | 240 VAC ... | 600 mA | 600 mA | 25 VA | Polyamide | 21.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-04-043 1748413Float Switch Vertical NC / NO 25VA 600mA 240 VAC / 120 VDC 66mm Polyamide Cable, 1 m CHF 19.82 (Exc. Vat) | Per piece CHF 19.82 | RS PRO | - | - | - | - | - | - | - | Cable, 1 m | - | - | - | - | -20 °C | 75 °C | - | 66 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | Float Switch | NC / NO | 240 VAC ... | 600 mA | 600 mA | 25 VA | Polyamide | 27 mm | - | 600 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-04-042 1748411Float Switch Internal NC / NO 25VA 600mA 240 VAC / 120 VDC 88mm Polyamide Cable, 1 m CHF 19.25 (Exc. Vat) | Per piece CHF 19.25 | RS PRO | - | - | - | - | - | - | - | Cable, 1 m | - | - | - | - | -20 °C | 75 °C | - | 88 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | Float Switch | NC / NO | 240 VAC ... | 600 mA | 600 mA | 25 VA | Polyamide | 18 mm | - | 600 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 24.29 (Exc. Vat) | Per piece CHF 24.29 | RS PRO | - | - | - | - | - | - | - | - | - | - | IP20 | LCTM 74/W | -5 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bus Bar Mount | - | - | - | - | - | - | - | - | - | - | 5 A | 40 A | 50 Hz | 60 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 22.15 (Exc. Vat) | Per piece CHF 22.15 | RS PRO | - | - | - | - | - | - | - | - | - | - | IP20 | LCTM 62/W | -5 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bus Bar Mount | - | - | - | - | - | - | - | - | - | - | 5 A | 5 A | 50 Hz | 60 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 36.84 (Exc. Vat) | Per piece CHF 36.84 | RS PRO | - | - | - | - | - | - | - | - | - | - | IP20 | - | -5 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bus Bar Mount | - | - | - | - | - | - | - | - | - | - | 5 A | 150 A | 50 Hz | 60 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 42.56 (Exc. Vat) | Per piece CHF 42.56 | RS PRO | - | - | - | - | - | - | - | - | - | - | IP20 | - | -5 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bus Bar Mount | - | - | - | - | - | - | - | - | - | - | 5 A | 100 A | 50 Hz | 60 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 48.33 (Exc. Vat) | Per piece CHF 48.33 | RS PRO | - | - | - | - | - | - | - | - | - | - | IP20 | LCTB 140/100H | -5 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bus Bar Mount | - | - | - | - | - | - | - | - | - | - | 5 A | 2.5 kA | 50 Hz | 60 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 19.57 (Exc. Vat) | Per piece CHF 19.57 | RS PRO | - | - | - | - | - | - | - | - | - | - | IP20 | LCTR 45/21 | -5 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bus Bar Mount | - | - | - | - | - | - | - | - | - | - | 1 A | 100 A | 50 Hz | 60 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 354.32 (Exc. Vat) | Per piece CHF 354.32 | RS PRO | - | - | - | - | - | - | 250 V | - | - | - | - | - | - | 110 °C | 12 mm | 104 mm | 88 mm | - | Paddle | Gas ... | 7.5 l/min | 10 l/min | 25 bar | G3/4" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 496.40 CHF 696.66 (Exc. Vat) Save 29% | Per piece CHF 496.40 CHF 696.66 | Di-Soric | Light Barrier | Push-Pull | - | - | LED | 18 V | 30 V | Connector, M8, 4-Pin | - | 50 us | IP67 | OGWTI | -10 °C | 60 °C | 12 mm | 116 mm | 95 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 468.37 CHF 656.61 (Exc. Vat) Save 29% | Per piece CHF 468.37 CHF 656.61 | Di-Soric | Light Barrier | Push-Pull | - | - | LED | 18 V | 30 V | Connector, M8, 4-Pin | - | 50 us | IP67 | OGWTI | -10 °C | 60 °C | 12 mm | 86 mm | 74 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-88-488 E2EX4MB282MOMSInductive Sensor Break Contact (NC) 1kHz 30V 20mA 4mm Cable, 2 m IP67 / IP67G / IP69K E2E-X CHF 53.91 (Exc. Vat) | Per piece CHF 53.91 | Omron Industrial Automation | - | - | - | 4 mm | - | 10 V | 30 V | Cable, 2 m | - | - | IP67 ... | E2E-X | -25 °C | 85 °C | 15 mm | 38 mm | 15 mm | - | - | - | - | - | - | - | - | - | - | 20 mA | Non Flush Mount | - | - | - | - | - | - | Stainless Steel | - | 50 mA | - | - | - | - | - | Break Contact (NC) | 10 % | 1 kHz | M8 | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-88-474 E2EX20MD1L182MOMSInductive Sensor Make Contact (NO) 200Hz 30V 20mm Cable, 2 m IP67 / IP67G / IP69K E2E-X CHF 89.05 (Exc. Vat) | Per piece CHF 89.05 | Omron Industrial Automation | - | - | - | 20 mm | - | 10 V | 30 V | Cable, 2 m | - | - | IP67 ... | E2E-X | -25 °C | 70 °C | 29 mm | 77 mm | 29 mm | - | - | - | - | - | - | - | - | - | - | - | Non Flush Mount | - | - | - | - | - | - | Nickel Plated Brass | - | 100 mA | - | - | - | - | - | Make Contact (NO) | 10 % | 200 Hz | M18 | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-88-468 E2EX12B218M1OMSInductive Sensor Break Contact (NC) 500Hz 30V 20mA 12mm M12 IP67 / IP69K E2E-X CHF 59.57 (Exc. Vat) | Per piece CHF 59.57 | Omron Industrial Automation | - | - | - | 12 mm | - | 10 V | 30 V | M12 | - | - | IP67 ... | E2E-X | -25 °C | 70 °C | 29 mm | 55 mm | 29 mm | - | - | - | - | - | - | - | - | - | - | 20 mA | Flush Mount | - | - | - | - | - | - | Nickel Plated Brass | - | 50 mA | - | - | - | - | - | Break Contact (NC) | 10 % | 500 Hz | M18 | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-88-467 E2EX12B1T182MOMSInductive Sensor Make Contact (NO) 500Hz 30V 16mA 12mm Cable, 2 m IP67 / IP69K E2E-X CHF 59.57 (Exc. Vat) | Per piece CHF 59.57 | Omron Industrial Automation | - | - | - | 12 mm | - | 10 V | 30 V | Cable, 2 m | - | - | IP67 ... | E2E-X | -25 °C | 70 °C | 29 mm | 55 mm | 29 mm | - | - | - | - | - | - | - | - | - | - | 16 mA | Flush Mount | - | - | - | - | - | - | Nickel Plated Brass | - | 100 mA | - | - | - | - | - | Make Contact (NO) | 10 % | 500 Hz | M18 | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 86.46 (Exc. Vat) | Per piece CHF 86.46 | Omron Industrial Automation | - | - | - | 11 mm | - | 10 V | 30 V | Cable, 2 m | - | - | IP67 | E2E-X | -25 °C | 70 °C | 29 mm | 55 mm | 29 mm | - | - | - | - | - | - | - | - | - | - | - | Flush Mount | - | - | - | - | - | - | Nickel Plated Brass | - | 100 mA | - | - | - | - | - | Make Contact (NO) | 10 % | 250 Hz | M18 | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-84-390 PMC21-AA1U1EBWBJAPressure Transducer with Ceramic Sensor M16 250mbar G1/2" 4 ... 20 mA 85°C IP65 / IP67 / NEMA 4 Plug CHF 272.37 (Exc. Vat) | Per piece CHF 272.37 | Endress+Hauser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gauge | 4...20 mA | Plug | 85 °C | 250 mbar | Pressure Sensor | G1/2" | 0.3 % | -40 ... 85 °C | IP 65 ... | ||
New to us 303-84-382 FTW325-B2B1AConductive Point Level Switch with Overfill Protection 60V Change-Over Contact (CO) 80W 2A 250 VAC / 40 VDC 112mm Polycarbonate IP20 / IK06 Screw Terminal Block CHF 178.52 (Exc. Vat) | Per piece CHF 178.52 | Endress+Hauser | - | - | - | - | - | 20 V | 60 V | Screw Terminal Block | - | - | IP20 ... | - | -20 °C | 60 °C | - | 112 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | Level Switch | Change-Over Contact (CO) | 250 VAC ... | 2 A | 2 A | 80 W | Polycarbonate | - | - | 60 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 9.452 items
























