We offer a full range of pressure sensors to suit a variety of applications. So whatever type of pressure measurement you need to carry out, the sensing principle and output signal you need, and the media you want to measure, we are sure to have the equipment you need.
Best match
Product
Price
Availability
Manufacturer
Pressure Type
Operating Pressure
Accuracy
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Supply Current
Output Type
Port Type
Resolution
Package Type
Pins
Mounting Type
MSL
Length
Width
Height
Pressure Media
New to us CHF 234.60 (Exc. Vat) | 1 +234.60 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 810.00 (Exc. Vat) | 1 +810.00 | Jumo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 150.00 (Exc. Vat) | 1 +150.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 296.00 (Exc. Vat) | 1 +296.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 452.00 (Exc. Vat) | 1 +452.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 447.00 (Exc. Vat) | 1 +447.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 240.70 (Exc. Vat) | 1 +240.70 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 170.10 (Exc. Vat) | 1 +170.10 | Sick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 154.40 (Exc. Vat) | 1 +154.40 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 223.30 (Exc. Vat) | 1 +223.30 | Gems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 447.00 (Exc. Vat) | 1 +447.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 447.00 (Exc. Vat) | 1 +447.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 447.00 (Exc. Vat) | 1 +447.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 514.00 (Exc. Vat) | 1 +514.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 542.00 (Exc. Vat) | 1 +542.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 633.00 (Exc. Vat) | 1 +633.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 874.00 (Exc. Vat) | 1 +874.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 59.50 (Exc. Vat) | 1 +59.50 | Herga Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 225.60 (Exc. Vat) | 1 +225.60 | Gems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 170.10 (Exc. Vat) | 1 +170.10 | Sick | Differential | 0 ... 1 bar | 1 % | 8 V | 30 V | 0 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 402.00 (Exc. Vat) | 1 +402.00 | Jumo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 150.00 (Exc. Vat) | 1 +150.00 | Ifm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer ![]() CHF 22.01 CHF 43.82 (Exc. Vat) Save 50% | Honeywell | Differential | ±15 psi | 0.25 % | 4.75 V | 5.25 V | -40 °C | 85 °C | 2.7 mA | Analogue | Dual Radial Barbed | 0.03 % | DIP | 8 | Through Hole | Level-1 | 12.9 mm | 13.3 mm | 11.9 mm | Gas ... | |||
Offer ![]() CHF 6.60 CHF 19.28 (Exc. Vat) Save 66% | Honeywell | Gauge | 0 ... 60 mbar | 0.25 % | 4.75 V | 5.25 V | -40 °C | 85 °C | 2.7 mA | Analogue | Dual Radial Barbed | 0.03 % | DIP | 6 | Through Hole | Level-1 | 12.8 mm | 11.5 mm | 11.7 mm | Gas ... | |||
Offer ![]() CHF 20.18 CHF 30.07 (Exc. Vat) Save 33% | Honeywell | Gauge | 0 ... 15 psi | 0.25 % | 4.75 V | 5.25 V | -40 °C | 85 °C | 2.7 mA | Analogue | Single Axial Barbed | 0.03 % | DIP | 6 | Through Hole | Level-1 | 7.3 mm | 6.3 mm | 10.63 mm | Liquid |
Showing 1 - 25 of 68 items