Best match
Product
Price
Availability
Manufacturer
Topology
Fixed Output Voltage
Output Current
Switching Frequency
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Pins
Mounting Type
Length
Width
Height
Package Type
Packaging
Reflow Temperature Max.
New to us CHF 10.26 (Exc. Vat) | Per piece CHF 10.26 | Recom | Regulated | 12 V | 500 mA | 380 kHz | 15 V | 32 V | -40 °C | 85 °C | 3 | Through Hole | 11.5 mm | 8.5 mm | 17.5 mm | - | - | - | ||
New to us CHF 7.17 (Exc. Vat) | Pack of 2 pieces CHF 7.17 | Würth Elektronik | Converter | 5 V | 200 mA | 600 kHz | 10.8 V | 13.2 V | -40 °C | 105 °C | 4 | Through Hole | 19.6 mm | 7.1 mm | 10.2 mm | SIP | Tube | - | ||
New to us CHF 3.03 (Exc. Vat) | Per piece CHF 3.03 | MEAN WELL | - | 15 V | 1 A | 500 kHz | 20 V | 36 V | -40 °C | 85 °C | 3 | Through Hole | 17.5 mm | 9 mm | 11.5 mm | - | - | 265 °C | ||
New to us CHF 3.54 (Exc. Vat) | Per piece CHF 3.54 | MEAN WELL | - | 3.3 V | 1 A | 500 kHz | 6 V | 36 V | -40 °C | 85 °C | 3 | Through Hole | 17.5 mm | 9 mm | 11.5 mm | - | - | 265 °C | ||
New to us CHF 4.61 (Exc. Vat) | Per piece CHF 4.61 | Würth Elektronik | Converter | 5 V | 400 mA | 600 kHz | 21.6 V | 26.4 V | -40 °C | 85 °C | 4 | Through Hole | 19.7 mm | 7.1 mm | 10.2 mm | SIP | Tube | 365 °C | ||
New to us CHF 5.20 (Exc. Vat) | Per piece CHF 5.20 | Würth Elektronik | Converter | 5 V | 400 mA | 600 kHz | 21.6 V | 26.4 V | -40 °C | 85 °C | 4 | Through Hole | 11.6 mm | 7.1 mm | 10.2 mm | SIP | Tube | 365 °C | ||
New to us CHF 5.21 (Exc. Vat) | Per piece CHF 5.21 | Würth Elektronik | Converter | 5 V | 200 mA | 105 kHz | 4.5 V | 5.5 V | -40 °C | 85 °C | 4 | Through Hole | 19.6 mm | 7.1 mm | 10.2 mm | SIP | Tube | - | ||
New to us CHF 4.97 (Exc. Vat) | Per piece CHF 4.97 | Würth Elektronik | Converter | 5 V | 200 mA | 105 kHz | 4.5 V | 5.5 V | -40 °C | 85 °C | 4 | Through Hole | 11.5 mm | 6 mm | 10 mm | SIP | Tube | - | ||
New to us CHF 7.82 (Exc. Vat) | Per piece CHF 7.82 | Würth Elektronik | Step-Down | 5 V | 1 A | 300 kHz | 7 V | 28 V | -40 °C | 85 °C | 3 | Through Hole | 11.6 mm | 8.5 mm | 10.5 mm | SIP | Tube | - | ||
New to us CHF 10.13 (Exc. Vat) | Per piece CHF 10.13 | Würth Elektronik | Step-Down | 5 V | 1 A | 350 kHz | 8 V | 42 V | -40 °C | 85 °C | 3 | Through Hole | 11.6 mm | 8.5 mm | 10.5 mm | SIP | Tube | - | ||
New to us CHF 4.20 (Exc. Vat) | Per piece CHF 4.20 | Traco Power | Step-Down | 5 V | 1 A | 520 kHz | 7 V | 36 V | -40 °C | 85 °C | 3 | Through Hole | 11.6 mm | 7.5 mm | 10.2 mm | SIP | - | - | ||
Offer CHF 0.68 (Exc. Vat) | Per piece CHF 0.68 | Torex | Step-Down | 1.2 V | 600 mA | 3 MHz | 800 mV | 6 V | -40 °C | 85 °C | 6 | SMD | 2.5 mm | 2 mm | 1 mm | CL-2025-02 | Tape & Reel | - | ||
Offer CHF 0.70 (Exc. Vat) | Per piece CHF 0.70 | Torex | Step-Down | 1.2 V | 600 mA | 3 MHz | 800 mV | 6 V | -40 °C | 85 °C | 6 | SMD | 2.5 mm | 2 mm | 1 mm | CL-2025-02 | Tape & Reel | - | ||
Offer CHF 0.22 (Exc. Vat) | Per piece CHF 0.22 | Torex | Step-Up | 5 V | 750 mA | 1.2 MHz | 650 mV | 6 V | -40 °C | 105 °C | 6 | SMD | 2 mm | 1.8 mm | 0.6 mm | USP-6C | Tape & Reel | - | ||
CHF 8.00 (Exc. Vat) | Pack of 5 pieces CHF 8.00 | Microchip | Step-Down | 5 V | 1 A | 52 kHz | 4 V | 40 V | -40 °C | 85 °C | 5 | SMD | 10.7 mm | 10.6 mm | 4.5 mm | TO-263 | Tube | 260 °C | ||
CHF 7.37 (Exc. Vat) | Pack of 2 pieces CHF 7.37 | Würth Elektronik | Converter | 5 V | 200 mA | 600 kHz | 21.6 V | 26.4 V | -40 °C | 105 °C | 4 | Through Hole | 11.5 mm | 6 mm | 10 mm | SIP | Tube | - | ||
CHF 6.11 (Exc. Vat) | Pack of 2 pieces CHF 6.11 | Würth Elektronik | Converter | 5 V | 200 mA | 600 kHz | 4.5 V | 5.5 V | -40 °C | 105 °C | 4 | Through Hole | 11.5 mm | 6 mm | 10 mm | SIP | Tube | - | ||
CHF 6.01 (Exc. Vat) | Pack of 2 pieces CHF 6.01 | Würth Elektronik | Converter | 5 V | 200 mA | 300 kHz | 4.5 V | 5.5 V | -40 °C | 105 °C | 4 | Through Hole | 11.5 mm | 6 mm | 10 mm | SIP | Tube | - | ||
CHF 8.12 (Exc. Vat) | Pack of 5 pieces CHF 8.12 | Microchip | Step-Down | 5 V | 3 A | 52 kHz | 4 V | 40 V | -40 °C | 85 °C | 5 | SMD | 10.7 mm | 10.6 mm | 4.5 mm | TO-263 | Tube | 260 °C | ||
CHF 6.81 (Exc. Vat) | Pack of 2 pieces CHF 6.81 | Würth Elektronik | Converter | 5 V | 200 mA | 300 kHz | 4.5 V | 5.5 V | -40 °C | 105 °C | 4 | Through Hole | 19.6 mm | 7.1 mm | 10.2 mm | SIP | Tube | - | ||
New to us CHF 8.55 (Exc. Vat) | Pack of 2 pieces CHF 8.55 | Würth Elektronik | Converter | 5 V | 400 mA | 600 kHz | 10.8 V | 13.2 V | -40 °C | 105 °C | 4 | Through Hole | 19.7 mm | 7.1 mm | 10.2 mm | SIP | Tube | 365 °C | ||
CHF 4.26 (Exc. Vat) | Per piece CHF 4.26 | MEAN WELL | - | 9 V | 1 A | 500 kHz | 13 V | 36 V | -40 °C | 85 °C | 3 | Through Hole | 16 mm | 7.5 mm | 10.5 mm | - | - | 265 °C | ||
CHF 3.03 (Exc. Vat) | Per piece CHF 3.03 | MEAN WELL | - | 9 V | 1 A | 500 kHz | 13 V | 36 V | -40 °C | 85 °C | 3 | Through Hole | 17.5 mm | 9 mm | 11.5 mm | - | - | 265 °C | ||
CHF 4.26 (Exc. Vat) | Per piece CHF 4.26 | MEAN WELL | - | 3.3 V | 1 A | 500 kHz | 6 V | 36 V | -40 °C | 85 °C | 3 | Through Hole | 16 mm | 7.5 mm | 10.5 mm | - | - | 265 °C | ||
CHF 3.03 (Exc. Vat) | Per piece CHF 3.03 | MEAN WELL | - | 3.3 V | 1 A | 500 kHz | 6 V | 36 V | -40 °C | 85 °C | 3 | Through Hole | 17.5 mm | 9 mm | 11.5 mm | - | - | 265 °C |
Showing 1 - 25 of 50 items













