Best match
Product
Price
Availability
Manufacturer
Topology
Output Voltage Min.
Output Voltage Max.
Output Current
Switching Frequency
Duty Cycle
Outputs
Supply Voltage Min.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
Power Dissipation (Pd)
Supply Voltage Max.
MSL
Reflow Temperature Max.
Automotive Qualification Standard
New to us CHF 12.48 (Exc. Vat) | Pack of 20 pieces CHF 12.48 | ST | Flyback | 5 V | 5 V | 1 A | 500 kHz | 50 % | 2 | 30 V | -40 °C | 150 °C | SO-8 | 8 | SMD | Tape & Reel | 5 mm | 4 mm | 1.25 mm | 1.25 W | - | - | - | - | ||
CHF 4.95 (Exc. Vat) | Pack of 10 pieces CHF 4.95 | ST | Step-Down ... | 1.25 V | 40 V | 1.5 A | 100 kHz | - | 1 | 3 V | -40 °C | 85 °C | DIP | 8 | Through Hole | Tube | 9.8 mm | 7.6 mm | 4.8 mm | 1.25 W | 40 V | - | - | - | ||
CHF 3.38 (Exc. Vat) | Per piece CHF 3.38 | Microchip | Charge Pump | -3 V | 18 V | 40 mA | - | - | 1 | 3 V | 0 °C | 70 °C | PDIP | 8 | Through Hole | Tube | 10.16 mm | 7.62 mm | 4.06 mm | 730 mW | 18 V | - | - | - | ||
New to us CHF 0.97 (Exc. Vat) | Per piece CHF 0.97 | Microchip | Charge Pump | -1.5 V | -10 V | 20 mA | 10 kHz | - | 1 | 1.5 V | 0 °C | 70 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.91 mm | 1.42 mm | 470 mW | 10 V | - | - | - | ||
New to us CHF 21.62 (Exc. Vat) | Per piece CHF 21.62 | Würth Elektronik | Step-Down | 0.8 V | 6 V | 5 A | 812 kHz | 83 % | 1 | 6 V | -40 °C | 105 °C | TO-263 | 7 | SMD | Tape & Reel | 10.16 mm | 9.85 mm | 4.57 mm | - | 36 V | Level-3 | 240 °C | - | ||
New to us 305-22-812 MC34063EBD-TRSTMicroelectronics MC34063EBD-TR, 5-Channel DC/DC Converter, Adjustable, 28 V, 5 V 8-Pin, SOIC SOIC 1.5A CHF 8.43 (Exc. Vat) | Pack of 20 pieces CHF 8.43 | ST | - | - | - | 1.5 A | 100 kHz | - | 5 | - | -40 °C | 125 °C | SOIC | - | Surface Mount | - | 5 mm | 4 mm | 1.65 mm | - | - | - | - | - | ||
CHF 2.23 (Exc. Vat) | Pack of 5 pieces CHF 2.23 | ST | Step-Down ... | 1.25 V | 40 V | 1.5 A | 100 kHz | - | 1 | 3 V | -40 °C | 85 °C | SO-8 | 8 | SMD | Tape & Reel | 4.9 mm | 6.2 mm | 1.75 mm | 625 mW | 40 V | - | - | - | ||
CHF 8.42 (Exc. Vat) | Pack of 5 pieces CHF 8.42 | Microchip | Buck-Boost | 3.3 V | 5 V | 150 mA | 1 MHz | - | 1 | 2.1 V | -40 °C | 85 °C | MSOP | 8 | SMD | Tube | 3 mm | 3 mm | 0.85 mm | - | 5.5 V | - | - | AEC-Q100 | ||
CHF 4.83 (Exc. Vat) | Pack of 5 pieces CHF 4.83 | Microchip | Charge Pump | -1.5 V | -10 V | 20 mA | 10 kHz | - | 1 | 1.5 V | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.91 mm | 1.42 mm | 470 mW | 10 V | - | - | - | ||
CHF 16.90 (Exc. Vat) | Per piece CHF 16.90 | Würth Elektronik | Step-Down | 5 V | 24 V | 3 A | 800 kHz | - | 1 | 6 V | -40 °C | 105 °C | TO-263 | 7 | SMD | Tape & Reel | 10.16 mm | 9.85 mm | 4.57 mm | - | 42 V | Level-3 | 240 °C | - | ||
New to us 305-22-811 L4971STMicroelectronics, PDIP L4971, 5-Channel DC/DC Converter, Adjustable, 50 V, 3.3 V 8-Pin PDIP 1.5A CHF 2.92 (Exc. Vat) | Per piece CHF 2.92 | ST | - | - | - | 1.5 A | 0.3 MHz | - | 5 | - | -40 °C | 150 °C | PDIP | - | Through Hole | - | 10.92 mm | 6.6 mm | 3.32 mm | - | - | - | - | - | ||
305-21-605 SPSB0815-TRSTMicroelectronics, QFN-32L SPSB0815-TR, 4-Channel DC/DC Converter IC, Buffer, 5 V, 1.25 A 32-Pin QFN-32L 20mA CHF 6'405.52 (Exc. Vat) | Roll of 3000 pieces CHF 6'405.52 | ST | - | - | - | 20 mA | - | - | 4 | - | -40 °C | 175 °C | QFN-32L | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 12 of 12 items









