Best match
Product
Price
Availability
Manufacturer
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
MSL
Packaging
Reflow Temperature Max.
Power Dissipation (Pd)
New to us CHF 5.60 (Exc. Vat) | Pack of 10 pieces CHF 5.60 | onsemi | P-Channel | Single | -14 A | -40 V | 44 mOhm | 20 V | 7 ns | 15 ns | 22 ns | 6 ns | -55 °C | 150 °C | TO-252 | 3 | SMD | Level-1 | Tape & Reel | 260 °C | 42 W | ||
New to us CHF 8.43 (Exc. Vat) | Pack of 10 pieces CHF 8.43 | Infineon | P-Channel | Single | 100 A | 30 V | 6 mOhm | 25 V | 34 ns | 139 ns | 66 ns | 15 ns | -55 °C | 150 °C | SuperSO8 | 8 | SMD | Level-1 | Tape & Reel | 260 °C | 83 W | ||
New to us CHF 16.83 (Exc. Vat) | Pack of 20 pieces CHF 16.83 | ST | N-Channel | Single | 300 mA | 600 V | 15 Ohm | 30 V | 28 ns | 5 ns | 13 ns | 5.5 ns | -55 °C | 150 °C | SOT-223 | 4 | SMD | - | Tape & Reel | - | 3.3 W | ||
New to us CHF 14.18 (Exc. Vat) | Pack of 10 pieces CHF 14.18 | ST | N-Channel | Single | 2.5 A | 800 V | 4.5 Ohm | 30 V | 40 ns | 27 ns | 36 ns | 17 ns | -55 °C | 150 °C | TO-220FP | 3 | Through Hole | - | Tube | - | 25 W | ||
New to us CHF 15.15 (Exc. Vat) | Pack of 5 pieces CHF 15.15 | ST | N-Channel | Single | 6 A | 600 V | 1 Ohm | 30 V | 19 ns | 14 ns | 47 ns | 14 ns | -55 °C | 150 °C | TO-220FP | 3 | Through Hole | - | Tube | - | 30 W | ||
New to us CHF 19.15 (Exc. Vat) | Pack of 5 pieces CHF 19.15 | ST | N-Channel | Single | 12 A | 500 V | 300 mOhm | 30 V | - | 10 ns | - | 20 ns | -65 °C | 150 °C | TO-220FP | 3 | Through Hole | - | Tube | - | 35 W | ||
New to us CHF 1.26 (Exc. Vat) | Per piece CHF 1.26 | Infineon | N-Channel | Single | 47 A | 55 V | 22 mOhm | 16 V | 15 ns | 84 ns | 26 ns | 11 ns | -55 °C | 175 °C | TO-220 | 3 | Through Hole | - | Tube | 300 °C | 110 W | ||
New to us CHF 1.80 (Exc. Vat) | Per piece CHF 1.80 | Infineon | N-Channel | Single | 36 A | 100 V | 44 mOhm | 16 V | 62 ns | 81 ns | 39 ns | 11 ns | -55 °C | 175 °C | TO-220 | 3 | Through Hole | - | Tube | 300 °C | 140 W | ||
New to us CHF 4.06 (Exc. Vat) | Per piece CHF 4.06 | Infineon | N-Channel | Single | 130 A | 40 V | 6.5 mOhm | 16 V | 14 ns | 210 ns | 25 ns | 16 ns | -55 °C | 175 °C | TO-220 | 3 | Through Hole | - | Tube | 300 °C | 200 W | ||
New to us CHF 3.75 (Exc. Vat) | Per piece CHF 3.75 | Infineon | N-Channel | Single | 75 A | 200 V | 17 mOhm | 20 V | 22 ns | 18 ns | 56 ns | 17 ns | -55 °C | 175 °C | TO-247 | 3 | Through Hole | - | Tube | 300 °C | 341 W | ||
New to us CHF 4.17 (Exc. Vat) | Per piece CHF 4.17 | Infineon | N-Channel | Single | 57 A | 100 V | 25 mOhm | 20 V | 48 ns | 59 ns | 58 ns | 14 ns | -55 °C | 175 °C | TO-247 | 3 | Through Hole | - | Tube | 300 °C | 200 W | ||
New to us CHF 2.35 (Exc. Vat) | Per piece CHF 2.35 | Infineon | N-Channel | Single | 33 A | 100 V | 52 mOhm | 20 V | 33 ns | 39 ns | 44 ns | 8.2 ns | -55 °C | 175 °C | TO-247 | 3 | Through Hole | - | Tube | 300 °C | 140 W | ||
New to us CHF 1.87 (Exc. Vat) | Per piece CHF 1.87 | Infineon | P-Channel | Single | -31 A | -55 V | 60 mOhm | 20 V | 63 ns | 66 ns | 39 ns | 14 ns | -55 °C | 175 °C | TO-220 | 3 | Through Hole | - | Tube | 300 °C | 110 W | ||
New to us CHF 3.40 (Exc. Vat) | Per piece CHF 3.40 | Infineon | N-Channel | Single | 75 A | 55 V | 4.7 mOhm | 20 V | 110 ns | 120 ns | 68 ns | 14 ns | -55 °C | 175 °C | TO-220 | 3 | Through Hole | - | Tube | 300 °C | 330 W | ||
New to us CHF 4.66 (Exc. Vat) | Per piece CHF 4.66 | Infineon | N-Channel | Single | 404 A | 40 V | 1.3 mOhm | 20 V | 100 ns | 105 ns | 160 ns | 32 ns | -55 °C | 175 °C | TO-247AC | 3 | Through Hole | - | Tube | 300 °C | 366 W | ||
New to us CHF 5.80 (Exc. Vat) | Per piece CHF 5.80 | Infineon | N-Channel | Single | 270 A | 60 V | 2.5 mOhm | 20 V | 189 ns | 182 ns | 118 ns | 16 ns | -55 °C | 175 °C | TO-247AC | 3 | Through Hole | - | Tube | 300 °C | 375 W | ||
New to us CHF 2.83 (Exc. Vat) | Per piece CHF 2.83 | Infineon | N-Channel | Single | 270 A | 60 V | 2.5 mOhm | 20 V | 189 ns | 182 ns | 118 ns | 16 ns | -55 °C | 175 °C | TO-220 | 3 | Through Hole | - | Tube | 300 °C | 375 W | ||
New to us CHF 2.14 (Exc. Vat) | Per piece CHF 2.14 | Infineon | N-Channel | Single | 57 A | 100 V | 23 mOhm | 20 V | 47 ns | 58 ns | 45 ns | 12 ns | -55 °C | 175 °C | TO-220 | 3 | Through Hole | - | Tube | 300 °C | 200 W | ||
New to us CHF 35.88 (Exc. Vat) | Per piece CHF 35.88 | Ixys | N-Channel | Single | 600 A | 40 V | 1.3 mOhm | 20 V | 250 ns | 20 ns | 90 ns | 40 ns | -55 °C | 175 °C | SMPD | 24 | SMD | - | Tube | 260 °C | 830 W | ||
New to us CHF 21.95 (Exc. Vat) | Per piece CHF 21.95 | Ixys | N-Channel | Single | 120 A | 650 V | 23 mOhm | 30 V | 10 ns | 24 ns | 87 ns | 32 ns | -55 °C | 150 °C | ISOPLUS247 | 3 | Through Hole | - | Tube | 260 °C | 1.25 kW | ||
New to us CHF 18.24 (Exc. Vat) | Per piece CHF 18.24 | Ixys | N-Channel | Single | 54 A | 650 V | 33 mOhm | 30 V | 11 ns | 28 ns | 67 ns | 37 ns | -55 °C | 150 °C | ISOPLUS247 | 3 | Through Hole | - | Tube | 260 °C | 330 W | ||
New to us CHF 16.87 (Exc. Vat) | Per piece CHF 16.87 | Ixys | N-Channel | Single | 120 A | 650 V | 23 mOhm | 30 V | 10 ns | 24 ns | 87 ns | 32 ns | -55 °C | 150 °C | TO-264P | 3 | Through Hole | - | Tube | 260 °C | 1.25 kW | ||
New to us CHF 10.21 (Exc. Vat) | Per piece CHF 10.21 | Ixys | N-Channel | Single | 80 A | 650 V | 38 mOhm | 30 V | 7 ns | 11 ns | 72 ns | 36 ns | -55 °C | 150 °C | TO-247 | 3 | Through Hole | - | Tube | 260 °C | 890 W | ||
New to us CHF 9.78 (Exc. Vat) | Per piece CHF 9.78 | Ixys | N-Channel | Single | 110 A | 250 V | 26 mOhm | 20 V | 27 ns | 27 ns | 60 ns | 19 ns | -55 °C | 150 °C | TO-247 | 3 | Through Hole | - | Tube | 260 °C | 694 W | ||
New to us CHF 15.09 (Exc. Vat) | Per piece CHF 15.09 | Ixys | N-Channel | Single | 80 A | 600 V | 77 mOhm | 30 V | 8 ns | 25 ns | 87 ns | 48 ns | -55 °C | 150 °C | ISOPLUS247 | 3 | Through Hole | - | Tube | 260 °C | 1.3 kW |
Showing 1 - 25 of 595 items












