Power supplies for installation in 19" mounting frames and 19" cabinets are easy to mount and meet the 19" system's requirements for length, width and height.
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Voltage 2
Output Current 2
Output Type
Rated Power
Input Voltage Max.
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Input Voltage Min.
Efficiency
MTBF
Ripple & Noise (V)
Output Voltage 3
Output Current 3
Offer CHF 372.04 (Exc. Vat) | nVent Schroff | 2 | 24 V | 1.2 A | 24 V | 1.2 A | Fixed | 58 W | 230 V | H15 Connector | 0 °C | 50 °C | 172 mm | 71 mm | 132 mm | - | - | - | - | - | - | |||
Offer CHF 249.38 (Exc. Vat) | 1 +249.38 | nVent Schroff | 1 | 24 V | 2.5 A | - | - | Fixed | 60 W | 230 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 71.12 mm | 128.4 mm | 115 V | 65 % | 730000 h | 2 mV | - | - | ||
Offer CHF 212.86 (Exc. Vat) | 1 +212.86 | nVent Schroff | 1 | 24 V | 1.5 A | - | - | Fixed | 36 W | 230 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 50.8 mm | 128.4 mm | 115 V | 65 % | 730000 h | 2 mV | - | - | ||
Offer CHF 163.80 (Exc. Vat) | 1 +163.80 | nVent Schroff | 1 | 15 V | 1 A | - | - | Fixed | 15 W | 230 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 30.48 mm | 128.4 mm | 115 V | 65 % | 1100000 h | 2 mV | - | - | ||
Offer CHF 304.81 (Exc. Vat) | 1 +304.81 5 +301.60 | nVent Schroff | 3 | 5 V | 10 A | 15 V | 2 A | Adjustable ... | 98 W | 72 V | H15M Connector | - | - | 171.93 mm | 30.48 mm | 128.4 mm | 20 V | - | - | - | 15 V | 2 A | ||
Offer CHF 337.14 (Exc. Vat) | 1 +337.14 5 +333.59 | nVent Schroff | 1 | 12 V | 13 A | - | - | Fixed | 156 W | 254 V | Faston Terminal | -25 °C | 70 °C | 171.93 mm | 40.64 mm | 128.4 mm | 90 V | 85 % | - | 60 mV | - | - | ||
CHF 403.00 (Exc. Vat) | 1 +403.00 | nVent Schroff | 1 | 12 V | 4.2 A | - | - | Fixed | 50 W | 230 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 71.12 mm | 128.4 mm | 115 V | 65 % | 730000 h | 2 mV | - | - | ||
CHF 229.40 (Exc. Vat) | 1 +229.40 | nVent Schroff | 1 | 5 V | 1.5 A | - | - | Fixed | 8 W | 230 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 30.48 mm | 128.4 mm | 115 V | 65 % | 1100000 h | 2 mV | - | - | ||
CHF 437.71 (Exc. Vat) | MEAN WELL | 1 | 48 V | 21 A | - | - | Adjustable | 1.08 kW | 264 VAC | - | -20 °C | 60 °C | 295 mm | 127 mm | 41 mm | 90 VAC | 89 % | 840800 h | 300 mV | - | - | |||
CHF 499.68 (Exc. Vat) | 1 +499.68 | nVent Schroff | 2 | 15 V | 1.5 A | 15 V | 1.5 A | Fixed | 45 W | 230 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 71.12 mm | 128.4 mm | 115 V | 60 % | 580000 h | 2 mV | - | - | ||
CHF 458.08 (Exc. Vat) | nVent Schroff | 1 | 12 V | 2.8 A | - | - | Fixed | 31 W | 230 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 50.8 mm | 128.4 mm | 115 V | 65 % | 730000 h | 2 mV | - | - | |||
CHF 779.76 (Exc. Vat) | nVent Schroff | 1 | 5 V | 30 A | - | - | Fixed | 150 W | 254 V | Faston Terminal | -25 °C | 70 °C | 171.93 mm | 40.64 mm | 128.4 mm | 90 V | 80 % | - | 50 mV | - | - | |||
CHF 501.82 (Exc. Vat) | nVent Schroff | 1 | 12 V | 3.5 A | - | - | Fixed | 42 W | 254 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 15.24 mm | 128.4 mm | 85 V | - | 400000 h | 9 mV | - | - | |||
CHF 634.00 (Exc. Vat) | nVent Schroff | 1 | 5 V | 6 A | - | - | Fixed | 30 W | 264 V | H15 Connector | 0 °C | 50 °C | 172 mm | 15 mm | 132 mm | 90 V | - | - | 10 mV | - | - | |||
CHF 938.74 (Exc. Vat) | nVent Schroff | 1 | 12 V | 5.9 A | - | - | Adjustable | 100 W | 264 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 30.48 mm | 128.4 mm | 90 V | 80 % | 270000 h | 100 mV | - | - | |||
CHF 784.00 (Exc. Vat) | nVent Schroff | 3 | 5 V | 8 A | 15 V | 2 A | Fixed | 100 W | 264 V | H15 Connector | -25 °C | 55 °C | 172 mm | 40.6 mm | 132 mm | 90 V | - | - | - | 15 V | 2 A | |||
CHF 453.46 (Exc. Vat) | 1 +453.46 | nVent Schroff | 2 | 12 V | 4.2 A | -12 V | 4.2 A | Fixed | 101 W | 254 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 40.64 mm | 128.4 mm | 90 V | 80 % | 250000 h | 80 mV | - | - | ||
CHF 669.89 (Exc. Vat) | MEAN WELL | 1 | 48 V | 72 A | - | - | Adjustable | 2.1 kW | 264 VAC | - | -40 °C | 70 °C | 295 mm | 127 mm | 41 mm | 90 VAC | 92 % | 145100 h | 300 mV | - | - | |||
CHF 740.51 (Exc. Vat) | MEAN WELL | 1 | 24 V | 80 A | - | - | Adjustable | 1.92 kW | 264 VAC | - | -40 °C | 70 °C | 295 mm | 127 mm | 41 mm | 90 VAC | 90.5 % | 145100 h | 200 mV | - | - | |||
CHF 596.61 (Exc. Vat) | MEAN WELL | 1 | 48 V | 33.5 A | - | - | Adjustable | 1.6 kW | 264 VAC | - | -30 °C | 70 °C | 300 mm | 85 mm | 41 mm | 90 VAC | 93 % | 162200 h | 300 mV | - | - | |||
CHF 521.18 (Exc. Vat) | MEAN WELL | 1 | 24 V | 67 A | - | - | Adjustable | 1.6 kW | 264 VAC | - | -30 °C | 70 °C | 300 mm | 85 mm | 41 mm | 90 VAC | 91 % | 162200 h | 200 mV | - | - | |||
CHF 353.55 (Exc. Vat) | MEAN WELL | 1 | 48 V | 21 A | - | - | Adjustable | 1.08 kW | 264 VAC | - | -20 °C | 60 °C | 295 mm | 127 mm | 41 mm | 90 VAC | 89 % | 274000 h | 300 mV | - | - | |||
CHF 353.55 (Exc. Vat) | MEAN WELL | 1 | 24 V | 40 A | - | - | Adjustable | 960 W | 264 VAC | - | -20 °C | 60 °C | 295 mm | 127 mm | 41 mm | 90 VAC | 87 % | 274000 h | 200 mV | - | - | |||
CHF 390.42 (Exc. Vat) | 1 +390.42 | nVent Schroff | 1 | 5 V | 10 A | - | - | Fixed | 50 W | 254 V | Faston Terminal | -25 °C | 70 °C | 171.93 mm | 30.14 mm | 128.4 mm | 90 V | 82 % | - | 40 mV | - | - | ||
CHF 581.94 (Exc. Vat) | nVent Schroff | 3 | 5 V | 8 A | 12 V | 2.5 A | Fixed | 100 W | 254 V | Faston Terminal | 0 °C | 70 °C | 171.93 mm | 40.64 mm | 128.4 mm | 90 V | 73 % | 220000 h | 80 mV | -12 V | 2.5 A |
Showing 1 - 25 of 31 items