Power supplies for installation in 19" mounting frames and 19" cabinets are easy to mount and meet the 19" system's requirements for length, width and height.
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Type
Rated Power
Input Voltage Min.
Input Voltage Max.
Efficiency
MTBF
Termination Type
Ripple & Noise (V)
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Output Voltage 2
Output Current 2
Output Voltage 3
Output Current 3
Offer CHF 249.38 CHF 431.63 (Exc. Vat) Save 42% | Per piece CHF 249.38 CHF 431.63 | nVent Schroff | 1 | 24 V | 2.5 A | Fixed | 60 W | 115 V | 230 V | 65 % | 730000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 71.12 mm | 128.4 mm | - | - | - | - | ||
Offer CHF 302.14 CHF 431.63 (Exc. Vat) Save 30% | Per piece CHF 302.14 CHF 431.63 | nVent Schroff | 1 | 12 V | 4.2 A | Fixed | 50 W | 115 V | 230 V | 65 % | 730000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 71.12 mm | 128.4 mm | - | - | - | - | ||
Offer CHF 232.39 CHF 258.21 (Exc. Vat) Save 10% | Per piece CHF 232.39 CHF 258.21 | nVent Schroff | 1 | 5 V | 1.5 A | Fixed | 8 W | 115 V | 230 V | 65 % | 1100000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 30.48 mm | 128.4 mm | - | - | - | - | ||
Offer CHF 309.34 CHF 388.28 (Exc. Vat) Save 20% | Per piece CHF 309.34 CHF 388.28 | nVent Schroff | 3 | 5 V | 10 A | Adjustable ... | 98 W | 20 V | 72 V | - | - | H15M Connector | - | - | - | 171.93 mm | 30.48 mm | 128.4 mm | 15 V | 2 A | 15 V | 2 A | ||
Offer CHF 372.04 CHF 592.89 (Exc. Vat) Save 37% | Per piece CHF 372.04 CHF 592.89 | nVent Schroff | 2 | 24 V | 1.2 A | Fixed | 58 W | - | 230 V | - | - | H15 Connector | - | 0 °C | 50 °C | 172 mm | 71 mm | 132 mm | 24 V | 1.2 A | - | - | ||
Offer CHF 163.80 CHF 252.00 (Exc. Vat) Save 35% | Per piece CHF 163.80 CHF 252.00 | nVent Schroff | 1 | 15 V | 1 A | Fixed | 15 W | 115 V | 230 V | 65 % | 1100000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 30.48 mm | 128.4 mm | - | - | - | - | ||
CHF 451.80 (Exc. Vat) | Per piece CHF 451.80 | nVent Schroff | 2 | 15 V | 1.5 A | Fixed | 45 W | 115 V | 230 V | 60 % | 580000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 71.12 mm | 128.4 mm | 15 V | 1.5 A | - | - | ||
CHF 602.34 (Exc. Vat) | Per piece CHF 602.34 | nVent Schroff | 3 | 5 V | 8 A | Fixed | 100 W | 90 V | 264 V | - | - | H15 Connector | - | -25 °C | 55 °C | 172 mm | 40.6 mm | 132 mm | 15 V | 2 A | 15 V | 2 A | ||
CHF 631.86 (Exc. Vat) | Per piece CHF 631.86 | MEAN WELL | 1 | 48 V | 72 A | Adjustable | 2.1 kW | 90 VAC | 264 VAC | 92 % | 145100 h | - | 300 mV | -40 °C | 70 °C | 295 mm | 127 mm | 41 mm | - | - | - | - | ||
CHF 698.47 (Exc. Vat) | Per piece CHF 698.47 | MEAN WELL | 1 | 24 V | 80 A | Adjustable | 1.92 kW | 90 VAC | 264 VAC | 90.5 % | 145100 h | - | 200 mV | -40 °C | 70 °C | 295 mm | 127 mm | 41 mm | - | - | - | - | ||
CHF 579.62 (Exc. Vat) | Per piece CHF 579.62 | MEAN WELL | 1 | 48 V | 33.5 A | Adjustable | 1.6 kW | 90 VAC | 264 VAC | 93 % | 162200 h | - | 300 mV | -30 °C | 70 °C | 300 mm | 85 mm | 41 mm | - | - | - | - | ||
CHF 464.53 (Exc. Vat) | Per piece CHF 464.53 | MEAN WELL | 1 | 48 V | 21 A | Adjustable | 1.08 kW | 90 VAC | 264 VAC | 89 % | 274000 h | - | 300 mV | -20 °C | 60 °C | 295 mm | 127 mm | 41 mm | - | - | - | - | ||
CHF 464.53 (Exc. Vat) | Per piece CHF 464.53 | MEAN WELL | 1 | 24 V | 40 A | Adjustable | 960 W | 90 VAC | 264 VAC | 87 % | 274000 h | - | 200 mV | -20 °C | 60 °C | 295 mm | 127 mm | 41 mm | - | - | - | - | ||
CHF 379.31 (Exc. Vat) | Per piece CHF 379.31 | nVent Schroff | 1 | 5 V | 10 A | Fixed | 50 W | 90 V | 254 V | 82 % | - | Faston Terminal | 40 mV | -25 °C | 70 °C | 171.93 mm | 30.14 mm | 128.4 mm | - | - | - | - | ||
CHF 463.24 (Exc. Vat) | Per piece CHF 463.24 | nVent Schroff | 1 | 24 V | 4.2 A | Fixed | 101 W | 90 V | 254 V | 77 % | 270000 h | Faston Terminal | 60 mV | 0 °C | 70 °C | 171.93 mm | 30.48 mm | 128.4 mm | - | - | - | - | ||
CHF 477.47 (Exc. Vat) | Per piece CHF 477.47 | nVent Schroff | 1 | 12 V | 8.3 A | Fixed | 100 W | 90 V | 254 V | 75 % | 270000 h | Faston Terminal | 50 mV | 0 °C | 70 °C | 171.93 mm | 30.48 mm | 128.4 mm | - | - | - | - | ||
CHF 483.78 (Exc. Vat) | Per piece CHF 483.78 | nVent Schroff | 3 | 5 V | 3 A | Fixed | 39 W | 115 V | 230 V | 52 % | 470000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 71.12 mm | 128.4 mm | 12 V | 1 A | 12 V | 1 A | ||
CHF 412.86 (Exc. Vat) | Per piece CHF 412.86 | MEAN WELL | 1 | 48 V | 21 A | Adjustable | 1.08 kW | 90 VAC | 264 VAC | 89 % | 840800 h | - | 300 mV | -20 °C | 60 °C | 295 mm | 127 mm | 41 mm | - | - | - | - | ||
CHF 526.17 (Exc. Vat) | Per piece CHF 526.17 | nVent Schroff | 1 | 24 V | 3.4 A | Adjustable | 102 W | 90 V | 264 V | 82 % | 270000 h | Faston Terminal | 150 mV | 0 °C | 70 °C | 171.93 mm | 30.48 mm | 128.4 mm | - | - | - | - | ||
CHF 500.60 (Exc. Vat) | Per piece CHF 500.60 | MEAN WELL | 1 | 24 V | 67 A | Adjustable | 1.6 kW | 90 VAC | 264 VAC | 91 % | 162200 h | - | 200 mV | -30 °C | 70 °C | 300 mm | 85 mm | 41 mm | - | - | - | - | ||
CHF 463.24 (Exc. Vat) | Per piece CHF 463.24 | nVent Schroff | 1 | 5 V | 16 A | Fixed | 80 W | 90 V | 254 V | 63 % | 270000 h | Faston Terminal | 50 mV | 0 °C | 70 °C | 171.93 mm | 30.48 mm | 128.4 mm | - | - | - | - | ||
CHF 416.64 (Exc. Vat) | Per piece CHF 416.64 | nVent Schroff | 2 | 12 V | 1 A | Fixed | 24 W | 115 V | 230 V | 60 % | 580000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 50.8 mm | 128.4 mm | 12 V | 1 A | - | - | ||
CHF 431.63 (Exc. Vat) | Per piece CHF 431.63 | nVent Schroff | 1 | 5 V | 6 A | Fixed | 30 W | 115 V | 230 V | 65 % | 730000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 71.12 mm | 128.4 mm | - | - | - | - | ||
CHF 378.17 (Exc. Vat) | Per piece CHF 378.17 | nVent Schroff | 1 | 24 V | 1.5 A | Fixed | 36 W | 115 V | 230 V | 65 % | 730000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 50.8 mm | 128.4 mm | - | - | - | - | ||
CHF 378.17 (Exc. Vat) | Per piece CHF 378.17 | nVent Schroff | 1 | 15 V | 2.2 A | Fixed | 33 W | 115 V | 230 V | 65 % | 730000 h | Faston Terminal | 2 mV | 0 °C | 70 °C | 171.93 mm | 50.8 mm | 128.4 mm | - | - | - | - |
Showing 1 - 25 of 29 items











