Standardisation is an essential aspect in automation, home electrics and the construction of switch cabinets or machine controls. Power supply units for DIN-rail mounting (also: top-hat rail, standard rail, mounting rail) secure the power supply in these systems, typically 24 Volt, 12 Volt, 48 Volt, but also other voltages.
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Output Type
Input Voltage Nominal
Rated Power
Input Voltage Min.
Input Voltage Max.
Ripple & Noise (V)
Termination Type
Series
Efficiency
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Depth
Height
Width
Warranty
MTBF
Insulation Voltage
Ripple & Noise (%)
CHF 400.90 (Exc. Vat) | Per piece CHF 400.90 | Schneider Electric | 1 | 24 V | 20 A | 24 V | Adjustable | 100 ... 240 VAC | 480 W | 85 V | 264 V | 120 mV | Screw Terminal | ABLS1 | 88 % | IP20 | -10 °C | 50 °C | 129 mm | 124 mm | 86 mm | 18 Months | - | - | - | ||
New to us CHF 151.09 (Exc. Vat) | Per piece CHF 151.09 | Murr | 1 | 24 V | 10 A | 24 V | Adjustable | 100 ... 240 VAC | - | 90 V | 264 V | - | Screw Terminal | - | 86 % | IP20 | -20 °C | 85 °C | 125 mm | 125 mm | 68 mm | - | - | - | - | ||
New to us 304-73-278 1SVR427041R1000 - CP-D 12/0.83,1SVR4DIN Rail Power Supply 78% 12V 830mA 10W Adjustable IP20 CP-D CHF 53.71 (Exc. Vat) | Per piece CHF 53.71 | ABB | 1 | 12 V | 830 mA | 12 V | Adjustable | 100 ... 240 VAC | 10 W | 90 V | 264 V | - | Screw Terminal | CP-D | 78 % | IP20 | -25 °C | 70 °C | 57.5 mm | 91 mm | 18 mm | - | - | - | - | ||
New to us CHF 481.94 (Exc. Vat) | Per piece CHF 481.94 | Traco Power | 1 | 24 V | 24 A | 24 V | Adjustable | 100 ... 240 VAC | 600 W | 93 V | 264 V | 50 mV | Screw Terminal | TIS | 90 % | IP20 | -25 °C | 70 °C | 82.6 mm | 243 mm | 177.2 mm | - | 300000 h | - | - | ||
New to us CHF 339.42 (Exc. Vat) | Per piece CHF 339.42 | Puls | 1 | 24 V | 5 A | - | Adjustable | - | 120 W | 100 VAC | 240 VAC | 50 mV | Spring Clamp Terminal | DIMENSION Q | 92.7 % | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 40 mm | - | 1409000 h | - | - | ||
New to us CHF 188.72 (Exc. Vat) | Per piece CHF 188.72 | Phoenix Contact | 1 | 24 V | 10 A | - | Adjustable | - | 240 W | 100 VAC | 240 VAC | 50 mV | Screw Terminal | TRIO3-PS | 94.5 % | IP20 | -25 °C | 70 °C | 125 mm | 135 mm | 40 mm | - | 2300000 h | 3 kVAC | - | ||
New to us CHF 40.41 (Exc. Vat) | Per piece CHF 40.41 | TDK-Lambda | 1 | 12 V | 2.5 A | - | Adjustable | - | 30 W | 85 VAC | 264 VAC | 40 mV ... | Screw Terminal | DRB | 88 % | - | -20 °C | 70 °C | 90 mm | 75 mm | 75 mm | - | - | - | - | ||
New to us CHF 31.47 (Exc. Vat) | Per piece CHF 31.47 | TDK-Lambda | 1 | 12 V | 840 mA | 12 V | Fixed | 100 ... 240 VAC | 10 W | 85 V | 264 V | 120 mV | Screw Terminal | DRL | 85 % | - | -40 °C | 85 °C | 55.6 mm | 91 mm | 18 mm | - | - | - | - | ||
New to us CHF 353.22 (Exc. Vat) | Per piece CHF 353.22 | Puls | 1 | 24 V | 15 A | 24 V | Fixed | 24 VDC | 240 W | 22.5 V | 30 V | 20 mV | Spring Clamp Terminal | - | 97.5 % | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 49 mm | - | 788000 h | 500 V | - | ||
New to us CHF 438.49 (Exc. Vat) | Per piece CHF 438.49 | Puls | 1 | 24 V | 9 A | 24 V | Adjustable | 100 ... 240 VAC | 240 W | 100 V | 240 V | 50 mV | Spring Clamp Terminal | Q | 93.5 % | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 60 mm | - | 200000 h | 500 V | - | ||
New to us CHF 44.31 (Exc. Vat) | Per piece CHF 44.31 | RS PRO | 1 | 15 V | 4.6 A | 15 V | Adjustable | 100 ... 240 VAC | 70 W | 90 V | 264 V | - | Screw Terminal | - | 84 % | - | 70 °C | -25 °C | 125 mm | 130 mm | 33 mm | - | 200000 h | 3 kV | 3 % | ||
New to us CHF 30.05 (Exc. Vat) | Per piece CHF 30.05 | RS PRO | 1 | 15 V | 2 A | 15 V | Adjustable | 100 ... 240 VAC | 30 W | 90 V | 264 V | - | Screw Terminal | - | 82 % | - | 70 °C | -25 °C | 108 mm | 95 mm | 36 mm | - | 200000 h | 3 kV | 1 % | ||
New to us CHF 23.41 (Exc. Vat) | Per piece CHF 23.41 | RS PRO | 1 | 15 V | 1 A | 15 V | Adjustable | 100 ... 240 VAC | 15 W | 90 V | 264 V | - | Screw Terminal | - | 83 % | - | 70 °C | -25 °C | 108 mm | 95 mm | 22.5 mm | - | 200000 h | 3 kV | 1 % | ||
Offer CHF 90.79 CHF 100.88 (Exc. Vat) Save 10% | Per piece CHF 90.79 CHF 100.88 | RS PRO | 1 | 48 V | 5 A | 48 V | Adjustable | 230 VAC | 240 W | 100 V | 240 V | - | Screw Terminal | - | 91 % | - | 70 °C | -25 °C | 125 mm | 130 mm | 60 mm | 3 Years | 200000 h | 3 kV | 1 % | ||
New to us CHF 57.34 (Exc. Vat) | Per piece CHF 57.34 | RS PRO | 1 | 48 V | 2.5 A | 48 V | Adjustable | 230 VAC | 120 W | 100 V | 240 V | 240 mV | Screw Terminal | - | 86 % | - | 70 °C | -25 °C | 125 mm | 130 mm | 40 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 57.34 (Exc. Vat) | Per piece CHF 57.34 | RS PRO | 1 | 24 V | 5 A | 24 V | Adjustable | 230 VAC | 120 W | 100 V | 240 V | 120 mV | Screw Terminal | - | 85 % | - | 70 °C | -25 °C | 125 mm | 130 mm | 40 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 57.34 (Exc. Vat) | Per piece CHF 57.34 | RS PRO | 1 | 12 V | 8 A | 12 V | Adjustable | 230 VAC | 120 W | 100 V | 240 V | 100 mV | Screw Terminal | - | 82 % | - | 70 °C | -25 °C | 125 mm | 130 mm | 40 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 48.20 (Exc. Vat) | Per piece CHF 48.20 | RS PRO | 1 | 48 V | 1.5 A | 48 V | Adjustable | 230 VAC | 70 W | 90 V | 264 V | 240 mV | Screw Terminal | - | 86 % | - | 70 °C | -30 °C | 125 mm | 130 mm | 33 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 46.79 (Exc. Vat) | Per piece CHF 46.79 | RS PRO | 1 | 24 V | 3 A | 24 V | Adjustable | 230 VAC | 70 W | 100 V | 240 V | 120 mV | Screw Terminal | - | 86 % | - | 70 °C | -30 °C | 125 mm | 130 mm | 33 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 46.79 (Exc. Vat) | Per piece CHF 46.79 | RS PRO | 1 | 12 V | 5 A | 12 V | Adjustable | 230 VAC | 60 W | 100 V | 240 V | 100 mV | Screw Terminal | - | 84 % | - | 70 °C | -30 °C | 125 mm | 130 mm | 33 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 34.58 (Exc. Vat) | Per piece CHF 34.58 | RS PRO | 1 | 24 V | 2.2 A | 24 V | Adjustable | 230 VAC | 50 W | 100 V | 240 V | 40 mV | Screw Terminal | - | 83 % | - | 70 °C | -25 °C | 125 mm | 130 mm | 30 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 45.17 (Exc. Vat) | Per piece CHF 45.17 | RS PRO | 1 | 12 V | 4.2 A | 12 V | Adjustable | 230 VAC | 50 W | 100 V | 240 V | 25 mV | Screw Terminal | - | 80 % | - | 70 °C | -20 °C | 125 mm | 130 mm | 30 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 30.11 (Exc. Vat) | Per piece CHF 30.11 | RS PRO | 1 | 12 V | 5 A | 12 V | Adjustable | 230 VAC | 30 W | 100 V | 240 V | 42 mV | Screw Terminal | - | 83 % | - | 70 °C | -35 °C | 108 mm | 95 mm | 36 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 29.23 (Exc. Vat) | Per piece CHF 29.23 | RS PRO | 1 | 5 V | 5 A | 5 V | Adjustable | 230 VAC | 30 W | 100 V | 240 V | 32 mV | Screw Terminal | - | 78 % | - | 70 °C | -35 °C | 108 mm | 95 mm | 36 mm | 3 Years | 200000 h | 3 kV | - | ||
New to us CHF 22.74 (Exc. Vat) | Per piece CHF 22.74 | RS PRO | 1 | 24 V | 650 mA | 24 V | Adjustable | 230 VAC | 15 W | 100 V | 240 V | 15 mV | Screw Terminal | - | 83 % | - | 70 °C | -25 °C | 108 mm | 95 mm | 22.5 mm | 3 Years | 200000 h | 3 kV | - |
Showing 1 - 25 of 956 items
























