Best match
Product
Price
Availability
Manufacturer
Resistor Type
Resistance
Tolerance (±)
Power Rating
Voltage Rating
Body Diameter
Body Length
Operating Temperature Min.
Operating Temperature Max.
Temperature Coefficient
Termination Type
Mounting Type
New to us CHF 13.60 (Exc. Vat) | 1 +13.60 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 1 MOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -700 ... 0 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 100 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -700 ... 0 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 22 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 15 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 12 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 10 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 2.2 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 28.80 (Exc. Vat) | 1 +28.80 | RS PRO | Carbon Film | 1.5 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 28.80 (Exc. Vat) | 1 +28.80 | RS PRO | Carbon Film | 1.8 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 1.2 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 1 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 220 Ohm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 100 Ohm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 63.90 (Exc. Vat) | 1 +63.90 | RS PRO | Carbon Film | 10 Ohm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 1.98 (Exc. Vat) | 1 +1.98 | RS PRO | Carbon Film | 150 Ohm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 52.60 (Exc. Vat) | 1 +52.60 | RS PRO | Carbon Film | 330 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -700 ... 0 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 27 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 28.80 (Exc. Vat) | 1 +28.80 | RS PRO | Carbon Film | 8.2 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 58.20 (Exc. Vat) | 1 +58.20 | RS PRO | Carbon Film | 150 Ohm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 1.98 (Exc. Vat) | 1 +1.98 | RS PRO | Carbon Film | 1 MOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -700 ... 0 ppm/°C | Axial | Through Hole | ||
New to us CHF 1.49 (Exc. Vat) | 1 +1.49 | RS PRO | Carbon Film | 100 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -700 ... 0 ppm/°C | Axial | Through Hole | ||
New to us CHF 1.49 (Exc. Vat) | 1 +1.49 | RS PRO | Carbon Film | 47 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 1.49 (Exc. Vat) | 1 +1.49 | RS PRO | Carbon Film | 33 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole | ||
New to us CHF 1.49 (Exc. Vat) | 1 +1.49 | RS PRO | Carbon Film | 22 kOhm | 5 % | 250 mW | 250 V | 2.3 mm | 6.3 mm | -55 °C | 155 °C | -500 ... 350 ppm/°C | Axial | Through Hole |
Showing 1 - 25 of 951 items