Best match
Product
Price
Availability
Manufacturer
Primary Inductance
Tolerance (±)
Power Rating
Lead Spacing
Maximum DC Resistance
Rated Current
Saturation Current
Shielding
Turns Ratio
Operating Temperature Min.
Operating Temperature Max.
Pins
Mounting Type
Series
Length
Width
Height
Packaging
New to us CHF 12.50 (Exc. Vat) | Per piece CHF 12.50 | Würth Elektronik | 180 uH | 10 % | 250 W | 7.18 mm | 200 mOhm | 3 A | 13.2 A | Shielded | 9:1 | -40 °C | 85 °C | 10 | Through Hole | WE-PFC | 43 mm | 48 mm | 32 mm | Tray | ||
New to us CHF 8.05 (Exc. Vat) | Per piece CHF 8.05 | Würth Elektronik | 300 uH | 10 % | 250 W | 7.5 mm | 310 mOhm | 3 A | 5.1 A | Shielded | 8.75:1 | -40 °C | 85 °C | 6 | Through Hole | WE-PFC | 38 mm | 32 mm | 14 mm | Tray | ||
New to us CHF 9.05 (Exc. Vat) | Per piece CHF 9.05 | Würth Elektronik | 150 uH | 10 % | 250 W | 5 mm | 190 mOhm | 1.4 A | 6.8 A | Shielded | 42:5 | -40 °C | 85 °C | 6 | Through Hole | WE-PFC | 31 mm | 30 mm | 14 mm | Tray | ||
New to us CHF 8.05 (Exc. Vat) | Per piece CHF 8.05 | Würth Elektronik | 150 uH | 10 % | 250 W | 3.6 mm | 80 mOhm | 1.4 A | 11 A | Shielded | 33:4 | -40 °C | 85 °C | 12 | Through Hole | WE-PFC | 41 mm | 40 mm | 26 mm | Tray | ||
New to us CHF 12.50 (Exc. Vat) | Per piece CHF 12.50 | Würth Elektronik | 225 uH | 10 % | 200 W | 7.18 mm | 200 mOhm | 2.4 A | 12.4 A | Shielded | 39:4 | -40 °C | 85 °C | 10 | Through Hole | WE-PFC | 48 mm | 43 mm | 32 mm | Tray | ||
New to us CHF 9.05 (Exc. Vat) | Per piece CHF 9.05 | Würth Elektronik | 200 uH | 10 % | 250 W | 5 mm | 300 mOhm | 1.4 A | 6 A | Shielded | 50:5 | -40 °C | 85 °C | 6 | Through Hole | WE-PFC | 31 mm | 30 mm | 14 mm | Tray | ||
New to us CHF 8.05 (Exc. Vat) | Per piece CHF 8.05 | Würth Elektronik | 200 uH | 10 % | 250 W | 3.6 mm | 120 mOhm | 1.4 A | 8.4 A | Shielded | 39:5 | -40 °C | 85 °C | 12 | Through Hole | WE-PFC | 41 mm | 40 mm | 26 mm | Tray | ||
New to us CHF 8.05 (Exc. Vat) | Per piece CHF 8.05 | Würth Elektronik | 300 uH | 10 % | 200 W | 3.6 mm | 170 mOhm | 2.4 A | 7.4 A | Shielded | 52:5 | -40 °C | 85 °C | 12 | Through Hole | WE-PFC | 41 mm | 40 mm | 26 mm | Tray | ||
New to us CHF 9.05 (Exc. Vat) | Per piece CHF 9.05 | Würth Elektronik | 250 uH | 10 % | 200 W | 5 mm | 300 mOhm | 1.1 A | 4.8 A | Shielded | 50:5 | -40 °C | 85 °C | 6 | Through Hole | WE-PFC | 31 mm | 30 mm | 20 mm | Tray | ||
New to us CHF 6.55 (Exc. Vat) | Per piece CHF 6.55 | Würth Elektronik | 250 uH | 10 % | 200 W | 3.59 mm | 150 mOhm | 1.1 A | 5.6 A | Shielded | 44:5 | -40 °C | 85 °C | 12 | Through Hole | WE-PFC | 31 mm | 30 mm | 20 mm | Tray | ||
New to us CHF 18.54 (Exc. Vat) | Per piece CHF 18.54 | Würth Elektronik | 150 uH | 10 % | 125 W | 6 mm | 190 mOhm | 1.5 A | 12 A | Shielded | 9.17:1 | -40 °C | 85 °C | 10 | Through Hole | WE-PFC | 33 mm | 30 mm | 23 mm | Tray |
Showing 1 - 11 of 11 items


