Best match
Product
Price
Availability
Manufacturer
Capacitance
Rated Voltage AC
Rated Voltage DC
Tolerance (±)
Dissipation Factor
Operating Temperature Min.
Operating Temperature Max.
Series
Length
Width
Height
Packaging
Package Type
Equivalent Series Resistance
New to us CHF 4.00 (Exc. Vat) | 1 +4.00 | Würth Elektronik | 1 uF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 31 mm | 11 mm | 20 mm | Carton Sleeve | - | - | ||
New to us CHF 3.95 (Exc. Vat) | 1 +3.95 | Würth Elektronik | 820 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 31 mm | 11 mm | 20 mm | Carton Sleeve | - | - | ||
New to us CHF 3.55 (Exc. Vat) | 1 +3.55 | Würth Elektronik | 560 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 32 mm | 9 mm | 18 mm | Carton Sleeve | - | - | ||
New to us CHF 3.95 (Exc. Vat) | 1 +3.95 | Würth Elektronik | 1 uF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 11 mm | 20 mm | Carton Sleeve | - | - | ||
New to us CHF 3.55 (Exc. Vat) | 1 +3.55 | Würth Elektronik | 680 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 10 mm | 19 mm | Carton Sleeve | - | - | ||
New to us CHF 3.55 (Exc. Vat) | 1 +3.55 | Würth Elektronik | 560 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 10 mm | 19 mm | Carton Sleeve | - | - | ||
New to us CHF 3.55 (Exc. Vat) | 1 +3.55 | Würth Elektronik | 470 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 8.5 mm | 17 mm | Carton Sleeve | - | - | ||
New to us CHF 3.50 (Exc. Vat) | 1 +3.50 | Würth Elektronik | 330 nF | 310 V | 630 V | 10 % | 0.1 % | -40 °C | 110 °C | WCAP-FTXH | 26.5 mm | 8.5 mm | 17 mm | Carton Sleeve | - | - | ||
New to us CHF 3.55 (Exc. Vat) | 1 +3.55 | Würth Elektronik | 560 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 18 mm | 11.2 mm | 19.2 mm | Carton Sleeve | - | - | ||
New to us CHF 6.40 (Exc. Vat) | 1 +6.40 | Würth Elektronik | 33 nF | 310 V | 630 V | 10 % | 0.1 % | -40 °C | 110 °C | WCAP-FTXH | 18 mm | 7 mm | 12.5 mm | Carton Sleeve | - | - | ||
New to us CHF 6.35 (Exc. Vat) | 1 +6.35 | Würth Elektronik | 100 nF | 310 V | 630 V | 10 % | 0.1 % | -40 °C | 110 °C | WCAP-FTXH | 18 mm | 7.5 mm | 13.5 mm | Carton Sleeve | - | - | ||
Offer CHF 0.3686 CHF 0.727 (Exc. Vat) Save 49% | Panasonic | 2.2 nF | - | 100 V | 5 % | 1 % | -55 °C | 105 °C | ECWU(X) | 3.2 mm | 1.6 mm | 1.1 mm | Tape & Reel | 1206 | - | |||
Offer CHF 1.13 CHF 8.76 (Exc. Vat) Save 87% | KEMET | 100 nF | 30 V | 50 V | 5 % | 0.5 % | -55 °C | 125 °C | SMC | 5.7 mm | 5 mm | 4 mm | Tape & Reel | 2220 | - | |||
New to us CHF 3.95 (Exc. Vat) | 1 +3.95 | Würth Elektronik | 680 nF | 310 V | 630 V | 10 % | 0.2 % | -40 °C | 110 °C | WCAP-FTXH | 31 mm | 11 mm | 20 mm | Carton Sleeve | - | - | ||
CHF 10.60 (Exc. Vat) | Würth Elektronik | 60 uF | - | 600 V | 5 % | 0.36 % | -40 °C | 105 °C | WCAP-FTDB | 57 mm | 29.5 mm | 43.5 mm | Carton Sleeve | - | 6.5 mOhm | |||
CHF 7.60 (Exc. Vat) | Würth Elektronik | 40 uF | - | 600 V | 5 % | 0.2 % | -40 °C | 105 °C | WCAP-FTDB | 42 mm | 30 mm | 45 mm | Carton Sleeve | - | 5.2 mOhm | |||
CHF 6.57 (Exc. Vat) | Würth Elektronik | 10 uF | - | 600 V | 5 % | 0.11 % | -40 °C | 105 °C | WCAP-FTDB | 32 mm | 16 mm | 30 mm | Carton Sleeve | - | 11.1 mOhm | |||
CHF 27.20 (Exc. Vat) | Würth Elektronik | 25 uF | - | 1.2 kV | 5 % | 0.24 % | -40 °C | 105 °C | WCAP-FTDB | 57 mm | 35 mm | 50 mm | Carton Sleeve | - | 9.6 mOhm | |||
CHF 10.50 (Exc. Vat) | Würth Elektronik | 25 uF | - | 1.2 kV | 5 % | 0.13 % | -40 °C | 105 °C | WCAP-FTDB | 42 mm | 45 mm | 60 mm | Carton Sleeve | - | 4.8 mOhm | |||
CHF 7.35 (Exc. Vat) | Würth Elektronik | 5 uF | - | 1.2 kV | 5 % | 0.07 % | -40 °C | 105 °C | WCAP-FTDB | 32 mm | 22 mm | 37 mm | Carton Sleeve | - | 12.7 mOhm | |||
CHF 3.50 (Exc. Vat) | Würth Elektronik | 1 uF | - | 1.2 kV | 5 % | 0.07 % | -40 °C | 105 °C | WCAP-FTDB | 32 mm | 11 mm | 20 mm | Carton Sleeve | - | 39.5 mOhm | |||
CHF 42.30 (Exc. Vat) | Würth Elektronik | 50 uF | - | 1.1 kV | 5 % | 0.27 % | -40 °C | 105 °C | WCAP-FTDB | 57 mm | 45 mm | 65 mm | Carton Sleeve | - | 6.2 mOhm | |||
CHF 7.00 (Exc. Vat) | Würth Elektronik | 15 uF | - | 1.1 kV | 5 % | 0.15 % | -40 °C | 105 °C | WCAP-FTDB | 42 mm | 30 mm | 45 mm | Carton Sleeve | - | 9.7 mOhm | |||
CHF 5.60 (Exc. Vat) | 1 +5.60 5 +4.27 10 +3.86 | Würth Elektronik | 3 uF | - | 1.1 kV | 5 % | 0.08 % | -40 °C | 105 °C | WCAP-FTDB | 32 mm | 16 mm | 30 mm | Carton Sleeve | - | 20.4 mOhm | ||
CHF 49.70 (Exc. Vat) | Würth Elektronik | 75 uF | - | 900 V | 5 % | 0.31 % | -40 °C | 105 °C | WCAP-FTDB | 57 mm | 45 mm | 65 mm | Carton Sleeve | - | 4.7 mOhm |
Showing 1 - 25 of 45 items



