Phototransistors are pivotal components in modern electronics, adept at translating light signals into electrical output.These devices are instrumental across a spectrum of applications, from simple light detection to sophisticated communication systems.
Best match
Product
Price
Availability
Manufacturer
Mounting Type
Viewing Angle
Pins
Package / Case Size
Peak Wavelength
Forward Current (If)
Forward Voltage (Vf)
Dark Current
Power Dissipation (Pd)
Operating Temperature Min.
Operating Temperature Max.
Rise Time
Fall Time
New to us CHF 9.82 (Exc. Vat) | Pack of 50 pieces CHF 9.82 | Würth Elektronik | SMD | 130 ° | 2 | 1206 | 940 nm | 20 mA | 30 V | 100 nA | 150 mW | -40 °C | 85 °C | - | - | ||
New to us CHF 11.94 (Exc. Vat) | Pack of 50 pieces CHF 11.94 | Würth Elektronik | SMD | 130 ° | 2 | 0805 | 940 nm | 20 mA | 35 V | 100 nA | 150 mW | -40 °C | 85 °C | - | - | ||
New to us CHF 7.82 (Exc. Vat) | Pack of 25 pieces CHF 7.82 | Würth Elektronik | Through Hole | 30 ° | 2 | T1 3/4 | 850 nm | 20 mA | 30 V | 300 nA | 75 mW | -40 °C | 85 °C | - | - | ||
New to us CHF 7.82 (Exc. Vat) | Pack of 25 pieces CHF 7.82 | Würth Elektronik | Through Hole | 30 ° | 2 | T1 | 850 nm | 20 mA | 30 V | 300 nA | 75 mW | -40 °C | 85 °C | - | - | ||
Offer CHF 0.1788 CHF 0.3127 (Exc. Vat) Save 43% | Per piece CHF 0.1788 CHF 0.3127 | Würth Elektronik | Through Hole | 30 ° | 2 | T1 | 850 nm | 20 mA | 30 V | 300 nA | 75 mW | -40 °C | 85 °C | - | - | ||
Offer CHF 0.2815 (Exc. Vat) | Per piece CHF 0.2815 | Osram Opto Semiconductors | SMD | 120 ° | - | 0805 | 570 nm | 20 mA | 5.5 V | 3 nA | - | -40 °C | 100 °C | - | - | ||
Offer CHF 0.29 (Exc. Vat) | Per piece CHF 0.29 | Osram Opto Semiconductors | SMD | 120 ° | - | 0805 | 570 nm | 20 mA | 5.5 V | 3 nA | - | -40 °C | 85 °C | - | - | ||
CHF 8.69 (Exc. Vat) | Pack of 20 pieces CHF 8.69 | Osram Opto Semiconductors | Through Hole | 20 ° | 2 | T1 3/4 | 870 nm | 50 mA | 70 V | 3 nA | 200 mW | -40 °C | 100 °C | 13 us | 13 us | ||
CHF 0.3127 (Exc. Vat) | Per piece CHF 0.3127 | Würth Elektronik | Through Hole | 30 ° | 2 | T1 3/4 | 850 nm | 20 mA | 30 V | 300 nA | 75 mW | -40 °C | 85 °C | - | - | ||
CHF 0.4909 (Exc. Vat) | Per piece CHF 0.4909 | Osram Opto Semiconductors | Through Hole | 20 ° | 2 | T1 3/4 | 870 nm | 50 mA | 70 V | 3 nA | 200 mW | -40 °C | 100 °C | 13 us | 13 us | ||
CHF 0.3636 (Exc. Vat) | Per piece CHF 0.3636 | Osram Opto Semiconductors | Through Hole | 24 ° | 2 | T1 | 900 nm | 15 mA | 35 V | 1 nA | 165 mW | -40 °C | 100 °C | 7 us | 7 us | ||
New to us 305-12-126 VEMT3705FX02-GS08VEMT3705FX02-GS08 Vishay, VEMT3705FX02 880 to 1050 nm Phototransistor, Surface PLCC 2 package Reel of 1500 pieces CHF 410.46 (Exc. Vat) | Roll of 1500 pieces CHF 410.46 | Vishay | Surface Mount | - | - | - | - | - | - | - | - | -40 °C | 100 °C | - | - | ||
CHF 5.05 (Exc. Vat) | Pack of 10 pieces CHF 5.05 | Osram Opto Semiconductors | Through Hole | 20 ° | 2 | T1 3/4 | 870 nm | 50 mA | 70 V | 3 nA | 200 mW | -40 °C | 100 °C | 13 us | 13 us | ||
CHF 3.93 (Exc. Vat) | Pack of 10 pieces CHF 3.93 | Osram Opto Semiconductors | Through Hole | 20 ° | 2 | T1 3/4 | 870 nm | 50 mA | 70 V | 3 nA | 200 mW | -40 °C | 100 °C | 13 us | 13 us | ||
CHF 3.64 (Exc. Vat) | Pack of 10 pieces CHF 3.64 | Osram Opto Semiconductors | Through Hole | 24 ° | 2 | T1 | 900 nm | 15 mA | 35 V | 1 nA | 165 mW | -40 °C | 100 °C | 7 us | 7 us | ||
CHF 8.16 (Exc. Vat) | Pack of 20 pieces CHF 8.16 | Osram Opto Semiconductors | Through Hole | 24 ° | 2 | T1 | 900 nm | 15 mA | 35 V | 1 nA | 165 mW | -40 °C | 100 °C | 7 us | 7 us | ||
CHF 4.02 (Exc. Vat) | Pack of 10 pieces CHF 4.02 | Osram Opto Semiconductors | Through Hole | 50 ° | 2 | T1 3/4 | 880 nm | 50 mA | 35 V | 1 nA | 200 mW | -40 °C | 100 °C | 10 us | 10 us | ||
CHF 3.78 (Exc. Vat) | Pack of 10 pieces CHF 3.78 | Osram Opto Semiconductors | Through Hole | 24 ° | 2 | T1 | 900 nm | 15 mA | 35 V | 1 nA | 165 mW | -40 °C | 100 °C | 7 us | 7 us |
Showing 1 - 18 of 18 items









