Best match
Product
Price
Availability
Manufacturer
Luminous Intensity
Operating Voltage Max.
Termination Type
AC or DC Operation
Mounting Hole Diameter
Illumination Type
LED Colour
Forward Current (If)
IP / NEMA Rating
Operating Voltage Min.
Peak Wavelength
New to us CHF 7.33 (Exc. Vat) | Per piece CHF 7.33 | RS PRO | 40 mcd | 24 V | Soldering | DC | 8 mm | LED | Green | - | - | - | - | ||
New to us CHF 6.10 (Exc. Vat) | Per piece CHF 6.10 | RS PRO | 40 mcd | 24 V | Soldering | DC | 6 mm | LED | Green | - | - | - | - | ||
New to us CHF 123.38 (Exc. Vat) | Per piece CHF 123.38 | Bulgin Limited | 2.5 mcd | 2 V | Lead Wire | DC | 6.1 mm | LED | Yellow | 20 mA | IP66 | - | - | ||
New to us CHF 13.09 (Exc. Vat) | Per piece CHF 13.09 | Schneider Electric | - | 24 V | Solder Tag | DC | 8 mm | - | Red | - | IP40 ... | 24 V | - | ||
New to us CHF 19.74 (Exc. Vat) | Per piece CHF 19.74 | Schneider Electric | - | 264 V | Screw | AC | 22 mm | - | White | - | IP66 ... | 195 V | - | ||
New to us CHF 19.62 (Exc. Vat) | Per piece CHF 19.62 | Schneider Electric | - | 30 V | Screw | AC / DC | 22 mm | - | White | - | NEMA 13 ... | 19.2 V | - | ||
New to us CHF 13.64 (Exc. Vat) | Per piece CHF 13.64 | Signal-Construct | 200 mcd | 28 V | Soldering | DC | 8 mm | LED | Green | 17 mA | IP67 | 24 V | 570 nm | ||
New to us CHF 9.14 (Exc. Vat) | Per piece CHF 9.14 | Signal-Construct | 1.2 cd | 230 V | Soldering | AC | 10 mm | LED | Green | 2.5 mA | IP40 | 110 V | - | ||
New to us CHF 13.86 (Exc. Vat) | Per piece CHF 13.86 | CML Innovative Technologies | 150 mcd | 24 V | Soldering | DC | 14 mm | LED | Green / Red / Yellow | 40 mA | IP67 | - | - | ||
New to us CHF 34.99 (Exc. Vat) | Per piece CHF 34.99 | Bulgin Limited | 100 mcd | 24 V | Solder Tag / 2.8 mm Tag | - | 12 mm | Fixed | Yellow | 30 mA | IP67 | - | - | ||
New to us CHF 26.40 (Exc. Vat) | Per piece CHF 26.40 | Schneider Electric | - | 24 V | Screw | AC / DC | 22.5 mm | LED | Blue | 18 mA | IP66 ... | - | - | ||
New to us CHF 28.40 (Exc. Vat) | Per piece CHF 28.40 | Eaton | - | 264 V | Screw | AC | 22 mm | LED | Green | - | IP66 | 85 V | - | ||
New to us CHF 9.05 (Exc. Vat) | Per piece CHF 9.05 | CML Innovative Technologies | 32 mcd | 24 V | Soldering | AC / DC | 8 mm | LED | Green | 18 mA | IP67 | - | - | ||
New to us CHF 2.20 (Exc. Vat) | Per piece CHF 2.20 | RS PRO | - | 220 V | Faston Terminal | AC | 20.8 mm | LED | Red | - | - | - | - | ||
New to us CHF 2.40 (Exc. Vat) | Per piece CHF 2.40 | RS PRO | - | 12 V | Solder Lug Terminal | DC | 20.8 mm | LED | Green | - | - | - | - | ||
New to us CHF 12.10 (Exc. Vat) | Per piece CHF 12.10 | RS PRO | 50 mcd | 24 V | Solder Tab | AC / DC | 8 mm | LED | Red | 20 mA | IP67 | - | - | ||
New to us CHF 5.10 (Exc. Vat) | Per piece CHF 5.10 | RS PRO | 30 mcd | 2.1 V | Soldering Pins | DC | 6 mm | LED | Yellow | 20 mA | - | - | - | ||
New to us CHF 6.60 (Exc. Vat) | Per piece CHF 6.60 | RS PRO | 65 mcd | 3.8 V | Soldering Pins | DC | 6 mm | LED | Blue | 20 mA | - | - | - | ||
New to us CHF 5.10 (Exc. Vat) | Per piece CHF 5.10 | RS PRO | 40 mcd | 3.3 V | Soldering Pins | DC | 6 mm | LED | Red | 20 mA | - | 1.8 V | - | ||
New to us CHF 8.85 (Exc. Vat) | Per piece CHF 8.85 | RS PRO | 40 mcd | 13.2 V | Solder Tab | DC | 8 mm | LED | Green | 20 mA | - | 10.8 V | - | ||
New to us CHF 8.90 (Exc. Vat) | Per piece CHF 8.90 | RS PRO | 40 mcd | 26.4 V | Solder Tab | DC | 8 mm | LED | Green | 20 mA | IP40 | 21.6 V | - | ||
New to us CHF 11.30 (Exc. Vat) | Per piece CHF 11.30 | RS PRO | 80 mcd | 13.2 V | Soldering Lugs | DC | 8 mm | LED | Red | 20 mA | - | 10.8 V | - | ||
New to us CHF 5.10 (Exc. Vat) | Per piece CHF 5.10 | RS PRO | 50 mcd | 3.3 V | Soldering Pins | DC | 6 mm | LED | Green | 20 mA | - | 1.8 V | - | ||
New to us CHF 5.10 (Exc. Vat) | Per piece CHF 5.10 | RS PRO | 40 mcd | 3.3 V | Soldering Pins | DC | 6 mm | LED | Red | 20 mA | - | 1.8 V | - | ||
New to us CHF 5.10 (Exc. Vat) | Per piece CHF 5.10 | RS PRO | 30 mcd | 3.3 V | Soldering Pins | DC | 6 mm | LED | Yellow | 20 mA | - | 1.8 V | - |
Showing 1 - 25 of 1.403 items
























