Best match
Product
Price
Availability
Manufacturer
RAM
Number of Modules
CAS Latency
Pins
RAM Form Factor
Memory Type
RAM Speed
Capacity per Module
ECC
New to us CHF 772.33 (Exc. Vat) | Per piece CHF 772.33 | Transcend | 8 GB | 1 | CL9 | 240 | DIMM | DDR3 | 1333 MHz | 8 GB | - | ||
New to us CHF 99.54 (Exc. Vat) | Per piece CHF 99.54 | Silicon Power | 8 GB | 1 | CL11 | 240 | DIMM | DDR3 | 1600 MHz | 8 GB | No | ||
New to us CHF 48.60 (Exc. Vat) | Per piece CHF 48.60 | Silicon Power | 4 GB | 1 | CL11 | 240 | DIMM | DDR3 | 1600 MHz | 4 GB | Yes | ||
New to us CHF 364.14 (Exc. Vat) | Per piece CHF 364.14 | Silicon Power | 16 GB | 1 | CL17 | 260 | SODIMM | DDR4 | 2400 MHz | 16 GB | Yes | ||
New to us CHF 222.48 (Exc. Vat) | Per piece CHF 222.48 | Kingston | 8 GB | 1 | CL11 | 240 | DIMM | DDR3L | 1600 MHz | 8 GB | No | ||
Offer CHF 169.83 CHF 182.03 (Exc. Vat) Save 7% | Per piece CHF 169.83 CHF 182.03 | Exsys | - | 4 | - | - | - | - | - | - | - | ||
New to us CHF 222.48 (Exc. Vat) | Per piece CHF 222.48 | Kingston | 8 GB | 1 | CL11 | 240 | DIMM | DDR3 | 1600 MHz | 8 GB | No | ||
Offer CHF 62.78 CHF 81.00 (Exc. Vat) Save 22% | Per piece CHF 62.78 CHF 81.00 | Kingston | 8 GB | 1 | CL11 | 240 | DIMM | DDR3L | 1600 MHz | 8 GB | No | ||
Offer CHF 30.63 CHF 40.50 (Exc. Vat) Save 24% | Per piece CHF 30.63 CHF 40.50 | Kingston | 4 GB | 1 | CL11 | 204 | SODIMM | DDR3L | 1600 MHz | 4 GB | No | ||
New to us CHF 406.73 (Exc. Vat) | Per piece CHF 406.73 | Corsair | 64 GB | 2 | - | 288 | DIMM | DDR5 | 5600 MHz | 32 GB | - | ||
New to us CHF 195.65 (Exc. Vat) | Per piece CHF 195.65 | Kingston | 16 GB | 1 | CL22 | 288 | DIMM | DDR4 | 3200 MHz | 16 GB | No | ||
New to us CHF 102.54 (Exc. Vat) | Per piece CHF 102.54 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
New to us CHF 250.88 (Exc. Vat) | Per piece CHF 250.88 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
New to us CHF 697.93 (Exc. Vat) | Per piece CHF 697.93 | Kingston | 32 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 32 GB | No | ||
CHF 99.54 (Exc. Vat) | Per piece CHF 99.54 | Silicon Power | 8 GB | 1 | CL11 | 204 | SODIMM | DDR3 | 1600 MHz | 8 GB | Yes | ||
CHF 222.48 (Exc. Vat) | Per piece CHF 222.48 | Kingston | 8 GB | 1 | CL11 | 204 | SODIMM | DDR3L | 1600 MHz | 8 GB | No | ||
New to us CHF 314.92 (Exc. Vat) | Per piece CHF 314.92 | Silicon Power | 16 GB | 1 | CL19 | 260 | SODIMM | DDR4 | 2666 MHz | 16 GB | No | ||
New to us CHF 348.89 (Exc. Vat) | Per piece CHF 348.89 | Silicon Power | 16 GB | 1 | CL19 | 288 | DIMM | DDR4 | 2666 MHz | 16 GB | No | ||
CHF 405.86 (Exc. Vat) | Per piece CHF 405.86 | Lenovo | 32 GB | 1 | - | 288 | DIMM | DDR4 | 3200 MHz | 32 GB | Yes | ||
New to us CHF 139.99 (Exc. Vat) | Per piece CHF 139.99 | InnoDisk | - | - | - | - | - | - | 800 MHz | - | - | ||
CHF 55.55 (Exc. Vat) | Per piece CHF 55.55 | Kingston | 4 GB | 1 | CL22 | 288 | DIMM | DDR4 | 3200 MHz | 4 GB | No | ||
CHF 1’245.29 (Exc. Vat) | Per piece CHF 1’245.29 | Transcend | 16 GB | 1 | CL15 | 260 | SODIMM | DDR4 | 2133 MHz | 16 GB | No | ||
CHF 195.65 (Exc. Vat) | Per piece CHF 195.65 | Kingston | 16 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 16 GB | No | ||
CHF 102.54 (Exc. Vat) | Per piece CHF 102.54 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
New to us CHF 88.21 (Exc. Vat) | Per piece CHF 88.21 | InnoDisk | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 27 items














