Best match
Product
Price
Availability
Manufacturer
HDD / SSD Form Factor
SSD Interface
SSD Storage Capacity
Read Speed
Write Speed
Height
Series
Offer CHF 52.22 (Exc. Vat) | 1 +52.22 3 +50.00 | Silicon Power | M.2 2230 | PCIe 4.0 x4 ... | 500 GB | 4.7 GB/s | 1.7 GB/s | 1.35 mm | UD90 | ||
Offer CHF 249.72 (Exc. Vat) | 1 +249.72 | Silicon Power | M.2 2230 | PCIe 4.0 x4 ... | 2 TB | 5 GB/s | 3.2 GB/s | 1.35 mm | UD90 | ||
Offer CHF 47.25 (Exc. Vat) | 1 +47.25 5 +45.61 10 +44.55 | Silicon Power | M.2 2280 | PCIe 4.0 x4 | 1 TB | 3.6 GB/s | 2.8 GB/s | 3.5 mm | UD85 | ||
Offer CHF 66.71 (Exc. Vat) | 1 +66.71 5 +64.42 10 +62.95 | Silicon Power | M.2 2280 | PCIe 3.0 x4 | 1 TB | 3.4 GB/s | 3 GB/s | 3.5 mm | UD80 | ||
Offer CHF 269.79 (Exc. Vat) | 1 +269.79 | Swissbit | M.2 2280 | SATA III | 960 GB | 560 MB/s | 490 MB/s | 3.58 mm | X-75m2-2280-P | ||
Offer CHF 48.46 (Exc. Vat) | 1 +48.46 3 +46.80 | Silicon Power | M.2 2280 | PCIe 4.0 x4 ... | 500 GB | 5 GB/s | 2.7 GB/s | 3.5 mm | UD90 | ||
Offer CHF 42.69 (Exc. Vat) | 1 +42.69 5 +40.83 10 +39.11 | Xmore industrial | 2.5" | SATA III | 240 GB | 550 MB/s | 490 MB/s | 7 mm | - | ||
Offer CHF 32.23 (Exc. Vat) | 1 +32.23 5 +30.79 10 +29.47 | Xmore industrial | 2.5" | SATA III | 120 GB | 550 MB/s | 490 MB/s | 7 mm | - | ||
Offer CHF 64.47 (Exc. Vat) | 1 +64.47 | Netac | M.2 2280 | PCIe 4.0 x4 | 1 TB | 7.2 GB/s | 5.5 GB/s | 11.25 mm | NV7000 | ||
CHF 151.00 (Exc. Vat) | 1 +151.00 | Silicon Power | M.2 2280 | NVMe ... | 1 TB | 7 GB/s | 6 GB/s | 3.6 mm | US75 | ||
CHF 54.20 (Exc. Vat) | 1 +54.20 5 +52.30 10 +51.10 | Silicon Power | M.2 2280 | PCIe 4.0 x4 | 500 GB | 3.6 GB/s | 2.4 GB/s | 3.5 mm | UD85 | ||
New to us CHF 445.00 (Exc. Vat) | 1 +445.00 | Transcend | 2.5" | SATA III | 512 GB | 530 MB/s | 470 MB/s | 6.8 mm | - | ||
New to us CHF 719.00 (Exc. Vat) | 1 +719.00 | Transcend | 2.5" | SATA III | 4 TB | 560 MB/s | 520 MB/s | 6.8 mm | - | ||
New to us CHF 384.00 (Exc. Vat) | 1 +384.00 | Transcend | 2.5" | SATA III | 2 TB | 560 MB/s | 520 MB/s | 6.8 mm | - | ||
New to us CHF 163.50 (Exc. Vat) | 1 +163.50 | Transcend | 2.5" | SATA III | 128 GB | 530 MB/s | 470 MB/s | 6.8 mm | - | ||
New to us CHF 360.00 (Exc. Vat) | 1 +360.00 | Samsung | M.2 2280 | NVMe ... | 2 TB | 7.45 GB/s | 6.9 GB/s | 8.2 mm | - | ||
New to us CHF 439.00 (Exc. Vat) | 1 +439.00 | InnoDisk | - | - | - | - | - | - | - | ||
New to us CHF 947.00 (Exc. Vat) | 1 +947.00 | InnoDisk | - | - | - | - | - | - | - | ||
New to us CHF 135.40 (Exc. Vat) | 1 +135.40 | InnoDisk | - | - | - | - | - | - | - | ||
New to us CHF 62.50 (Exc. Vat) | 1 +62.50 | Crucial | 2.5" | SAS III | 500 GB | 550 MB/s | 500 MB/s | 7 mm | MX500 | ||
New to us CHF 99.19 (Exc. Vat) | 1 +99.19 | Transcend | 2.5" | SATA III | 64 GB | 520 MB/s | 100 MB/s | 6.8 mm | 370S | ||
New to us CHF 90.85 (Exc. Vat) | 1 +90.85 | Transcend | M.2 2242 | SATA III | 64 GB | 450 MB/s | 80 MB/s | 3.58 mm | 400S | ||
New to us CHF 109.74 (Exc. Vat) | 1 +109.74 | Transcend | mSATA | SATA III | 64 GB | 520 MB/s | 100 MB/s | 4.85 mm | MSA372 | ||
New to us CHF 90.32 (Exc. Vat) | 1 +90.32 | Transcend | M.2 2280 | SATA III | 512 GB | 560 MB/s | 500 MB/s | 3.58 mm | 830S | ||
New to us CHF 639.58 (Exc. Vat) | 1 +639.58 | Transcend | mSATA | SATA III | 512 GB | 520 MB/s | 470 MB/s | 4.85 mm | MSA372 |
Showing 1 - 25 of 97 items