Best match
Product
Price
Availability
Manufacturer
Filament Diameter
Multi-Material Printing
Height
Weight
Nozzle Diameter
Printing Technology
Print Speed Max.
Build Volume
Connection Method
Nozzle Temperature Max.
Build Plate Temperature Max.
Levelling Principle
Extruder Type
Extruder Gear
Build Chamber
Noise Level
Touchscreen
Series
Width
Depth
Build Plate Material
New to us CHF 12’938.00 (Exc. Vat) | 1 +12’938.00 | Ultimaker | 2.85 mm | Yes | 780 mm | 30 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 11’645.00 (Exc. Vat) | 1 +11’645.00 | Ultimaker | 2.85 mm | Yes | 800.5 mm | 30 kg | 0.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 7’318.00 (Exc. Vat) | 1 +7’318.00 | Raise3D | 1.75 mm | Yes | 760 mm | 88.7 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 9’490.00 (Exc. Vat) | 1 +9’490.00 | Raise3D | 1.75 mm | Yes | 1105 mm | 54 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 19’087.95 (Exc. Vat) | 1 +19’087.95 | Ultimaker | 2.85 mm | Yes | - | 120 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 14’205.00 (Exc. Vat) | 1 +14’205.00 | Ultimaker | 2.85 mm | Yes | 1.2 m | 85 kg | 0.25 mm ... | FFF | 24 mm³/s | XYZ: 330x240x300 mm | Wi-Fi ... | 280 °C | 125 °C | Automatic | Bowden | Dual | Open | 51 dBA | Yes | S7 Pro | 500 mm | 495 mm | - | ||
New to us CHF 13’904.00 (Exc. Vat) | 1 +13’904.00 | Ultimaker | 2.85 mm | Yes | 1.2 m | 41.9 kg | 0.25 mm ... | FFF | 24 mm³/s | XYZ: 330x240x300 mm | Wi-Fi ... | 280 °C | 140 °C | Automatic | Bowden | Dual | Open | 51 dBA | Yes | S5 Pro | 500 mm | 495 mm | Heated Glass | ||
New to us CHF 5’981.00 (Exc. Vat) | 1 +5’981.00 | Ultimaker | 2.85 mm | Yes | 637 mm | 14.4 kg | 0.25 mm ... | FFF | 24 mm³/s | XYZ: 230x190x200 mm | Wi-Fi ... | 280 °C | 140 °C | Automatic | Bowden | Dual | Open | 50 dBA | Yes | S3 | 394 mm | 489 mm | Heated Glass | ||
New to us CHF 3’040.00 (Exc. Vat) | 1 +3’040.00 | Raise3D | 1.75 mm | Yes | 465 mm | 35.1 kg | 0.4 mm ... | FFF | 150 mm³/s | XYZ: 295x240x240 mm | RJ45 ... | 300 °C | 110 °C | Automatic | - | Dual | Open | 50 dBA | Yes | E2 | 607 mm | 596 mm | Thermal Silicone | ||
New to us CHF 3’846.00 (Exc. Vat) | 1 +3’846.00 | Raise3D | 1.75 mm | Yes | 1.1 m | 59.5 kg | 0.2 mm ... | FFF | 150 mm³/s | XYZ: 280x305x605 mm ... | RJ45 ... | 300 °C | 110 °C | Automatic | Bowden | Dual | Open | 50 dBA | Yes | Pro2 Plus | 620 mm | 590 mm | Magnetic Aluminum | ||
New to us CHF 7’310.00 (Exc. Vat) | 1 +7’310.00 | Ultimaker | 2.85 mm | Yes | 780 mm | 30 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 14’821.00 (Exc. Vat) | 1 +14’821.00 | Ultimaker | 2.85 mm | Yes | 1187.5 mm | 48 kg | 0.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 4’560.00 (Exc. Vat) | 1 +4’560.00 | Raise3D | 1.75 mm | No | 465 mm | 36.6 kg | 0.4 mm ... | FFF | 150 mm³/s | XYZ: 330x240x240 mm | RJ45 ... | 330 °C | 110 °C | Automatic | - | Single | Open | 50 dBA | Yes | E2CF | 607 mm | 596 mm | Thermal Silicone | ||
CHF 2’090.00 (Exc. Vat) | 1 +2’090.00 | Creality | 1.75 mm | - | 640 mm | 35 kg | 0.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 7’459.18 (Exc. Vat) | 1 +7’459.18 | Voltera | - | No | 207 mm | 7 kg | 0.1 mm ... | - | - | - | USB | - | 240 °C | - | - | - | Open | - | No | V-ONE | 257 mm | 390 mm | Glass Fibre Epoxy Laminate (FR4) |
Showing 1 - 15 of 15 items














