Ball bearings are the unsung heroes of many engineering solutions.Indeed, there is a vast range of machinery and equipment that requires ball bearings in order to work properly.Perhaps surprisingly, they have actually been around since Roman times.
Best match
Product
Price
Availability
Manufacturer
External Diameter
Internal Diameter
Static Load Rating
Dynamic Load Rating
Width
Speed Max.
New to us CHF 23.55 (Exc. Vat) | Per piece CHF 23.55 | SKF | 26 mm | 10 mm | 1.96 kN | 3.97 kN | 8 mm | - | ||
New to us CHF 1.71 (Exc. Vat) | Per piece CHF 1.71 | RS PRO | 22 mm | 8 mm | 882 N | 3.29 kN | 7 mm | - | ||
CHF 16.80 (Exc. Vat) | Per piece CHF 16.80 | RS PRO | 42 mm | 25 mm | 3.6 kN | 5.6 kN | 9 mm | 18000 min-1 | ||
CHF 8.18 (Exc. Vat) | Per piece CHF 8.18 | RS PRO | 28 mm | 15 mm | 1.84 kN | 3.44 kN | 7 mm | - | ||
CHF 6.08 (Exc. Vat) | Per piece CHF 6.08 | RS PRO | 22 mm | 10 mm | 1.04 kN | 2.16 kN | 6 mm | - | ||
CHF 4.58 (Exc. Vat) | Per piece CHF 4.58 | RS PRO | 19 mm | 6 mm | 558 kN | 1.47 kN | 6 mm | 34200 min-1 | ||
CHF 4.92 (Exc. Vat) | Per piece CHF 4.92 | RS PRO | 12 mm | 4 mm | 348.8 kN | 936 kN | 4 mm | 40500 min-1 | ||
CHF 6.33 (Exc. Vat) | Per piece CHF 6.33 | RS PRO | 26 mm | 10 mm | 1.76 kN | 4.1 kN | 8 mm | - | ||
CHF 5.17 (Exc. Vat) | Per piece CHF 5.17 | RS PRO | 14 mm | 5 mm | 363.2 kN | 957.6 kN | 5 mm | 40500 min-1 | ||
CHF 8.77 (Exc. Vat) | Per piece CHF 8.77 | RS PRO | 32 mm | 15 mm | 2.56 kN | 5.04 kN | 9 mm | 26000 min-1 | ||
CHF 4.68 (Exc. Vat) | Per piece CHF 4.68 | RS PRO | 37 mm | 25 mm | 2.6 kN | 4.36 kN | 7 mm | 18900 min-1 | ||
CHF 10.66 (Exc. Vat) | Per piece CHF 10.66 | RS PRO | 72 mm | 35 mm | 15.3 kN | 25.5 kN | 17 mm | 9900 min-1 | ||
CHF 38.73 (Exc. Vat) | Per piece CHF 38.73 | RS PRO | 110 mm | 50 mm | 38 kN | 61.8 kN | 27 mm | 6750 min-1 | ||
CHF 12.92 (Exc. Vat) | Per piece CHF 12.92 | RS PRO | 80 mm | 40 mm | 19 kN | 30.7 kN | 18 mm | 9000 min-1 | ||
CHF 7.06 (Exc. Vat) | Per piece CHF 7.06 | RS PRO | 62 mm | 30 mm | 11.2 kN | 19.5 kN | 16 mm | 11700 min-1 | ||
CHF 5.95 (Exc. Vat) | Per piece CHF 5.95 | RS PRO | 52 mm | 25 mm | 7.8 kN | 14 kN | 15 mm | 13500 min-1 | ||
CHF 5.54 (Exc. Vat) | Per piece CHF 5.54 | RS PRO | 47 mm | 25 mm | 6.55 kN | 11.2 kN | 12 mm | 16200 min-1 | ||
CHF 5.54 (Exc. Vat) | Per piece CHF 5.54 | RS PRO | 47 mm | 20 mm | 6.55 kN | 12.7 kN | 14 mm | 16200 min-1 | ||
CHF 3.12 (Exc. Vat) | Per piece CHF 3.12 | RS PRO | 35 mm | 17 mm | 3.25 kN | 1.05 kN | 10 mm | 21600 min-1 | ||
CHF 2.92 (Exc. Vat) | Per piece CHF 2.92 | RS PRO | 35 mm | 15 mm | 3.75 kN | 7.8 kN | 11 mm | 20700 min-1 | ||
CHF 2.92 (Exc. Vat) | Per piece CHF 2.92 | RS PRO | 24 mm | 15 mm | 800 N | 1.56 kN | 5 mm | 27900 min-1 | ||
CHF 3.71 (Exc. Vat) | Per piece CHF 3.71 | RS PRO | 37 mm | 12 mm | 4.15 kN | 9.75 kN | 12 mm | 21600 min-1 | ||
CHF 2.33 (Exc. Vat) | Per piece CHF 2.33 | RS PRO | 28 mm | 12 mm | 2.36 kN | 5.07 kN | 8 mm | 27000 min-1 | ||
CHF 3.26 (Exc. Vat) | Per piece CHF 3.26 | RS PRO | 35 mm | 15 mm | 3.75 kN | 7.8 kN | 11 mm | 20700 min-1 | ||
CHF 2.74 (Exc. Vat) | Per piece CHF 2.74 | RS PRO | 32 mm | 15 mm | 2.85 kN | 5.59 kN | 9 mm | 23400 min-1 |
Showing 1 - 25 of 475 items
























