Würth Elektronik - Wire-to-Board / Wire-to-Wire Connectors
More than you expect
One of the world's leading manufacturers of electronic and electromechanical components, ensures global availability of its products. WE offers a wide range of products, making it the perfect choice for anyone looking to add value to their electronic projects. The company has 14 manufacturing facilities worldwide, which guarantee rapid delivery of components. The product range includes EMC components, power inductors, transformers, RF components, varistors, capacitors, resistors, quartz crystals, oscillators, power modules, Wireless Power Transfer, LEDs sensors, connectors, power supply elements, switches, push-buttons, connection technology, fuse holders and solutions for wireless data transmission.
#askLorandt explains: Short explaination videos from engineer to engineer
Short explanation videos which demonstrate the basics of passive, electromechanical, optoelectronical and active components and applications.
Join the world of e-mobility
With their automotive components, WE eliminate the noise of e-mobility and much more.
Application Notes - Practical Information For You
Read about solutions and well-defined applications and methods from WE engineers.
Spotlights
Featured products
New to us CHF 12.34 (Exc. Vat) | Pack of 5 pieces CHF 12.34 | Würth Elektronik | Socket | 8 | 1 | 5.7 mm | WR-MPC5 | Polyamide 6.6 | UL 94V-0 | 105 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 8.54 (Exc. Vat) | Per piece CHF 8.54 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-WST | - | - | 105 °C | -25 °C | 16 | 28 AWG | Straight | 1 A | 100 V | Copper Alloy | Gold | LCP | Black | 10 | - | - | - | ||
New to us CHF 8.84 (Exc. Vat) | Per piece CHF 8.84 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-WST | - | - | 105 °C | -25 °C | 12 | 28 AWG | Straight | 1 A | 100 V | Copper Alloy | Gold | LCP | Black | 10 | - | - | - | ||
New to us CHF 5.07 (Exc. Vat) | Per piece CHF 5.07 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-WST | - | - | 105 °C | -25 °C | 4 | 28 AWG | Straight | 1 A | 100 V | Copper Alloy | Gold | LCP | Black | 50 | - | - | - | ||
CHF 4.62 (Exc. Vat) | Pack of 5 pieces CHF 4.62 | Würth Elektronik | Socket | - | 1 | 2.54 mm | WR-WTB | - | UL 94V-0 | 125 °C | -40 °C | 5 | 26 AWG | Right Angle | 3 A | 50 V | Phosphor Bronze | Tin | - | Black | 25 | No | - | - | ||
CHF 3.16 (Exc. Vat) | Pack of 5 pieces CHF 3.16 | Würth Elektronik | Socket | - | 1 | 2.54 mm | WR-WTB | - | UL 94V-0 | 125 °C | -40 °C | 2 | 22 AWG | Right Angle | 3 A | 50 V | Phosphor Bronze | Tin | - | Black | 25 | No | - | - | ||
CHF 8.38 (Exc. Vat) | Pack of 5 pieces CHF 8.38 | Würth Elektronik | Socket | - | 2 | 2.54 mm | WR-BHD | - | UL 94V-0 | 105 °C | -40 °C | 26 | 28 AWG | Straight | 1 A | 250 V | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 500 | No | No | - | ||
CHF 5.07 (Exc. Vat) | Pack of 5 pieces CHF 5.07 | Würth Elektronik | Socket | - | 1 | 2.54 mm | WR-WTB | - | UL 94V-0 | 125 °C | -40 °C | 4 | 22 AWG | Right Angle | 3 A | 50 V | Phosphor Bronze | Tin | - | Black | 25 | No | - | - | ||
CHF 4.59 (Exc. Vat) | Pack of 5 pieces CHF 4.59 | Würth Elektronik | Socket | - | 1 | 2.54 mm | WR-WTB | - | UL 94V-0 | 125 °C | -40 °C | 3 | 26 AWG | Right Angle | 3 A | 50 V | Phosphor Bronze | Tin | - | Black | 25 | No | - | - | ||
CHF 4.46 (Exc. Vat) | Pack of 5 pieces CHF 4.46 | Würth Elektronik | Socket | - | 1 | 2.54 mm | WR-WTB | - | UL 94V-0 | 125 °C | -40 °C | 3 | 22 AWG | Right Angle | 3 A | 50 V | Phosphor Bronze | Tin | - | Black | 25 | No | - | - | ||
CHF 3.28 (Exc. Vat) | Pack of 5 pieces CHF 3.28 | Würth Elektronik | Socket | - | 1 | 2.54 mm | WR-WTB | - | UL 94V-0 | 125 °C | -40 °C | 2 | 26 AWG | Right Angle | 3 A | 50 V | Phosphor Bronze | Tin | - | Black | 25 | No | - | - | ||
CHF 2.56 (Exc. Vat) | Pack of 5 pieces CHF 2.56 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-MM | - | UL 94V-0 | 105 °C | -40 °C | 4 | - | Straight | 1 A | 100 V | Phosphor Bronze | Matte Tin over Nickel | Polybutylene Terephthalate (PBT) | Red | - | - | - | 1.27 mm | ||
CHF 11.81 (Exc. Vat) | Per piece CHF 11.81 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-WST | - | - | 105 °C | -25 °C | 20 | 28 AWG | Straight | 1 A | 100 V | Copper Alloy | Gold | LCP | Black | 10 | - | - | - | ||
CHF 10.77 (Exc. Vat) | Per piece CHF 10.77 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-WST | - | - | 105 °C | -25 °C | 18 | 28 AWG | Straight | 1 A | 100 V | Copper Alloy | Gold | LCP | Black | 10 | - | - | - | ||
CHF 8.56 (Exc. Vat) | Per piece CHF 8.56 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-WST | - | - | 105 °C | -25 °C | 14 | 28 AWG | Straight | 1 A | 100 V | Copper Alloy | Gold | LCP | Black | 10 | - | - | - | ||
CHF 7.63 (Exc. Vat) | Per piece CHF 7.63 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-WST | - | - | 105 °C | -25 °C | 8 | 28 AWG | Straight | 1 A | 100 V | Copper Alloy | Gold | LCP | Black | 10 | - | - | - | ||
CHF 6.87 (Exc. Vat) | Per piece CHF 6.87 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-WST | - | - | 105 °C | -25 °C | 6 | 28 AWG | Straight | 1 A | 100 V | Copper Alloy | Gold | LCP | Black | 10 | - | - | - | ||
CHF 1.36 (Exc. Vat) | Per piece CHF 1.36 | Würth Elektronik | Socket | - | 2 | 2.54 mm | WR-BHD | - | UL 94V-0 | 105 °C | -40 °C | 34 | 28 AWG | Straight | 1 A | 250 V | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 500 | No | No | - | ||
CHF 2.47 (Exc. Vat) | Per piece CHF 2.47 | Würth Elektronik | Socket | - | 2 | 2.54 mm | WR-BHD | - | UL 94V-0 | 105 °C | -40 °C | 24 | 28 AWG | Straight | 1 A | 250 V | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 500 | No | No | - | ||
CHF 1.83 (Exc. Vat) | Per piece CHF 1.83 | Würth Elektronik | Socket | - | 2 | 2.54 mm | WR-BHD | - | UL 94V-0 | 105 °C | -40 °C | 14 | 28 AWG | Straight | 1 A | 250 V | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 500 | No | No | - | ||
CHF 2.11 (Exc. Vat) | Per piece CHF 2.11 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-MM | - | UL 94V-0 | 105 °C | -40 °C | 26 | - | Straight | 1 A | 250 V | Phosphor Bronze | Matte Tin over Nickel | Polybutylene Terephthalate (PBT) | Red | - | - | - | 1.27 mm | ||
CHF 1.44 (Exc. Vat) | Per piece CHF 1.44 | Würth Elektronik | Plug | - | 2 | 2.54 mm | WR-MM | - | UL 94V-0 | 105 °C | -40 °C | 14 | - | Straight | 1 A | 250 V | Phosphor Bronze | Matte Tin over Nickel | Polybutylene Terephthalate (PBT) | Red | - | - | - | 1.27 mm | ||
CHF 1.81 (Exc. Vat) | Per piece CHF 1.81 | Würth Elektronik | Socket | 8 | 1 | 5.7 mm | WR-MPC5 | Polyamide 6.6 | UL 94V-0 | 105 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 5.89 (Exc. Vat) | Pack of 5 pieces CHF 5.89 | Würth Elektronik | Socket | - | 2 | 2.54 mm | WR-BHD | - | UL 94V-0 | 105 °C | -40 °C | 20 | 28 AWG | Straight | 1 A | 250 V | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 500 | No | No | - | ||
CHF 4.20 (Exc. Vat) | Pack of 5 pieces CHF 4.20 | Würth Elektronik | Socket | - | 2 | 2.54 mm | WR-BHD | - | UL 94V-0 | 105 °C | -40 °C | 16 | 28 AWG | Straight | 1 A | 250 V | Copper Alloy | Gold | Polybutylene Terephthalate (PBT) | Black | 500 | No | No | - |









