Weller Filtration
Showing 1 - 25 of 55 items
Best match
Product
Price
Availability
Manufacturer
Accessory Type
Voltage Rating Max.
Voltage Rating Min.
Intake Capacity
Sound Level Max.
Width
Weight
Length
Vacuum Max.
Warranty
Height
Suitable for
Noise level
Intake capacity
Voltage
Power Plug
CHF 31.82 (Exc. Vat) | 1 +31.82 5 +30.21 | Weller Filtration | Remote Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 855.82 (Exc. Vat) | 1 +855.82 5 +813.02 | Weller Filtration | Solder Fume Extractor | 240 V | 220 V | 150 m³/h | 53 dB | 335 mm | 8.6 kg | 360 mm | 2.5 kPa | 2 Years | 445 mm | - | - | - | - | - | ||
CHF 302.24 (Exc. Vat) | 1 +302.24 5 +287.12 | Weller Filtration | Filter | - | - | - | - | 285 mm | 2.7 kg | 285 mm | - | - | 175 mm | WFE 2S ... | - | - | - | - | ||
CHF 787.95 (Exc. Vat) | 1 +787.95 | Weller Filtration | Solder Fume Extractor | 240 V | 220 V | 150 m³/h | 53 dB | 335 mm | 8.6 kg | 360 mm | 2.5 kPa | 2 Years | 445 mm | - | - | - | - | - | ||
CHF 1’452.89 (Exc. Vat) | 1 +1’452.89 | Weller Filtration | Fume Extractor | 240 V | 100 V | 140 m³/h | 52 dB | 210 mm | 11 kg | 460 mm | 2.3 kPa | 2 Years | 500 mm | - | - | - | - | - | ||
CHF 266.19 (Exc. Vat) | 1 +266.19 | Weller Filtration | Replacement Filter | - | - | - | - | - | - | - | - | - | - | MG 130 | - | - | - | - | ||
CHF 472.98 (Exc. Vat) | Weller Filtration | Replacement Filter | - | - | - | - | - | - | - | - | - | - | MG 75 | - | - | - | - | |||
CHF 614.03 (Exc. Vat) | Weller Filtration | Replacement Filter | - | - | - | - | 176 mm | 5.2 kg | 390 mm | - | - | 354 mm | MG 100 / 100S ... | - | - | - | - | |||
CHF 416.78 (Exc. Vat) | 1 +416.78 | Weller Filtration | Extraction Arm Kit | - | - | - | - | - | - | 1.14 m | - | - | - | Weller Volume Extraction Systems | - | - | - | - | ||
CHF 363.75 (Exc. Vat) | 1 +363.75 5 +345.55 | Weller Filtration | Extraction Arm Kit | - | - | - | - | - | - | 1 m | - | - | - | Weller Volume Extraction Systems | - | - | - | - | ||
CHF 194.07 (Exc. Vat) | 1 +194.07 | Weller Filtration | Flexible Extraction Arm | - | - | - | - | - | - | 2 m | - | - | - | Weller Volume Extraction Systems | - | - | - | - | ||
CHF 274.67 (Exc. Vat) | 1 +274.67 5 +260.92 | Weller Filtration | 1-Joint Extraction Arm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 42.42 (Exc. Vat) | 1 +42.42 | Weller Filtration | Sloped Nozzle | - | - | - | - | - | - | 130 mm | - | - | - | - | - | - | - | - | ||
CHF 564.19 (Exc. Vat) | 1 +564.19 5 +535.96 | Weller Filtration | Micro / Gas Filter | - | - | - | - | - | - | - | - | - | - | MG95 Fume Extractor | - | - | - | - | ||
CHF 540.86 (Exc. Vat) | 1 +540.86 5 +514.73 | Weller Filtration | Micro / Gas Filter | - | - | - | - | - | - | - | - | - | - | MG75 Fume Extractor | - | - | - | - | ||
CHF 1’259.87 (Exc. Vat) | 1 +1’259.87 5 +1’196.87 | Weller Filtration | - | - | - | - | - | - | 4.9 | - | - | 2 Years | - | - | 40 dBA | 40 l/min | 230 VAC | - | ||
CHF 592.82 (Exc. Vat) | 1 +592.82 5 +563.18 | Weller Filtration | - | - | - | - | - | - | 1.5 | - | - | - | - | - | 37 dB | 50 l/min | - | - | ||
CHF 39.24 (Exc. Vat) | 1 +39.24 5 +37.98 | Weller Filtration | Hose Adapter | - | - | - | - | - | - | - | - | - | - | 19" Subracks | - | - | - | - | ||
CHF 76.36 (Exc. Vat) | 1 +76.36 5 +72.58 | Weller Filtration | Replacement Filter | - | - | - | - | - | - | - | - | - | - | Zero Smog 4V, WFE2S Fume Extractor | - | - | - | - | ||
CHF 2’667.16 (Exc. Vat) | 1 +2’667.16 | Weller Filtration | Solder Fume Extractor | 230 V | - | 230 m³/h | 48 dB | 320 mm | 19 kg | 320 mm | 2.7 kPa | 2 Years | 395 mm | WX, WT Soldering Stations | - | - | - | DE Type F (CEE 7/4) Plug | ||
CHF 2’410.52 (Exc. Vat) | 1 +2’410.52 5 +2’289.99 | Weller Filtration | Solder Fume Extractor | 230 V | - | 230 m³/h | 48 dB | 320 mm | 19 kg | 320 mm | 2.7 kPa | 2 Years | 395 mm | WX, WT Soldering Stations | - | - | - | DE Type F (CEE 7/4) Plug | ||
CHF 2’187.81 (Exc. Vat) | 1 +2’187.81 5 +2’078.42 | Weller Filtration | Solder Fume Extractor | 230 V | - | 230 m³/h | 48 dB | 320 mm | 19 kg | 320 mm | 2.7 kPa | 2 Years | 395 mm | WX, WT Soldering Stations | - | - | - | DE Type F (CEE 7/4) Plug | ||
CHF 148.47 (Exc. Vat) | 1 +148.47 5 +141.05 | Weller Filtration | Extraction Arm | - | - | - | - | - | - | 1 m | - | - | - | Volume Extraction System | - | - | - | - | ||
CHF 532.37 (Exc. Vat) | 1 +532.37 5 +505.75 | Weller Filtration | Extraction Arm Kit | - | - | - | - | - | - | 1.5 m | - | - | - | Zero Smog 6V Fume Extractor | - | - | - | - | ||
CHF 532.37 (Exc. Vat) | 1 +532.37 | Weller Filtration | Replacement Filter | - | - | - | - | - | - | - | - | - | - | ZS6V/WFE4S, ZS20/WFE20D, FC800 Fume Extractor | - | - | - | - |
Showing 1 - 25 of 55 items