Waldmann
Showing 1 - 25 of 60 items
Best match
Product
Price
Availability
Manufacturer
Power supply
Power
Colour temperature
Luminous flux
Diameter
Transmission angle
Protection rating
Bulb
Arm length
Plug version
Voltage
Light colour
Colour reproduction index
Lens
Colour
Diameter, lens
Dioptre
Dimmable
Power consumption
Dimensions L x W x H
Energy class (built-in LED)
Transmission angle typically
LEDs installed
Supply current
Energy class (luminaire)
Energy class (included bulb)
Offer CHF 375.30 (Exc. Vat) | 1 +375.30 | Waldmann | 12...40 V | 8 W | 5000 | 550 lm | 79 mm | 30 ° | IP 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 178.64 (Exc. Vat) | 1 +178.64 | Waldmann | 22...26 V | 6 W | 5000 | 630 lm | - | 89 ° ... | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 450.04 (Exc. Vat) | 1 +450.04 | Waldmann | - | 16 W | 5000 | - | - | - | IP 20 | LED | 823 mm | DE/FR Type F/E (CEE 7/7) Plug | 240 V | Neutral White | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 308.88 (Exc. Vat) | 1 +308.88 | Waldmann | 22...26 V | 25 W | 5000 | 1900 lm | - | 100 ° | IP 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 512.00 (Exc. Vat) | 1 +512.00 | Waldmann | 20...28 V | 21.5 W | 5000 | 2330 lm | - | 40 ° ... | IP 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’274.40 (Exc. Vat) | 1 +1’274.40 | Waldmann | - | 16 W | - | - | - | - | - | - | 984 mm | - | - | - | - | Glass | Black | 160 mm | 3.5 dioptre | - | - | - | - | - | - | - | - | - | ||
CHF 311.31 (Exc. Vat) | 1 +311.31 | Waldmann | 22...26 V | 24 W | 5000 | 2520 lm | - | 89 ° ... | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 270.89 (Exc. Vat) | 1 +270.89 | Waldmann | 22...26 V | 18 W | 5000 | 1890 lm | - | 89 ° ... | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 223.88 (Exc. Vat) | 1 +223.88 | Waldmann | 22...26 V | 12 W | 5000 | 1260 lm | - | 89 ° ... | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 154.89 (Exc. Vat) | 1 +154.89 | Waldmann | 22...26 V | 3 W | 5000 | 315 lm | - | 89 ° ... | IP 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 832.81 (Exc. Vat) | 1 +832.81 | Waldmann | - | 13 W | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 mm | 3.5 dioptre | Yes | - | - | - | - | - | - | - | - | ||
CHF 411.18 (Exc. Vat) | 1 +411.18 | Waldmann | - | 12 W | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 mm | 3.5 dioptre | Yes | - | - | - | - | - | - | - | - | ||
CHF 415.08 (Exc. Vat) | 1 +415.08 | Waldmann | 22...26 V | 50 W | 5000 | 3800 lm | - | 100 ° | IP 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 377.94 (Exc. Vat) | 1 +377.94 | Waldmann | 22...26 V | 44 W | 5000 | 3300 lm | - | 100 ° | IP 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 357.46 (Exc. Vat) | 1 +357.46 | Waldmann | 22...26 V | 31.5 W | 5000 | 2400 lm | - | 100 ° | IP 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 469.13 (Exc. Vat) | 1 +469.13 | Waldmann | 12...40 V | 8 W | 5000 | 600 lm | 79 mm | 10 ° | IP 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 549.11 (Exc. Vat) | 1 +549.11 | Waldmann | 12...40 V | 8 W | 5000 | 600 lm | 79 mm | 10 ° | IP 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 399.37 (Exc. Vat) | 1 +399.37 | Waldmann | - | 6 W | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 mm | 6 dioptre | Yes | - | - | - | - | - | - | - | - | ||
CHF 479.29 (Exc. Vat) | 1 +479.29 | Waldmann | 20...28.8 VDC | - | - | - | 40 mm | - | IP 67 | - | - | - | - | - | - | - | - | - | - | - | 16 W | 540 x 40 x 30 mm | A++ ... | 40 ° | 3xLED | - | - | - | ||
CHF 913.18 (Exc. Vat) | 1 +913.18 | Waldmann | 22...26 VDC | - | - | - | - | - | IP 68/69 K | - | - | - | - | - | - | - | - | - | - | - | 72 W | 770 x 170 x 40 mm | A++ ... | - | 180 LEDs, 5600..6000 K, CRI=80 | - | - | - | ||
CHF 581.12 (Exc. Vat) | 1 +581.12 | Waldmann | 22...26 VDC | - | - | - | - | - | IP 68/69 K | - | - | - | - | - | - | - | - | - | - | - | 36 W | 420 x 170 x 40 mm | A++ ... | - | 90 LEDs, 5600..6000 K, CRI=80 | - | - | - | ||
CHF 721.00 (Exc. Vat) | 1 +721.00 | Waldmann | 10...40 VDC | - | - | - | - | - | IP 69 K | - | - | - | - | - | - | - | - | - | - | - | 13 W | 284 x 74 x 20 mm | A++ ... | 60 ° | 6xLED (2.5 W) | - | - | - | ||
CHF 492.00 (Exc. Vat) | 1 +492.00 | Waldmann | - | - | - | - | 29 mm | 6 ° | IP 67 | - | - | - | - | - | - | - | - | - | - | - | 2.6 W | - | A++ ... | - | 1x LED (2.6 W) | 700 | - | - | ||
CHF 379.67 (Exc. Vat) | 1 +379.67 | Waldmann | - | - | - | - | 29 mm | 6 ° | IP 67 | - | - | - | - | - | - | - | - | - | - | - | 3 W | - | A++ ... | - | 1x LED (2.6 W) | 700 | C ... | C | ||
Offer CHF 55.98 (Exc. Vat) | 1 +55.98 | Waldmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 60 items