Vishay
Your one stop shop
Vishay offers a single manufacturing source for semiconductors, passive and optoelectronic components. Well positioned to provide components for growth drivers such as connectivity, mobility and sustainability, Vishay's products support applications in many industries. Through their R&D, engineering, quality programmes and sales initiatives, they generate a steady stream of innovative components to enable you to create new generations of end products. Let the selection of capacitors, discrete semiconductors and tubes, optoelectronic components, potentiometers, trimmers and resistors inspire you!
Passive components
Vishay’s passive electronic components include resistors, capacitors, thermistors, trimmers and more, ready for use in all types of electronic devices and equipment within industrial, automotive, telecommunication or computing markets – perfectly tailored to your needs.
Optoelectronic components
Vishay offers a wide range of optoelectonic products for industrial, automotive, telecommunication or computing markets. Vishay is the world's number-one manufacturer of infrared components for all types of electronic devices and equipment. The optoelectonic portfolio also includes optocouplers, visible LEDs, optical sensors, photo detectors and 7-segment displays. The focus is always on getting you what you need.
Discrete semiconductor components
Vishay manufactures several kinds of discrete semiconductors. These typically perform a single function, such as switching, amplifying, rectifying or transmitting electrical signals. Packaging innovations used in all Vishay product lines have enabled ever higher levels of integration, power density, size optimisation and thermal capabilities that play a key role in the creation of more competitive, powerful and efficient designs.
Spotlights
Featured products
New to us CHF 32.77 (Exc. Vat) | Per piece CHF 32.77 | Vishay | 4.7 kOhm | 10 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Round | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 233.62 (Exc. Vat) | Pack of 250 pieces CHF 233.62 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | PTC | 60 V | 900 mOhm | 30 V | 12.5 mm | 920 mA | 17.5 mm | 150 °C | -40 °C | 12.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 180.16 (Exc. Vat) | Pack of 250 pieces CHF 180.16 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | PTC | 60 V | 1.9 Ohm | 30 V | 8.5 mm | 540 mA | 13.5 mm | 150 °C | -40 °C | 8.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 309.66 (Exc. Vat) | Pack of 500 pieces CHF 309.66 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | PTC | 60 V | 6 Ohm | 30 V | 5 mm | 270 mA | 10 mm | 150 °C | -40 °C | 5 mm | 0.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 271.87 (Exc. Vat) | Pack of 10 pieces CHF 271.87 | Vishay | 47 kOhm | ±20 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Plain | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 63 mm | - | - | - | 19.7 mm | 300 ° | Linear | PE30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 271.87 (Exc. Vat) | Pack of 10 pieces CHF 271.87 | Vishay | 470 Ohm | ±20 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Plain | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 63 mm | - | - | - | 19.7 mm | 300 ° | Linear | PE30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 271.87 (Exc. Vat) | Pack of 10 pieces CHF 271.87 | Vishay | 22 kOhm | ±20 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Plain | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 63 mm | - | - | - | 19.7 mm | 300 ° | Linear | PE30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 271.87 (Exc. Vat) | Pack of 10 pieces CHF 271.87 | Vishay | 1 kOhm | ±20 % | 3 W | 1 | 1 | Straight | -55 °C | 125 °C | Plain | 6 mm | 50 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 63 mm | - | - | - | 19.7 mm | 300 ° | Linear | PE30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 7.62 (Exc. Vat) | Pack of 2 pieces CHF 7.62 | Vishay | 2.2 kOhm | - | 25 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 49.23 mm | ±20 ppm/°C | 13.87 mm | 27.43 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 12.90 (Exc. Vat) | Pack of 2 pieces CHF 12.90 | Vishay | 68 Ohm | - | 10 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 34.93 mm | ±20 ppm/°C | 9.91 mm | 20.32 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 12.99 (Exc. Vat) | Pack of 2 pieces CHF 12.99 | Vishay | 4.7 Ohm | - | 10 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 34.93 mm | ±50 ppm/°C | 9.91 mm | 20.32 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.49 (Exc. Vat) | Pack of 2 pieces CHF 6.49 | Vishay | 2.2 kOhm | - | 10 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 34.93 mm | ±20 ppm/°C | 9.91 mm | 20.32 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 12.99 (Exc. Vat) | Pack of 2 pieces CHF 12.99 | Vishay | 22 Ohm | - | 10 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 34.93 mm | ±20 ppm/°C | 9.91 mm | 20.32 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 8.19 (Exc. Vat) | Pack of 2 pieces CHF 8.19 | Vishay | 47 Ohm | - | 5 W | - | - | - | -55 °C | 250 °C | - | - | - | Soldering | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wire Resistor, Aluminium Case | 1 % | 1 kV | 28.58 mm | ±20 ppm/°C | 8.13 mm | 16.41 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 171.42 (Exc. Vat) | Pack of 500 pieces CHF 171.42 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | - | 6.8 kOhm | - | 3.3 mm | - | 3 mm | 40 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | 0.75 % | 3977 K | 24 mm | - | - | - | - | - | - | - | - | - | ||
New to us CHF 171.42 (Exc. Vat) | Pack of 500 pieces CHF 171.42 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | - | 2 kOhm | - | 3.3 mm | - | 3 mm | 40 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 % | 3528 K | 24 mm | - | - | - | - | - | - | - | - | - | ||
New to us CHF 171.42 (Exc. Vat) | Pack of 500 pieces CHF 171.42 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | - | 1.5 kOhm | - | 3.3 mm | - | 3 mm | 40 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 % | 3528 K | 24 mm | - | - | - | - | - | - | - | - | - | ||
New to us CHF 176.55 (Exc. Vat) | Pack of 500 pieces CHF 176.55 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | - | 150 Ohm | - | 5 mm | - | 4 mm | 40 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 % | 3560 K | 24 mm | - | - | - | - | - | - | - | - | - | ||
New to us CHF 363.59 (Exc. Vat) | Pack of 200 pieces CHF 363.59 | Vishay | 20 kOhm | - | 500 mW | 23 | - | Right Angle | -55 °C | 125 °C | - | - | - | PCB Pins | Through Hole | - | - | - | - | 5 mm | - | 9.8 mm | - | - | - | - | - | - | 64 | - | 10 % | - | - | - | - | - | - | - | 11 mm | Side | - | - | - | - | - | - | - | - | ||
New to us CHF 363.59 (Exc. Vat) | Pack of 200 pieces CHF 363.59 | Vishay | 100 kOhm | - | 500 mW | 23 | - | Right Angle | -55 °C | 125 °C | - | - | - | PCB Pins | Through Hole | - | - | - | - | 5 mm | - | 9.8 mm | - | - | - | - | - | - | 64 | - | 10 % | - | - | - | - | - | - | - | 11 mm | Side | - | - | - | - | - | - | - | - | ||
New to us CHF 363.59 (Exc. Vat) | Pack of 200 pieces CHF 363.59 | Vishay | 10 kOhm | - | 500 mW | 23 | - | Right Angle | -55 °C | 125 °C | - | - | - | PCB Pins | Through Hole | - | - | - | - | 5 mm | - | 9.8 mm | - | - | - | - | - | - | 64 | - | 10 % | - | - | - | - | - | - | - | 11 mm | Side | - | - | - | - | - | - | - | - | ||
New to us CHF 325.87 (Exc. Vat) | Pack of 10 pieces CHF 325.87 | Vishay | 500 Ohm | ±5 % | 2 W | 10 | 1 | Right Angle | -55 °C | 125 °C | Screwdriver Slot | 6.3 mm | 20.62 mm | Soldering Lugs | Panel Mount | - | - | - | - | - | - | 26.99 mm | - | - | - | 22.22 mm | 3600 ° | Linear | 534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1'794.07 (Exc. Vat) | Pack of 50 pieces CHF 1'794.07 | Vishay | 5 kOhm | ±20 % | 1 W | 1 | 1 | Straight | -55 °C | 125 °C | Slotted | 6.35 mm | 22 mm | Turret | Panel Mount | - | - | - | - | - | - | 34.6 mm | - | - | - | 22.2 mm | 360 ° | Linear | 357 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 7.49 (Exc. Vat) | Pack of 10 pieces CHF 7.49 | Vishay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 nm | 2.6 V | 3.6 V | Digital ... | 4 | SMD | - | - | ||
New to us CHF 2.28 (Exc. Vat) | Pack of 100 pieces CHF 2.28 | Vishay | 100 kOhm | - | 125 mW | - | - | - | -55 °C | 155 °C | - | - | - | Wraparound | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film | 1 % | 75 V | 1.6 mm | ±50 ppm/K | 0.5 mm | 0.9 mm | - | - | - | - | - | - | - | - | - | - | Automotive | 0603 |















