V7
Showing 1 - 13 of 13 items
Best match
Product
Price
Availability
Manufacturer
Screen Size
Aspect Ratio
Width
Height
Touchscreen
Blue Light Reduction
Jacket Colour
Function
Speed Max. (Data)
Cross-Section AWG
Connector A
Cable Design
USB Type
Connector B
Length
Plating Material
Connection Method
Fit Type
Impedance
Cable Length
Colour
Memory Capacity
Memory Card Format
Memory Card Type
Read Speed
Write Speed
Memory Card Bus
Adapter Included
Warranty
CAS Latency
RAM Speed
Memory Type
ECC
RAM Form Factor
Capacity per Module
Number of Modules
RAM
Pins
Input Connection
Output Ports
Resolution
USB Connector Type
Interfaces
Offer CHF 42.66 (Exc. Vat) | 1 +42.66 | V7 | 14" (35.6 cm) | 16:9 | 309 mm | 175 mm | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 4.30 (Exc. Vat) | V7 | - | - | - | - | - | - | Black | Extender ... | 480 Mbps | 28 AWG | USB-A Socket | Round | USB 2.0 | USB-A Plug | 1.8 m | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 10.40 (Exc. Vat) | V7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stereo Jack Plug 3.5 mm | On-Ear | 32 Ohm | 1.8 m | Black / Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 4.35 (Exc. Vat) | 1 +4.35 | V7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | 4 GB | microSD | microSDHC | 10 MB/s | 4 MB/s | Class 4 | Yes | 5 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 6.10 (Exc. Vat) | V7 | - | - | - | - | - | - | Black | Extender ... | 5 Gbps | 28 AWG | USB-A Socket | Round | USB 3.0 | USB-A Plug | 2 m | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 17.60 (Exc. Vat) | V7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CL9 | 1333 MHz | DDR3 | Yes | DIMM | 8 GB | 1 | 8 GB | 240 | - | - | - | - | - | |||
CHF 14.89 (Exc. Vat) | 1 +14.89 | V7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HDMI Plug | VGA Socket | 1920 x 1080 | - | - | ||
CHF 5.44 (Exc. Vat) | V7 | - | - | 20 mm | 9.2 mm | - | - | - | - | - | - | - | - | - | - | 54.9 mm | - | - | - | - | - | Black | 8 GB | - | - | 12 MB/s | 4.5 MB/s | - | - | 5 Years | - | - | - | - | - | - | - | - | - | - | - | - | USB-A | USB 2.0 | |||
CHF 3.90 (Exc. Vat) | 1 +3.90 | V7 | - | - | 20 mm | 9.2 mm | - | - | - | - | - | - | - | - | - | - | 54.9 mm | - | - | - | - | - | Black | 4 GB | - | - | 12 MB/s | 4.5 MB/s | - | - | 5 Years | - | - | - | - | - | - | - | - | - | - | - | - | USB-A | USB 2.0 | ||
CHF 4.80 (Exc. Vat) | V7 | - | - | - | - | - | - | Black | Connects USB Device to Computer | 480 Mbps | 28 AWG | USB-A Plug | Round | USB 2.0 | USB-B Plug | 500 mm | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 11.21 (Exc. Vat) | 1 +11.21 | V7 | - | - | - | - | - | - | Black | Extender ... | 5 Gbps | 28 AWG | USB-A Socket | Round | USB 3.0 | USB-A Plug | 3 m | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 44.90 (Exc. Vat) | 1 +44.90 3 +44.23 | V7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CL17 | 2400 MHz | DDR4 | No | SODIMM | 16 GB | 1 | 16 GB | 260 | - | - | - | - | - | ||
CHF 23.81 (Exc. Vat) | V7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CL11 | 1600 MHz | DDR3 | No | SODIMM | 4 GB | 1 | 4 GB | 204 | - | - | - | - | - |
Showing 1 - 13 of 13 items