Torex
Powerfully Small
TOREX Semiconductor is a leading provider of ultra low power semiconductor solutions for demanding power management applications. They specialise in the design and manufacture of high performance analog IC in small, low profile packages. Their highly efficient range of Micro DC/DC Converters includes integrated inductors which are selected to ensure the best possible performance, giving the designer a simple, compact solution that is easy to implement.
Introducing the XC9145 & XC9276 Low Power DC/DC Converters
The XC9145 and XC9276 are ultra-low power DC/DC converters that can drive two different output Voltages, allowing the user to operate their system at a lower Voltage during standby mode.
Application Notes - Practical Information For You
Read about solutions and well-defined applications and power supply configurations and circuit ingenuity for your designs from the TOREX FAE team
Micro DC/DC
Synchronous Micro DC/DC converters with integrated coil with fantastic EMI, small PCB and simple design complexity
Spotlights
Featured products
Offer CHF 0.25 (Exc. Vat) | Per piece CHF 0.25 | Torex | P-Channel | Single | 3 A | 30 V | 45 mOhm | 20 V | 10 ns | 12 ns | 28 ns | 6 ns | SOT-23 | 3 | SMD | Tape & Reel | 1 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.68 (Exc. Vat) | Per piece CHF 0.68 | Torex | - | - | - | - | - | - | - | - | - | - | CL-2025-02 | 6 | SMD | Tape & Reel | - | Step-Down | 1.2 V | 600 mA | 3 MHz | 800 mV | 6 V | -40 °C | 85 °C | 2.5 mm | 2 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.70 (Exc. Vat) | Per piece CHF 0.70 | Torex | - | - | - | - | - | - | - | - | - | - | CL-2025-02 | 6 | SMD | Tape & Reel | - | Step-Down | 1.2 V | 600 mA | 3 MHz | 800 mV | 6 V | -40 °C | 85 °C | 2.5 mm | 2 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.22 (Exc. Vat) | Per piece CHF 0.22 | Torex | - | - | - | - | - | - | - | - | - | - | USP-6C | 6 | SMD | Tape & Reel | - | Step-Up | 5 V | 750 mA | 1.2 MHz | 650 mV | 6 V | -40 °C | 105 °C | 2 mm | 1.8 mm | 0.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.21 (Exc. Vat) | Per piece CHF 0.21 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-23 | 3 | SMD | Tape & Reel | 500 mW | - | -3.3 V | 200 mA | - | -2.4 V | -16 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | -3.2 V | -3.3 V | 142 mV | 60 mV | 1 % | 1.5 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.21 (Exc. Vat) | Per piece CHF 0.21 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 600 mW | - | -3.3 V | 200 mA | - | -2.4 V | -12.4 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | -3.2 V | -3.3 V | 142 mV | 60 mV | 0.66 % | 1.5 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.25 (Exc. Vat) | Per piece CHF 0.25 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 600 mW | - | 10 V | 200 mA | - | 2 V | 28 V | -40 °C | 105 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | 9.9 V | 10 V | 950 mV | 275 mV | 3 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.53 (Exc. Vat) | Per piece CHF 0.53 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-89 | 3 | SMD | Tape & Reel | 1 W | - | 3.3 V | 200 mA | - | 1.8 V | 10 V | -40 °C | 85 °C | 4.5 mm | 1.5 mm | 4 mm | 1 | 3.2 V | 3.3 V | 700 mV | 50 mV | 1 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.30 (Exc. Vat) | Per piece CHF 0.30 | Torex | - | - | - | - | - | - | - | - | - | - | USPN-4 | 4 | SMD | Tape & Reel | 100 mW | - | 1.8 V | 250 mA | - | 1.6 V | 6 V | -40 °C | 85 °C | 1 mm | 1.2 mm | 0.4 mm | 1 | - | 1.8 V | 210 mV | 10 mV | 1.2 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.0928 (Exc. Vat) | Per piece CHF 0.0928 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 250 mW | - | 1.5 V | 250 mA | - | 1.6 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 1.5 V | 290 mV | 10 mV | 1.2 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.21 (Exc. Vat) | Per piece CHF 0.21 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 250 mW | - | 3.6 V | 1.2 A | - | 1.6 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 3.6 V | 655 mV | 10 mV | 1.2 % | 1 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.17 (Exc. Vat) | Per piece CHF 0.17 | Torex | - | - | - | - | - | - | - | - | - | - | SSOT-24 | 4 | SMD | Tape & Reel | 150 mW | - | 3.3 V | 500 mA | - | 1.5 V | 6 V | -40 °C | 85 °C | 2 mm | 2.1 mm | 1.1 mm | 1 | - | 3.3 V | 320 mV | 15 mV | 0.6 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.24 (Exc. Vat) | Per piece CHF 0.24 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 250 mW | - | 5 V | 300 mA | - | 2 V | 28 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 5 V | 1.3 V | 50 mV | 8.4 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.18 (Exc. Vat) | Per piece CHF 0.18 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-23 | 3 | SMD | Tape & Reel | 250 mW | - | 4 V | 250 mA | - | 1.8 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 4 V | 175 mV | 80 mV | 0.05 % | 2 % | Level-1 | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.20 (Exc. Vat) | Per piece CHF 0.20 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-23 | 3 | SMD | Tape & Reel | 250 mW | - | 3.3 V | 200 mA | - | 1.8 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 3.3 V | 250 mV | 60 mV | 0.05 % | 2 % | Level-1 | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.17 (Exc. Vat) | Per piece CHF 0.17 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-23 | 3 | SMD | Tape & Reel | 250 mW | - | 1.8 V | 80 mA | - | 1.8 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 1.8 V | 350 mV | 45 mV | 0.05 % | 2 % | Level-1 | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.16 (Exc. Vat) | Per piece CHF 0.16 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 250 mW | - | 3 V | 250 mA | - | 1.8 V | 10 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 3 V | 710 mV | 30 mV | 0.2 % | 1 % | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.18 (Exc. Vat) | Per piece CHF 0.18 | Torex | - | - | - | - | - | - | - | - | - | 500 ms | USP-8B06 | 8 | SMD | Tape & Reel | 1.8 W | - | - | - | - | 2.5 V | 6 V | -40 °C | 85 °C | - | - | - | 1 | -300 mV | 6.5 V | - | - | - | - | - | High Side | 400 mA | 1.1 V | 10 uA | - | - | - | - | - | - | ||
Offer CHF 0.22 (Exc. Vat) | Per piece CHF 0.22 | Torex | - | Single | - | - | - | - | - | - | - | - | SMA-XG | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 A | 40 V | 465 mV | 300 uA | 60 A | 180 pF |










