Teltonika
Showing 1 - 25 of 33 items
Best match
Product
Price
Availability
Manufacturer
Mounting Type
Operating Voltage Max. - DC
Operating Voltage Min. - DC
Width
Product Type
Series
Additional Ports
Operating Temperature Max.
Operating Temperature Min.
Protection Rating
Height
Depth
Networks / Technology
Ethernet Switch Type
Ports
RJ45 Ports
Network Speed
Network Protocol
Interface Type
PoE Power Budget
PoE Ports
Fibre Ports
Fibre Port Type
Network Applications
Gain
Frequency Band Range
Antenna Connector Type
Coaxial Cable Types
Cable Length
Impedance
Polarisation
VSWR
Diameter
Material
Length
Suitable for
Accessory Type
CHF 84.02 (Exc. Vat) | 1 +84.02 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 74.5 mm | Gateway | TRB | RP-SMA Female ... | 75 °C | -40 °C | IP30 | 25 mm | 64.4 mm | 4G LTE ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 57.35 (Exc. Vat) | 1 +57.35 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 100 mm | - | TSW | - | 75 °C | -40 °C | IP30 | 30 mm | 85 mm | - | Layer 2 Unmanaged | 5 | 5 | 1 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 457.00 (Exc. Vat) | 1 +457.00 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 83 mm | Modem | TRM | SMA Female ... | 75 °C | -40 °C | IP30 | 25 mm | 85.4 mm | 4G LTE ... | - | - | - | 3.4 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 242.10 (Exc. Vat) | 1 +242.10 | Teltonika | DIN Rail Mount ... | 30 V | 12 V | 74.5 mm | Gateway | TRB | RP-SMA Female | 75 °C | -40 °C | IP30 | 25 mm | 73 mm | 4G LTE ... | - | - | 1 | 1 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 93.20 (Exc. Vat) | 1 +93.20 3 +89.10 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 113.1 mm | Router | RUT | RP-SMA Female ... | 75 °C | -40 °C | IP30 | 25 mm | 86.6 mm | - | - | - | 2 | 100 Mbps | 802.11a/b/g/n | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 43.48 (Exc. Vat) | 1 +43.48 | Teltonika | DIN Rail Mount ... | 30 V | 7 V | 100 mm | - | RUT | USB | 75 °C | -40 °C | IP30 | 30 mm | 85 mm | - | - | 5 | 5 | - | - | MQTT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 67.40 (Exc. Vat) | 1 +67.40 | Teltonika | DIN Rail Mount ... | 57 V | 7 V | 113.1 mm | Switch | TSW | - | 75 °C | -40 °C | IP30 | 41.2 mm | 74.6 mm | - | Unmanaged | 8 | 8 | 100 Mbps | - | - | 240 W | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 377.00 (Exc. Vat) | 1 +377.00 | Teltonika | DIN Rail Mount ... | 50 V | 9 V | 115 mm | Router | RUTM | SMA Female ... | 75 °C | -40 °C | IP30 | 44.2 mm | 95.1 mm | 4G LTE ... | - | - | 4 | 1 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 56.60 (Exc. Vat) | 1 +56.60 | Teltonika | DIN Rail Mount ... | 57 V | 7 V | 113.1 mm | - | TSW | - | 75 °C | -40 °C | IP30 | 41.2 mm | 74.6 mm | - | Unmanaged | 8 | 8 | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 134.15 (Exc. Vat) | 1 +134.15 | Teltonika | DIN Rail Mount ... | 57 V | 7 V | 132 mm | - | TSW | - | 75 °C | -40 °C | IP30 | 44.2 mm | 122.2 mm | - | Layer 2 Managed | 10 | 8 | 1 Gbps | - | - | - | - | 2 | SFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 152.50 (Exc. Vat) | 1 +152.50 | Teltonika | DIN Rail Mount ... | 57 V | 7 V | 132 mm | Switch | TSW | - | 75 °C | -40 °C | IP30 | 44.2 mm | 122.2 mm | - | Layer 2 Managed | 10 | 8 | 1 Gbps | - | - | 240 W | 8 | 2 | SFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 48.68 (Exc. Vat) | 1 +48.68 | Teltonika | Ceiling Mount ... | 57 V | 44 V | 158 mm | Wireless Access Point | TAP | - | 75 °C | -40 °C | IP30 | 30 mm | - | - | - | - | 1 | 867 Mbps | 802.11a/b/g/n/ac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 143.83 (Exc. Vat) | 1 +143.83 | Teltonika | Pole Mount ... | 57 V | 42.5 V | 110 mm | Router | OTD | - | 75 °C | -40 °C | IP55 | 49.3 mm | 235 mm | 4G LTE ... | - | - | 2 | 150 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 54.77 (Exc. Vat) | 1 +54.77 3 +52.10 | Teltonika | Ceiling Mount ... | 57 V | 44 V | 158 mm | Wireless Access Point | TAP | - | 75 °C | -40 °C | IP30 | 30 mm | - | - | - | - | 1 | 300 Mbps | 802.11a/b/g/n ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 34.58 (Exc. Vat) | 1 +34.58 5 +33.37 | Teltonika | Screw | - | - | - | - | - | - | 85 °C | -40 °C | IP67 | 15.2 mm | - | 4G LTE | - | - | - | - | - | - | - | - | - | - | 4G ... | 2.5 dBi ... | 617 ... 960 MHz | Male SMA ... | RG-174 | 3 m | 50 Ohm | Linear ... | 1.5:1 | 80.5 mm | ABS | - | - | - | ||
CHF 106.03 (Exc. Vat) | 1 +106.03 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 115 mm | Switch | TSW | - | 75 °C | -40 °C | IP30 | 32 mm | 95 mm | - | Unmanaged | 5 | 5 | 1 Gbps | - | - | 60 W | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 448.09 (Exc. Vat) | 1 +448.09 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 100 mm | Gateway | TRB | RP-SMA Female ... | 75 °C | -40 °C | IP30 | 30 mm | 93.4 mm | 5G NR ... | - | - | 1 | 1 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 159.96 (Exc. Vat) | 1 +159.96 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 74.5 mm | Gateway | TRB | RP-SMA Female ... | 75 °C | -40 °C | IP30 | 25 mm | 64.4 mm | 4G LTE ... | - | - | 1 | 1 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 316.24 (Exc. Vat) | 1 +316.24 | Teltonika | DIN Rail Mount ... | 50 V | 9 V | 115 mm | Router | RUTX | USB ... | 75 °C | -40 °C | IP30 | 44.2 mm | 95.1 mm | 4G LTE ... | - | - | 4 | 1 Gbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 5.21 (Exc. Vat) | Teltonika | Screw | - | - | 21.6 mm | - | - | - | 85 °C | -40 °C | IP33 | - | - | 5G NR | - | - | - | - | - | - | - | - | - | - | 5G | 4.5 dBi | 617 ... 960 MHz | Male SMA | - | - | 50 Ohm | Linear | 3:1 | - | - | 196.5 mm | - | - | |||
CHF 243.41 (Exc. Vat) | 1 +243.41 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 100 mm | Router | RUT | SMA Female ... | 75 °C | -40 °C | IP30 | 50 mm | 100 mm | 4G LTE ... | - | - | 4 | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 179.91 (Exc. Vat) | 1 +179.91 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 100 mm | Router | RUT | SMA Female ... | 75 °C | -40 °C | IP30 | 50 mm | 100 mm | 4G LTE ... | - | - | 4 | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 210.61 (Exc. Vat) | 1 +210.61 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 83 mm | Router | RUT | SMA Female ... | 75 °C | -40 °C | IP30 | 25 mm | 74 mm | 4G LTE ... | - | - | 2 | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 143.86 (Exc. Vat) | 1 +143.86 | Teltonika | DIN Rail Mount ... | 30 V | 9 V | 83 mm | Router | RUT | SMA Female ... | 75 °C | -40 °C | IP30 | 25 mm | 74 mm | 4G LTE ... | - | - | 2 | 100 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1.43 (Exc. Vat) | Teltonika | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RUTXR1 ... | Adapter |
Showing 1 - 25 of 33 items