TE Connectivity
Showing 1 - 25 of 14.198 items
Best match
Product
Price
Availability
Manufacturer
Adhesive Lined
Before Shrinking Diameter
Post Shrinking Diameter
Tube Material
Shrink Ratio
Heat Shrink Tube Colour
Temperature Range Min.
Temperature Range Max.
Shape
Length
Series
Switching Current
Switching Voltage - AC
Contact Material
Termination Type
Mounting Type
Relay Type
Coil Voltage - DC
Width
Height
Contact Configuration
Coil Type
Coil Resistance
Switching Capacity
Expandable
Braided
Sleeve Colour
Operating Temperature Max.
Sleeve Material
Operating Temperature Min.
Sleeve Length
Sleeve Diameter
Cable Diameter Min.
Cable Diameter Max.
Switching Voltage - DC
New to us 304-74-193 TFER-1-1/4-X-STKHeat-Shrink Tubing Polytetrafluoroethylene (PTFE), 8.8 ... 32mm, Clear, 1.2m CHF 87.98 (Exc. Vat) | Per piece CHF 87.98 | TE Connectivity | No | 32 mm | 8.8 mm | Polytetrafluoroethylene (PTFE) | 3.2:1 | Clear | -65 °C | 250 °C | Oval | 1.2 m | TFER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 28.89 (Exc. Vat) | Per piece CHF 28.89 | TE Connectivity | - | - | - | - | - | - | - | - | - | 68.58 mm | - | 30 A | 600 V | Silver | Quick Connect | Flange Mount | Monostable | 110 V | 34.5 mm | 38 mm | 2NO | DC | 7.26 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 10.49 (Exc. Vat) | Per piece CHF 10.49 | TE Connectivity | - | - | - | - | - | - | - | - | - | 28.5 mm | - | 8 A | 400 V | AgNi | PCB Pins | Through Hole | Monostable | 24 V | 10.1 mm | 12.3 mm | 1CO | DC | 2.35 kOhm | 2 kVA | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-190 RW-200-E-3/8-0Heat-Shrink Tubing Fluoroelastomer, 4.8 ... 9.5mm, Black, 5m, Roll of 5 Pieces CHF 104.64 (Exc. Vat) | Roll of 5 pieces CHF 104.64 | TE Connectivity | No | 9.5 mm | 4.8 mm | Fluoroelastomer | 2:1 | Black | -55 °C | 200 °C | Oval | 5 m | RW-200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-188 RW-200-E-1/4-0Heat-Shrink Tubing Fluoroelastomer, 3.2 ... 6.4mm, Black, 10m, Roll of 10 Pieces CHF 166.93 (Exc. Vat) | Roll of 10 pieces CHF 166.93 | TE Connectivity | No | 6.4 mm | 3.2 mm | Fluoroelastomer | 2:1 | Black | -55 °C | 200 °C | Oval | 10 m | RW-200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-187 RW-200-E-1-0-SPHeat-Shrink Tubing Fluoroelastomer, 12.7 ... 25.4mm, Black, 3m, Reel of 3 meter CHF 348.77 (Exc. Vat) | Roll of 3 metres CHF 348.77 | TE Connectivity | No | 25.4 mm | 12.7 mm | Fluoroelastomer | 2:1 | Black | -55 °C | 200 °C | Oval | 3 m | RW-200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 64.82 (Exc. Vat) | Per piece CHF 64.82 | TE Connectivity | No | 76.2 mm | 20.6 mm | Polyolefin | 4:1 | Black | -55 °C | 135 °C | Oval | 1.2 m | RP-4800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6.84 (Exc. Vat) | Per piece CHF 6.84 | TE Connectivity | No | 19 mm | 9.5 mm | Polyolefin | 2:1 | Grey | -55 °C | 135 °C | Oval | 1.2 m | RNF-100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-181 RNF-100-3/4-0-FSPHeat-Shrink Tubing Polyolefin, 9.5 ... 19mm, Black, 60m, Reel of 60 meter CHF 243.36 (Exc. Vat) | Roll of 60 metres CHF 243.36 | TE Connectivity | No | 19 mm | 9.5 mm | Polyolefin | 2:1 | Black | -55 °C | 135 °C | Oval | 60 m | RNF-100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-179 RNF-100-3/16-0-SPHeat-Shrink Tubing Polyolefin, 2.4 ... 4.8mm, Black, 300m, Reel of 300 pieces CHF 572.11 (Exc. Vat) | Roll of 300 pieces CHF 572.11 | TE Connectivity | No | 4.8 mm | 2.4 mm | Polyolefin | 2:1 | Black | -55 °C | 135 °C | Oval | 300 m | RNF-100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2.15 (Exc. Vat) | Per piece CHF 2.15 | TE Connectivity | No | 3.2 mm | 1.6 mm | Polyolefin | 2:1 | White | -55 °C | 135 °C | Oval | 1.2 m | RNF-100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2.41 (Exc. Vat) | Per piece CHF 2.41 | TE Connectivity | No | 3.2 mm | 1.6 mm | Polyolefin | 2:1 | Red | -55 °C | 135 °C | Oval | 1.2 m | RNF-100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-175 RNF-100-1/2-0-FSPHeat-Shrink Tubing Polyolefin, 6.4 ... 12.7mm, Black, 91m, Roll of 91 Metres CHF 289.37 (Exc. Vat) | Roll of 91 metres CHF 289.37 | TE Connectivity | No | 12.7 mm | 6.4 mm | Polyolefin | 2:1 | Black | -55 °C | 135 °C | Oval | 91 m | RNF-100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 7.77 (Exc. Vat) | Per piece CHF 7.77 | TE Connectivity | No | 9 mm | 3 mm | Polyolefin | 3:1 | Black | -55 °C | 135 °C | Oval | 1.2 m | RNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 57.62 (Exc. Vat) | Per piece CHF 57.62 | TE Connectivity | Yes | 95 mm | 29 mm | Polyolefin | 3:1 | Black | -40 °C | 110 °C | Round | 1.2 m | RMW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 44.54 (Exc. Vat) | Per piece CHF 44.54 | TE Connectivity | Yes | 75 mm | 22 mm | Polyolefin | 3:1 | Black | -40 °C | 110 °C | Round | 1.2 m | RMW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 98.25 (Exc. Vat) | Per piece CHF 98.25 | TE Connectivity | Yes | 160 mm | 50 mm | Polyolefin | 3:1 | Black | -40 °C | 110 °C | Round | 1.2 m | RMW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 12.06 (Exc. Vat) | Per piece CHF 12.06 | TE Connectivity | Yes | 10 mm | 3 mm | Polyolefin | 3:1 | Black | -40 °C | 110 °C | Round | 1.2 m | RMW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 83.53 (Exc. Vat) | Per piece CHF 83.53 | TE Connectivity | Yes | 90 mm | 25 mm | Polyolefin | 4:1 | Black | -40 °C | 110 °C | Round | 1.2 m | RHW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 63.74 (Exc. Vat) | Per piece CHF 63.74 | TE Connectivity | Yes | 56 mm | 16 mm | Polyolefin | 4:1 | Black | -40 °C | 110 °C | Round | 1.2 m | RHW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 112.94 (Exc. Vat) | Per piece CHF 112.94 | TE Connectivity | Yes | 130 mm | 35 mm | Polyolefin | 4:1 | Black | -40 °C | 110 °C | Round | 1.2 m | RHW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-74-159 RAY-101-12.5(10)CK0610Cable Sleeving 11 ... 24mm Tinned Copper 10m Silver, Reel of 10 meter CHF 150.16 (Exc. Vat) | Roll of 10 metres CHF 150.16 | TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Silver | 100 °C | Tinned Copper | -65 °C | 10 m | 12.5 mm | 11 mm | 24 mm | - | ||
New to us 304-74-157 LWB-103-6.0(10)Cable Sleeving 4.5 ... 8mm Nickel Plated Copper 10m Silver, Reel of 10 meter CHF 572.14 (Exc. Vat) | Roll of 10 metres CHF 572.14 | TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Silver | 200 °C | Nickel Plated Copper | -65 °C | 10 m | 6 mm | 4.5 mm | 8 mm | - | ||
New to us CHF 194.51 (Exc. Vat) | Per piece CHF 194.51 | TE Connectivity | - | - | - | - | - | - | - | - | - | 101 mm | - | 300 A | - | Silver | Screw | Chassis Mount | Monostable | 28 V | 62 mm | 55.5 mm | 1NO | DC | 62 Ohm | - | - | - | - | - | - | - | - | - | - | - | 28 V | ||
New to us 304-74-153 DR-25-1/8-0-10Heat-Shrink Tubing Cross-Linked Polyolefin, 1.6 ... 3.2mm, Black, 10m, Reel of 10 meter CHF 74.97 (Exc. Vat) | Roll of 10 metres CHF 74.97 | TE Connectivity | Yes | 3.2 mm | 1.6 mm | Cross-Linked Polyolefin | 2:1 | Black | -75 °C | 150 °C | Round | 10 m | DR-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 14.198 items























