Steinel
Showing 1 - 24 of 24 items
Best match
Product
Price
Availability
Manufacturer
Airflow Max.
Heating Element
Supply Voltage Min.
Supply Voltage Max.
Weight
Output Wattage
Operating Temperature Max.
Plug Type
Power
Rated Voltage
Melting Temperature
For use with
Heating Time
Power Plug
Acquisition angle
Switching capacity max.
Colour
Twilight switch threshold high
Twilight switch threshold low
Dimensions L x W x H
Range
Physical Form
Setting Time
Application
Diameter
Nozzle Style
Length
CHF 69.07 (Exc. Vat) | 1 +69.07 | Steinel | 450 l/min | Micanite | 220 V | 230 V | 670 g | 1.6 kW | 500 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 267.36 (Exc. Vat) | 1 +267.36 | Steinel | 500 L/min | Ceramic | 220 V | 230 V | 1 kg | 2.3 kW | 650 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 167.19 (Exc. Vat) | 1 +167.19 5 +156.67 | Steinel | 500 L/min | Ceramic | 220 V | 230 V | 1 kg | 2.2 kW | 650 °C | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 76.83 (Exc. Vat) | 1 +76.83 5 +72.03 | Steinel | 500 l/min | Ceramic | 220 V | 230 V | 670 g | 2.2 kW | 630 °C | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 172.26 (Exc. Vat) | Steinel | 500 l/min | Ceramic | - | 230 V | - | 2.2 kW | 630 °C | Euro Type C (CEE 7/16) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 489.91 (Exc. Vat) | Steinel | 100 L/min | Micanite | - | 36 V | 2.79 kg | 300 W | 500 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 91.53 (Exc. Vat) | 1 +91.53 5 +84.24 | Steinel | 500 l/min | Ceramic | 220 V | 230 V | 670 g | 2.2 kW | 630 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 29.04 (Exc. Vat) | 1 +29.04 5 +26.52 | Steinel | 450 L/min | - | 230 V | 230 V | - | 1.4 kW | 500 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 75.69 (Exc. Vat) | 1 +75.69 | Steinel | 100 l/min | Ceramic | 220 V | 230 V | 600 g | 350 W | 500 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 254.00 (Exc. Vat) | 1 +254.00 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 18.70 (Exc. Vat) | 1 +18.70 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 18.70 (Exc. Vat) | 1 +18.70 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 284.50 (Exc. Vat) | 1 +284.50 | Steinel | - | - | - | - | - | - | - | - | 300 W | 230 VAC | 190 °C | 11.7 mm Glue Stick | 3 min | Euro Type C (CEE 7/16) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 413.39 (Exc. Vat) | 1 +413.39 | Steinel | 500 l/min | Ceramic | - | 230 V | 1.05 kg | 2.3 kW | 650 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 715.71 (Exc. Vat) | 1 +715.71 | Steinel | 500 l/min | - | 220 V | 230 V | 840 g | 2.3 kW | 700 °C | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 105.59 (Exc. Vat) | 1 +105.59 | Steinel | 500 L/min | Ceramic | 220 V | 230 V | 670 g | 2.2 kW | 630 °C | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 118.21 (Exc. Vat) | 1 +118.21 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 360 ° | 1000 W | White | 2000 Lux | 2 Lux | 82 x 82 x 83 mm | 8 m | - | - | - | - | - | - | ||
CHF 65.67 (Exc. Vat) | 1 +65.67 | Steinel | 100 l/min | Ceramic | 220 V | 230 V | 600 g | 350 W | 500 °C | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 27.14 (Exc. Vat) | Steinel | - | - | - | - | 600 g | - | - | - | - | - | 190 °C | - | - | - | - | - | - | - | - | - | - | Solid | 60 s | Polyethylene ... | 11 mm | - | - | |||
CHF 15.09 (Exc. Vat) | 1 +15.09 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Reflector | - | ||
CHF 6.30 (Exc. Vat) | Steinel | - | - | - | - | 96 g | - | - | - | - | - | 170 °C | - | - | - | - | - | Clear | - | - | - | - | Liquid | - | Crafting ... | 7 mm | - | 150 mm | |||
CHF 41.83 (Exc. Vat) | 1 +41.83 15 +40.13 | Steinel | - | - | - | - | 600 g | - | - | - | - | - | 190 °C | - | - | - | - | - | - | - | - | - | - | Solid | 100 s | Plastic ... | 11 mm | - | 300 mm | ||
CHF 43.87 (Exc. Vat) | Steinel | - | - | - | - | 600 g | - | - | - | - | - | 200 °C | - | - | - | - | - | - | - | - | - | - | Solid | 60 s | Plastic ... | 11 mm | - | 300 mm | |||
CHF 15.14 (Exc. Vat) | 1 +15.14 5 +12.62 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Reflector | - |
Showing 1 - 24 of 24 items