STEGO
Showing 1 - 25 of 73 items
Best match
Product
Price
Availability
Manufacturer
AC or DC Operation
Mount Type
Supply Voltage
Switch Configuration
Adjustable or Fixed
Temperature Setting Max.
Temperature Setting Min.
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Temperature Accuracy
Humidity Measuring Range Min.
Humidity Measuring Range Max.
Humidity Accuracy
Operating Voltage Min. - DC
Operating Voltage Max.
Mounting Type
Width
Height
Depth
Climatic Sensor Output Type
Filter Material
Length
Unimpeded Air Flow
Noise Level
IP Rating
Input Current
Installation Depth
Input Power Rating
Filtered Air Flow
Mounting
Control Type
Heat Type
Air Flow
Plug version
Rated voltage
Rated current
Connection
Dimensions L x W x D
Housing
Protection rating
Humidity Max.
Humidity Min.
Adjustable or Preset
CHF 45.39 (Exc. Vat) | 1 +45.39 5 +42.38 | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 111.35 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 36.73 (Exc. Vat) | 1 +36.73 | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 40.49 (Exc. Vat) | 1 +40.49 | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 84.96 (Exc. Vat) | 1 +84.96 | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 108.45 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 90.96 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 131.75 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 189.66 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 19.19 (Exc. Vat) | 1 +19.19 | STEGO | AC | 35 mm DIN Rail EN60715 | 250 V | 1 NO | Adjustable | 60 °C | 0 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 16.40 (Exc. Vat) | 1 +16.40 | STEGO | AC | 35 mm DIN Rail EN60715 | 250 V | 1 NC | Adjustable | 50 °C | -10 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 16.56 (Exc. Vat) | 1 +16.56 | STEGO | AC | 35 mm DIN Rail EN60715 | 250 V | 1 NC | Adjustable | 60 °C | 0 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 235.52 (Exc. Vat) | 1 +235.52 5 +230.71 | STEGO | - | - | - | - | - | - | - | -40 °C | 60 °C | 1 °C | 0 % | 100 % | 4 % | 12 V | 30 V | Screw ... | 40 mm | 140 mm | 38 mm | 4 to 20mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 14.60 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 mm | - | - | - | Synthetic Fibre | 152 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 38.29 (Exc. Vat) | STEGO | AC | - | 230 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 m³/h | 49 dBA | IP54 | 120 mA | 79 mm | 19 W | 97 m³/h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 14.69 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.5 mm | 30 mm | 12.5 mm | - | - | - | - | - | - | - | - | - | - | Screw | Thermostat | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 261.29 (Exc. Vat) | 1 +261.29 5 +219.08 | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 mm | 80 mm | 47 mm | - | - | - | - | - | - | - | - | - | - | 35 mm DIN Rail EN 60715 | - | Fan | 35 m³/h | - | - | - | - | - | - | - | - | - | - | ||
CHF 107.80 (Exc. Vat) | 1 +107.80 5 +104.13 | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 mm | 75 mm | 90 mm | - | - | - | - | - | - | - | - | - | - | 35 mm DIN Rail EN 50022 | - | Fan | 13.8 m³/h | - | - | - | - | - | - | - | - | - | - | ||
CHF 76.94 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 mm | 90 mm | 90 mm | - | - | - | - | - | - | - | - | - | - | 35 mm DIN Rail EN 60715 | Thermostat | Convection | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 37.43 (Exc. Vat) | 1 +37.43 | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CH Type J (T12) Plug | 250 VAC | 10 | 3 x pressure clamps for stranded wire and rigid wire 0.5...2.5 mm² | 92 x 62 x 48 mm | Plastic in accordance with UL94 V-0, light gray | IP 20 | - | - | - | ||
CHF 11.40 (Exc. Vat) | 1 +11.40 | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DE Type F (CEE 7/4) Plug | 250 VAC | 16 | 3 x pressure clamps for stranded wire and rigid wire 0.5...2.5 mm² | 92 x 62 x 48 mm | Plastic in accordance with UL94 V-0, light gray | IP 20 | - | - | - | ||
CHF 147.94 (Exc. Vat) | STEGO | - | 35 mm DIN Rail EN60715 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 % | 50 % | Adjustable | |||
CHF 104.41 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 mm | 150 mm | 90 mm | - | - | - | - | - | - | - | - | - | - | 35 mm DIN Rail EN 60715 | Thermostat | Convection | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 82.58 (Exc. Vat) | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 mm | 90 mm | 111 mm | - | - | - | - | - | - | - | - | - | - | 35 mm DIN Rail EN 60715 | - | Fan | 45 m³/h | - | - | - | - | - | - | - | - | - | - | |||
CHF 19.01 (Exc. Vat) | 1 +19.01 | STEGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 mm | 70 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | 35 mm DIN Rail EN 60715 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 73 items