SMC
Showing 1 - 25 of 1.198 items
Best match
Product
Price
Availability
Manufacturer
Vacuum Pressure Max.
Nozzle Diameter
Width
Height
Depth
Valve Configuration
Operating Pressure Max.
Rated Power
Rated Voltage
Termination Type
Connection Size
Housing Material
Reset Method
Product Type
Media Type
Supply Pressure Min.
Supply Pressure Max.
Flow Rate
Mounting Type
Operating Temperature Min.
Operating Temperature Max.
For piston ø
Setting range
Set Pressure Min.
Set Pressure Max.
Proof Pressure
Length
Internal Diameter
External Diameter
Tube Material
Tube Colour
Operating Pressure Min.
Stroke
Bore Size
Piston Speed Min.
Piston Speed Max.
Connection Port Size
Cylinder Type
Action Type
Rod End Type
Piston Rod Thread
Valve Type
Inlet Connection Size
Ports
Body Material
Outlet Connection Size
Fluid Type
Attenuation
Material
Standard Supply Pressure
Suction Flow Max.
Air Consumption
Air pressure
Response time
Force @ 7 Bar
Operating Frequency
New to us CHF 30.10 (Exc. Vat) | Per piece CHF 30.10 | SMC | -90 kPa | 5 mm | 25.4 mm | 14 mm | 59.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 41.22 (Exc. Vat) | Per piece CHF 41.22 | SMC | - | - | - | - | - | 2/2 | 10 bar | 10.5 W | 24 V | Push-In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 62.48 (Exc. Vat) | Per piece CHF 62.48 | SMC | - | - | - | - | - | 2/2 | 10 bar | 4.5 W | 24 V | - | G1/4" | Stainless Steel | Mechanical Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 21.96 (Exc. Vat) | Per piece CHF 21.96 | SMC | - | - | - | - | - | - | - | - | - | - | Ø6 mm | - | - | Valve Operating Head | Air | 0.5 bar | 10 bar | 440 l/min | Tube Mount | -5 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 61.23 (Exc. Vat) | Per piece CHF 61.23 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 mm | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 11.22 (Exc. Vat) | Per piece CHF 11.22 | SMC | - | - | - | 41 mm | - | - | - | - | - | - | Ø4 mm | - | - | Valve Operating Head | Air | - | - | - | - | 0 °C | 60 °C | - | - | -100 kPa | 1 MPa | 1.5 MPa | 47.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 86.32 (Exc. Vat) | Per piece CHF 86.32 | SMC | - | - | - | - | - | - | 6 bar | - | - | - | - | - | - | - | - | - | - | - | - | -20 °C | 60 °C | - | - | - | - | - | 20 m | 5 mm | 8 mm | Polyurethane | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 90.60 (Exc. Vat) | Per piece CHF 90.60 | SMC | - | - | - | - | - | 5/2 | 7 bar | 350 mW | - | - | - | Die-Cast Zinc | - | - | Compressed Air | - | - | 276 l/min | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 65.10 (Exc. Vat) | Per piece CHF 65.10 | SMC | - | - | - | - | - | 5/2 | 7 bar | 350 mW | - | - | - | Die-Cast Zinc | - | - | Compressed Air | - | - | 276 l/min | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 61.39 (Exc. Vat) | Per piece CHF 61.39 | SMC | - | - | - | - | - | 5/2 | 7 bar | 350 mW | 24 V | - | M5 | Die-Cast Zinc | - | - | Compressed Air | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 296.87 (Exc. Vat) | Per piece CHF 296.87 | SMC | - | - | - | - | - | - | 700 kPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 kPa | 10 mm | 6 mm | 50 mm/s | 500 mm/s | M3 | Guide Cylinder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 73.90 (Exc. Vat) | Per piece CHF 73.90 | SMC | - | - | - | - | - | - | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | 120 kPa | 20 mm | 12 mm | - | 500 mm/s | M5 | Guide Cylinder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 42.21 (Exc. Vat) | Per piece CHF 42.21 | SMC | - | - | - | 40 mm | - | - | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.5 mm | - | - | - | - | 50 kPa | 20 mm | 25 mm | 50 mm/s | 500 mm/s | M5 | ISO Cylinder | Double Acting | Male | M10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 54.82 (Exc. Vat) | Per piece CHF 54.82 | SMC | - | - | - | - | - | - | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 206 mm | - | - | - | - | 50 kPa | 80 mm | 20 mm | 50 mm/s | 1.5 m/s | G1/8" | ISO Cylinder | Double Acting | Male | M8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 43.25 (Exc. Vat) | Per piece CHF 43.25 | SMC | - | - | - | - | - | - | 1 MPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 mm | - | - | - | - | 50 kPa | 10 mm | 16 mm | 50 mm/s | 1.5 m/s | M5 | ISO Cylinder | Double Acting | Male | M6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 173.28 (Exc. Vat) | Per piece CHF 173.28 | SMC | - | - | - | - | - | - | 10 bar | - | - | - | G1/2" | - | - | - | Air | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 23.11 (Exc. Vat) | Per piece CHF 23.11 | SMC | - | - | - | - | - | - | 10 bar | - | - | - | - | - | - | - | - | - | - | - | Tube Mount | - | - | - | - | - | - | - | - | - | - | - | - | 1 bar | - | - | - | - | - | - | - | - | - | Quick Exhaust Valve | G1/4", Male Thread | 1 | Polybutylene Terephthalate (PBT) | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 23.11 (Exc. Vat) | Per piece CHF 23.11 | SMC | - | - | - | - | - | - | 10 bar | - | - | - | - | - | - | - | - | - | - | - | Tube Mount | - | - | - | - | - | - | - | - | - | - | - | - | 1 bar | - | - | - | - | - | - | - | - | - | Quick Exhaust Valve | G1/8", Male Thread | 1 | Polybutylene Terephthalate (PBT) | G1/4", Female Thread | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 14.91 (Exc. Vat) | Per piece CHF 14.91 | SMC | - | - | 30 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1/2" | - | - | - | Compressed Air | -40 dB | Plastic | - | - | - | - | - | - | - | ||
New to us CHF 346.71 (Exc. Vat) | Per piece CHF 346.71 | SMC | -91 kPa | 15 mm | 15 mm | 82.9 mm | 104 mm | - | 105 kPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -105 kPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 MPa | 67 l/min | 90 l/min | - | - | - | - | ||
New to us CHF 99.67 (Exc. Vat) | Per piece CHF 99.67 | SMC | - | - | - | - | - | 2/2 | 15 bar | 1.5 W | 24 VDC | - | G3/4" | Brass | - | - | Compressed Air ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 19.00 (Exc. Vat) | Per piece CHF 19.00 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | Valve Operating Head | Air | 0.5 bar | 10 bar | 210 l/min | Tube Mount | -5 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 161.06 (Exc. Vat) | Per piece CHF 161.06 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.52 | -999 | - | - | ||
New to us CHF 230.76 (Exc. Vat) | Per piece CHF 230.76 | SMC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -999 | - | - | ||
New to us CHF 408.88 (Exc. Vat) | Per piece CHF 408.88 | SMC | - | - | 45 mm | 30 mm | - | - | 6 bar | - | - | - | - | - | - | Gripper | - | - | - | - | - | - | - | - | - | - | - | - | 107 mm | - | - | - | - | 1 bar | - | 25 mm | - | - | M5 x 0.8 mm | - | Double Acting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.28 | 60 Cycles/min |
Showing 1 - 25 of 1.198 items






















