Silicon Power
Showing 1 - 25 of 70 items
Best match
Product
Price
Availability
Manufacturer
RAM
Number of Modules
CAS Latency
Pins
RAM Form Factor
ECC
Memory Type
RAM Speed
Capacity per Module
HDD / SSD Form Factor
SSD Interface
SSD Storage Capacity
Read Speed
Write Speed
Height
Series
Jacket Colour
External Material
Function
Speed Max. (Data)
Cross-Section AWG
Connector A
Cable Design
USB Type
Connector B
Length
Plating Material
Memory Capacity
USB Connector Type
Interfaces
Colour
Width
Operating Temperature Min.
Operating Temperature Max.
Warranty
Memory Card Format
Memory Card Type
Memory Card Bus
Adapter Included
Capacity
CHF 40.47 (Exc. Vat) | 1 +40.47 3 +38.37 | Silicon Power | 32 GB | 1 | CL22 | 288 | DIMM | No | DDR4 | 3200 MHz | 32 GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 52.22 (Exc. Vat) | 1 +52.22 3 +50.00 | Silicon Power | - | - | - | - | - | - | - | - | - | M.2 2230 | PCIe 4.0 x4 ... | 500 GB | 4.7 GB/s | 1.7 GB/s | 1.35 mm | UD90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 326.68 (Exc. Vat) | 1 +326.68 | Silicon Power | - | - | - | - | - | - | - | - | - | M.2 2280 | NVMe ... | 4 TB | 7 GB/s | 6.5 GB/s | 3.6 mm | US75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 249.72 (Exc. Vat) | 1 +249.72 | Silicon Power | - | - | - | - | - | - | - | - | - | M.2 2230 | PCIe 4.0 x4 ... | 2 TB | 5 GB/s | 3.2 GB/s | 1.35 mm | UD90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 151.00 (Exc. Vat) | 1 +151.00 | Silicon Power | - | - | - | - | - | - | - | - | - | M.2 2280 | NVMe ... | 1 TB | 7 GB/s | 6 GB/s | 3.6 mm | US75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 54.20 (Exc. Vat) | Silicon Power | - | - | - | - | - | - | - | - | - | M.2 2280 | PCIe 4.0 x4 | 500 GB | 3.6 GB/s | 2.4 GB/s | 3.5 mm | UD85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 74.00 (Exc. Vat) | 1 +74.00 3 +71.40 | Silicon Power | 32 GB | 2 | CL16 | - | DIMM | Yes | DDR4 | 3200 MHz | 16 GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 48.33 (Exc. Vat) | Silicon Power | - | - | - | - | - | - | - | - | - | M.2 2280 | PCIe 4.0 x4 | 1 TB | 3.6 GB/s | 2.8 GB/s | 3.5 mm | UD85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 76.67 (Exc. Vat) | Silicon Power | - | - | - | - | - | - | - | - | - | M.2 2280 | PCIe 3.0 x4 | 1 TB | 3.4 GB/s | 3 GB/s | 3.5 mm | UD80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 126.50 (Exc. Vat) | 1 +126.50 3 +120.00 | Silicon Power | 16 GB | 1 | CL46 | - | SODIMM | - | DDR5 | 5600 MHz | 16 GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 3.99 (Exc. Vat) | 1 +3.99 | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | White | PVC | Multimedia Transfer ... | 480 Mbps | 22 AWG ... | USB-A Plug | Round | USB 2.0 | USB-C Plug | 1 m | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 5.39 (Exc. Vat) | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm | Ultima U05 | - | - | - | - | - | - | - | - | - | 53.9 mm | - | 16 GB | USB-A | USB 2.0 | Black | 20 mm | 0 °C | 70 °C | 5 Years | - | - | - | - | - | |||
CHF 4.24 (Exc. Vat) | 1 +4.24 | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | 85 MB/s | 15 MB/s | - | Elite | - | - | - | - | - | - | - | - | - | - | - | 16 GB | - | - | Black | - | 0 °C | 70 °C | 5 Years | microSD | microSDHC | UHS-I ... | Yes | - | ||
CHF 5.91 (Exc. Vat) | 1 +5.91 | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | 40 MB/s | 15 MB/s | - | Elite | - | - | - | - | - | - | - | - | - | - | - | 8 GB | - | - | Black | - | 0 °C | 70 °C | 5 Years | microSD | microSDHC | UHS-I ... | Yes | - | ||
CHF 6.96 (Exc. Vat) | 1 +6.96 | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | 90 MB/s | 80 MB/s | - | Superior Pro | - | - | - | - | - | - | - | - | - | - | - | 16 GB | - | - | Blue | - | 0 °C | 70 °C | 5 Years | SD | SDHC | UHS-I ... | No | - | ||
CHF 17.50 (Exc. Vat) | 1 +17.50 | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.1 mm | Blaze B02 | - | - | - | - | - | - | - | - | - | 60.6 mm | - | 128 GB | USB-A | USB 3.0 | Black | 18 mm | 0 °C | 70 °C | 5 Years | - | - | - | - | - | ||
CHF 5.15 (Exc. Vat) | 1 +5.15 | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.1 mm | Blaze B02 | - | - | - | - | - | - | - | - | - | 60.6 mm | - | 32 GB | USB-A | USB 3.2 | Black | 18 mm | 0 °C | 70 °C | 5 Years | - | - | - | - | - | ||
CHF 6.10 (Exc. Vat) | 1 +6.10 | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.1 mm | Blaze B02 | - | - | - | - | - | - | - | - | - | 60.6 mm | - | 16 GB | USB-A | USB 3.2 | Black | 18 mm | 0 °C | 70 °C | 5 Years | - | - | - | - | - | ||
CHF 19.15 (Exc. Vat) | 1 +19.15 | Silicon Power | 8 GB | 1 | CL11 | 204 | SODIMM | Yes | DDR3 | 1600 MHz | 8 GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | ||
CHF 22.20 (Exc. Vat) | 1 +22.20 | Silicon Power | 4 GB | 1 | CL11 | 240 | DIMM | Yes | DDR3 | 1600 MHz | 4 GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | ||
CHF 27.01 (Exc. Vat) | 1 +27.01 | Silicon Power | - | - | - | - | - | - | - | - | - | 2.5" | SATA III | 256 GB | 550 MB/s | 530 MB/s | 7 mm | ACE A55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 5.41 (Exc. Vat) | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | 40 MB/s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 GB | - | - | Black | - | 0 °C | 70 °C | 5 Years | microSD | microSDHC | Class 10 | Yes | - | |||
CHF 5.11 (Exc. Vat) | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | 40 MB/s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 GB | - | - | Black | - | 0 °C | 70 °C | 5 Years | microSD | microSDHC | Class 10 | Yes | - | |||
CHF 6.14 (Exc. Vat) | 1 +6.14 | Silicon Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 mm | FIRMA F80 | - | - | - | - | - | - | - | - | - | 44 mm | - | 16 GB | USB-A | USB 2.0 | Silver | 18 mm | 0 °C | 70 °C | 5 Years | - | - | - | - | - | ||
CHF 31.70 (Exc. Vat) | Silicon Power | - | - | - | - | - | - | - | - | - | M.2 2280 | PCIe 3.0 x4 | 500 GB | 3.4 GB/s | 2.3 GB/s | 3.5 mm | UD80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 70 items