Siemens - Power
Realise the value of the Digital Enterprise Suite
Additive manufacturing is revolutionising industrial manufacturing. Siemens is the only company in the world to offer integrated software and automation solutions for industrial use. Learn more about an integrated design, data and process chain to speed up the industrialisation of additive manufacturing.
Industrial Automation Systems SIMATIC
Motion Control Systems SIMOTION
Industrial Controls SIRIUS
Operating/Monitoring Systems
Industrial Communication
Power Supplies SITOP
Featured products
Showing 1 - 25 of 97 items
Best match
Filter by Category: Power
Product
Price
Availability
Manufacturer
Primary Voltage
Secondary Voltage
Power
Frequency Min.
Frequency Max.
Termination Type
Mounting Type
Protection Rating
Insulator Material Class
Length
Width
Height
Outputs
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Output Type
Input Voltage Nominal
Rated Power
Input Voltage Min.
Input Voltage Max.
Ripple & Noise (V)
Series
Efficiency
MTBF
Operating Temperature Min.
Operating Temperature Max.
Depth
Secondary Current
Rated Power (VA)
Output Voltage 2
Output Current 2
New to us CHF 165.90 (Exc. Vat) | Per piece CHF 165.90 | Siemens | 230 VAC | 230 VAC | 315 VA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B | 120 mm | 107 mm | 111 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 244.98 (Exc. Vat) | Per piece CHF 244.98 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 42 mm | 125 mm | 1 | 12 V | 15 A | 12 V | Adjustable | 12 ... 24 VDC | 200 W | 14 VDC | 32 VDC | 150 mV | SITOP PSU3400 | 91 % | 1411273 h | -25 °C | 70 °C | 120 mm | - | - | - | - | ||
New to us CHF 435.01 (Exc. Vat) | Per piece CHF 435.01 | Siemens | 230 VAC | 230 VAC | 1 kVA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B | 132 mm | 152 mm | 144 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 133.80 (Exc. Vat) | Per piece CHF 133.80 | Siemens | 230 VAC | 230 VAC | 63 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 90 mm | 86 mm | 98 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 194.35 (Exc. Vat) | Per piece CHF 194.35 | Siemens | 400 VAC | 230 VAC | 315 VA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B (130°C) | 107 mm | 120 mm | 111 mm | - | - | - | - | - | - | - | - | - | - | - | 90 % | - | - | - | - | 1.37 A | - | - | - | ||
New to us CHF 133.42 (Exc. Vat) | Per piece CHF 133.42 | Siemens | 400 VAC | 230 VAC | 100 VA | 50 Hz | 60 Hz | Screw Terminal | DIN Rail Mount | IP00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 83.78 (Exc. Vat) | Per piece CHF 83.78 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 40 mm | 100 mm | 1 | 24 V | 2.5 A | 24 V | Adjustable | 120 ... 230 VAC | 60 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 89 % | - | -25 °C | 70 °C | 88 mm | - | - | - | - | ||
CHF 129.12 (Exc. Vat) | Per piece CHF 129.12 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 30 mm | 80 mm | 1 | 24 V | 3.8 A | 24 V | Fixed | - | - | 19 V | 29 V | - | SITOP PSE202U | 95 % | 678210 h | -20 °C | 70 °C | 100 mm | - | 100 | - | - | ||
CHF 236.90 (Exc. Vat) | Per piece CHF 236.90 | Siemens | - | - | - | - | - | Screw Clamp Terminal | - | IP20 | - | - | 75 mm | 147 mm | 1 | 24 V | 8 A | 24 V | Fixed | 120 ... 230 VAC | 192 W | 85 V | 264 V | 50 mV | SIMATIC PM | 90 % | 1362918 h | 0 °C | 60 °C | 129 mm | - | - | - | - | ||
New to us CHF 288.00 (Exc. Vat) | Per piece CHF 288.00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 60 mm | 120 mm | 1 | 24 V | 5 A | 24 V | Fixed | 100 ... 240 VAC | 120 W | 85 V | 264 V | 50 mV | SIMATIC S7-300 | 87 % | 2480589 h | 0 °C | 60 °C | 120 mm | - | - | - | - | ||
CHF 190.89 (Exc. Vat) | Per piece CHF 190.89 | Siemens | - | - | - | - | - | Push-In | - | IP20 | - | - | 45 mm | 135 mm | 8 | 24 V | 10 A | 24 V | Fixed | 12 ... 24 VDC | 15 W | 20.4 VDC | 30 VDC | - | SITOP SEL1200 | 99 % | 925000 h | -25 °C | 70 °C | 125 mm | - | - | - | - | ||
CHF 258.76 (Exc. Vat) | Per piece CHF 258.76 | Siemens | - | - | - | - | - | Push-In | - | IP20 | - | - | 45 mm | 135 mm | 8 | 24 V | 10 A | 24 V | Fixed | 12 ... 24 VDC | 15 W | 20.4 VDC | 30 VDC | - | SITOP SEL1400 | 99 % | 363000 h | -25 °C | 70 °C | 125 mm | - | - | - | - | ||
CHF 86.96 (Exc. Vat) | Per piece CHF 86.96 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 35 mm | 135 mm | 1 | 24 V | 20 A | 24 V | Fixed | 12 ... 24 VDC | - | 10 VDC | 58 VDC | - | SITOP RED1200 | 97.5 % | 8100000 h | -25 °C | 70 °C | 125 mm | - | - | - | - | ||
CHF 226.95 (Exc. Vat) | Per piece CHF 226.95 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 42 mm | 125 mm | 1 | 24 V | 10 A | 24 V | Adjustable | 120 ... 230 VAC | 120 W | 85 V | 264 V | 100 mV | SITOP PSU3600 | 88 % | 1200000 h | -25 °C | 70 °C | 125 mm | - | - | - | - | ||
CHF 269.37 (Exc. Vat) | Per piece CHF 269.37 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 42 mm | 125 mm | 2 | 15 V | 3.5 A | - | Adjustable | 120 ... 230 VAC | 60 W | 85 V | 264 V | 150 mV | SITOP PSU3600 | 88 % | - | -25 °C | 70 °C | 125 mm | - | - | 15 V | 3.5 A | ||
CHF 251.06 (Exc. Vat) | Per piece CHF 251.06 | Siemens | 230 VAC | 230 VAC | 500 VA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B | 134 mm | 122 mm | 121 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 202.56 (Exc. Vat) | Per piece CHF 202.56 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 45 mm | 135 mm | 1 | 24 V | 10 A | 24 V | Adjustable | 120 ... 230 VAC | 240 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 92.8 % | - | -25 °C | 70 °C | 125 mm | - | - | - | - | ||
CHF 133.62 (Exc. Vat) | Per piece CHF 133.62 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 35 mm | 135 mm | 1 | 24 V | 5 A | 24 V | Adjustable | 120 ... 230 VAC | 120 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 90.2 % | - | -25 °C | 70 °C | 125 mm | - | - | - | - | ||
CHF 148.47 (Exc. Vat) | Per piece CHF 148.47 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 35 mm | 135 mm | 1 | 24 V | 3.7 A | 24 V | Adjustable | 120 ... 230 VAC | 89 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 89.3 % | - | -25 °C | 70 °C | 125 mm | - | - | - | - | ||
301-31-917 6EP3331-7SB00-0AX0DIN Rail Power Supply 86.3% 24V 1.3A 31.2W Adjustable IP20 SITOP PSU6200 CHF 63.63 (Exc. Vat) | Per piece CHF 63.63 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 25 mm | 100 mm | 1 | 24 V | 1.3 A | 24 V | Adjustable | 120 ... 230 VAC | 31.2 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 86.3 % | - | -25 °C | 70 °C | 88 mm | - | - | - | - | ||
CHF 240.73 (Exc. Vat) | Per piece CHF 240.73 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 45 mm | 135 mm | 1 | 12 V | 12 A | 12 V | Adjustable | 120 ... 230 VAC | 144 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 89.3 % | - | -25 °C | 70 °C | 125 mm | - | - | - | - | ||
CHF 83.78 (Exc. Vat) | Per piece CHF 83.78 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 25 mm | 100 mm | 1 | 12 V | 2 A | 12 V | Adjustable | 120 ... 230 VAC | 24 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 83.3 % | - | -25 °C | 70 °C | 88 mm | - | - | - | - | ||
CHF 639.48 (Exc. Vat) | Per piece CHF 639.48 | Siemens | - | - | - | - | - | Plug-In Screw Terminal | - | IP20 | - | - | 125 mm | 125 mm | 1 | 24 V | 40 A | 24 V | Adjustable | 400 ... 500 VAC | 960 W | 320 V | 575 V | 100 mV | SITOP PSU8600 | 93 % | 235118 h | -25 °C | 60 °C | 150 mm | - | - | - | - | ||
CHF 563.13 (Exc. Vat) | Per piece CHF 563.13 | Siemens | - | - | - | - | - | Plug-In Screw Terminal | - | IP20 | - | - | 80 mm | 125 mm | 1 | 24 V | 20 A | 24 V | Adjustable | 400 ... 500 VAC | 480 W | 320 V | 575 V | 100 mV | SITOP PSU8600 | 93 % | 298979 h | -25 °C | 60 °C | 150 mm | - | - | - | - | ||
CHF 102.27 (Exc. Vat) | Per piece CHF 102.27 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 72 mm | 90 mm | 1 | 24 V | 4 A | 24 V | Adjustable | 100 ... 240 VAC | 96 W | 85 V | 264 V | 200 mV | LOGO!POWER | 89 % | 2391480 h | -25 °C | 70 °C | 53 mm | - | - | - | - |
Showing 1 - 25 of 97 items
























