Semikron
Showing 1 - 25 of 32 items
Best match
Product
Price
Availability
Manufacturer
Peak Repetitive Off-State Voltage (Vdrm)
ON State RMS Current (It(rms))
Gate Trigger Current (Igt)
Gate Trigger Voltage (Vgt)
Configuration
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Phases
Number of Diodes
Reverse Repetitive Voltage Max. (Vrrm)
Forward Voltage (Vf)
Peak Average Forward Current (If(AV))
Peak Non-Repetitive Surge Current (Itsm)
Peak Reverse Current
Peak RMS Reverse Voltage
Forward Current (If)
Reverse Current
Packaging
Length
Collector Emitter Saturation Voltage Max. (Vce(sat))
Collector-Emitter Voltage (Vceo)
Channel Type
Continuous Collector Current (Ic)
Emitter Leakage Current
Energy Dissipation During Turn-Off Time
Energy Dissipation During Make-Time
Offer CHF 48.96 (Exc. Vat) | Semikron | 1.6 kV | 150 A | 150 mA | 3 V | Dual | -40 °C | 125 °C | Module | 3 | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 148.68 (Exc. Vat) | Semikron | - | - | - | - | - | -40 °C | 150 °C | Case G-13 | 5 | Screw | Three | 6 | 1.6 kV | 2.2 V | 15 A | 370 A | 300 uA | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 16.65 (Exc. Vat) | Semikron | - | - | - | - | - | -40 °C | 150 °C | Case G-11b | 5 | Quick Connect | Three | 6 | 1.2 kV | 2.2 V | 12 A | 370 A | 300 uA | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 23.89 (Exc. Vat) | Semikron | - | - | - | - | - | -40 °C | 150 °C | Case G-10b | 4 | Quick Connect | Single | 4 | 1.2 kV | 2.2 V | 10 A | 370 A | 300 uA | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 21.70 (Exc. Vat) | Semikron | - | - | - | - | Single | -40 °C | 135 °C | SKKE | 3 | Screw | Single | - | 1.2 kV | 1.5 V | 195 A | 6 kA | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 19.78 (Exc. Vat) | Semikron | - | - | - | - | - | -40 °C | 150 °C | SEMIPONT-1 | 5 | Screw | Three | 6 | 800 V | 1.75 V | 17 A | 370 A | 200 uA | 800 V | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 1.12 (Exc. Vat) | Semikron | - | - | - | - | Single | -40 °C | 150 °C | Case E34 | 2 | Through Hole | - | - | 1.6 kV | 1.2 V | - | 180 A | - | - | 3 A | 600 mA | Tape & Reel | 9 mm | - | - | - | - | - | - | - | |||
Offer CHF 0.49 (Exc. Vat) | Semikron | - | - | - | - | Single | -40 °C | 150 °C | Case E33 | 2 | Through Hole | - | - | 1.3 kV | 1.5 V | - | 60 A | - | - | 1 A | 400 uA | Tape & Reel | 7 mm | - | - | - | - | - | - | - | |||
New to us CHF 24.10 (Exc. Vat) | 1 +24.10 | Semikron | - | - | - | - | Single | -40 °C | 150 °C | Case E34 | 2 | Through Hole | - | - | 1.7 kV | 1.2 V | - | 180 A | - | - | 3 A | 600 uA | Tape & Reel | 9 mm | - | - | - | - | - | - | - | ||
CHF 37.57 (Exc. Vat) | Semikron | - | - | - | - | - | -40 °C | 150 °C | Case G-10b | 4 | Quick Connect | Single | 4 | 800 V | 2.2 V | 10 A | 370 A | 300 uA | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 31.30 (Exc. Vat) | Semikron | - | - | - | - | - | -40 °C | 150 °C | Case G-11b | 5 | Quick Connect | Three | 6 | 800 V | 2.2 V | 12 A | 370 A | 300 uA | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 104.49 (Exc. Vat) | Semikron | 1.6 kV | 250 A | 150 mA | 2 V | Dual | -40 °C | 125 °C | Module | 3 | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 77.70 (Exc. Vat) | Semikron | 1.6 kV | 180 A | 150 mA | 3 V | Dual | -40 °C | 130 °C | Module | 3 | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 91.83 (Exc. Vat) | Semikron | - | - | - | - | Half Bridge | -40 °C | 175 °C | Module | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 V | 1.2 kV | NPN | 81 A | 1 mA | 4.5 mJ | 5.5 mJ | |||
CHF 110.75 (Exc. Vat) | Semikron | - | - | - | - | - | -40 °C | 175 °C | Module | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | 2.05 V | 1.2 kV | NPN | 160 A | 1 mA | 10.2 mJ | 15 mJ | |||
CHF 462.78 (Exc. Vat) | Semikron | - | - | - | - | Half Bridge | -40 °C | 150 °C | Module | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 V | 1.2 kV | NPN | 470 A | 4 mA | 48 mJ | 29 mJ | |||
CHF 259.91 (Exc. Vat) | Semikron | - | - | - | - | Half Bridge | -40 °C | 150 °C | Module | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | 2.1 V | 1.2 kV | NPN | 260 A | 2 mA | 24 mJ | 18 mJ | |||
CHF 68.99 (Exc. Vat) | 1 +68.99 | Semikron | - | - | - | - | Single | -40 °C | 180 °C | DO-205AC | - | Stud Mount | - | - | 1.2 kV | 1.55 V | - | 1.75 kA | - | - | 100 A | 15 mA | - | 183 mm | - | - | - | - | - | - | - | ||
CHF 38.10 (Exc. Vat) | Semikron | - | - | - | - | Single | -40 °C | 180 °C | Case E12 | - | Stud Mount | - | - | 1.6 kV | 1.5 V | - | 1.15 kA | - | - | 70 A | 10 mA | - | 146 mm | - | - | - | - | - | - | - | |||
CHF 54.19 (Exc. Vat) | Semikron | - | - | - | - | Single | -40 °C | 135 °C | SKKE | 3 | Screw | Single | - | 1.6 kV | 1.5 V | 195 A | 6 kA | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 74.99 (Exc. Vat) | 1 +74.99 10 +71.25 | Semikron | - | - | - | - | Dual Series | -40 °C | 135 °C | SKKD | 3 | Screw | Single | - | 1.6 kV | 1.5 V | 195 A | 6 kA | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 93.55 (Exc. Vat) | Semikron | - | - | - | - | Dual Series | -40 °C | 135 °C | SKKD | 3 | Screw | Single | - | 1.2 kV | 1.5 V | 195 A | 6 kA | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 47.80 (Exc. Vat) | Semikron | - | - | - | - | Single | -40 °C | 125 °C | SKKD | 3 | Screw | Single | - | 1.2 kV | 1.55 V | 85 A | 2 kA | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 447.00 (Exc. Vat) | Semikron | - | - | - | - | - | -40 °C | 150 °C | SEMIPONT-4 | 5 | Screw | Three | 6 | 1.6 kV | 1.65 V | 30 A | 1.8 kA | 500 uA | 1.6 kV | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 413.00 (Exc. Vat) | 1 +413.00 5 +385.00 | Semikron | - | - | - | - | - | -40 °C | 150 °C | SEMIPONT-4 | 5 | Screw | Three | 6 | 1.6 kV | 1.9 V | 24 A | 1.2 kA | 500 uA | 1.6 kV | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 32 items