Sefram
Showing 1 - 25 of 113 items
Best match
Product
Price
Availability
Manufacturer
Number of Digits
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Resistance Measuring Range Max.
Frequency Max.
Capacitance Max.
Multimeter Measurement
Additional Measuring Functions
Safety Category
Battery Type
Weight
Meter Type
Detection Method
Audible Alarm
Visual Alarm
Gases Detected
CO2 Min.
CO2 Max.
CO2 Resolution
CO2 Accuracy
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Humidity Min.
Humidity Max.
Display Type
Battery Life
Voltage Measuring Range
Continuity Check
Indication Type (Visual / Audible)
Power Supply
Protection Rating
Type of Measurement
Current Measuring Range Min. - AC
Current Measuring Range Min. - DC
Resistance Measuring Range Min.
Jaw Opening Size
Other Measuring Ranges
Range Selection
Air Velocity Min.
Air Velocity Max.
Air Velocity Resolution
Temperature Resolution
Air Flow Rate
Sound Level Min.
Sound Level Max.
Sound Level Resolution
Sound Level Accuracy
Accuracy Class
Microphone Type
Data Logger
Interface Type
Frequency Measuring Range Max.
Frequency Measuring Range Min.
Channels
Measuring Temperature Min.
Measuring Temperature Max.
Sensor / Thermocouple Type
Storage Capacity
Current Measuring Range
Equipment Type
Connector Type
Tone
Cable Test Function
Current Consumption
Accuracy
Short Circuit Current
Power Measuring Range Min.
Power Measuring Range Max.
Capacitance Min.
Frequency Min.
Conductor Diameter
THD%-F
Probe Type
Bandwidth
Lead Length
Rated Voltage
Probe Colour
CO Min.
CO Max.
CO Resolution
CO Accuracy
CHF 87.93 (Exc. Vat) | 1 +87.93 | Sefram | 3-3/4 Digits | 6000 | 600 V | 600 V | 10 A | 10 A | 60 MOhm | 10 MHz | 100000 uF | True-RMS | Continuity Test ... | CAT III 600 V | 2x AAA | 268 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 317.09 (Exc. Vat) | 1 +317.09 | Sefram | - | 6000 | 1 kV | 1 kV | 2 kA | 2 kA | 40 MOhm | 2 kHz | 2000 uF | True-RMS | Continuity Test ... | CAT IV 1 kV ... | 2x AA | 608 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 211.04 (Exc. Vat) | 1 +211.04 | Sefram | - | 6000 | 600 V | 600 V | 600 A | 600 A | 40 MOhm | 400 Hz | 2500 uF | True-RMS | Continuity Test ... | CAT III 600 V ... | 2x AA | 234 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 158.01 (Exc. Vat) | 1 +158.01 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Leak Detector | Solid State Sensor | No | Yes | Gases Containing Halogens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 470.22 (Exc. Vat) | 1 +470.22 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | 0 ppm | 30000 ppm | 1 ppm | 75 ppm | -20 °C | 60 °C | 0 % | 100 % | LCD | 10 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 36.06 (Exc. Vat) | 1 +36.06 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 2x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | None | - | AC: 10 ... 690 V | Yes | Visual | Battery | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 185.59 (Exc. Vat) | 1 +185.59 | Sefram | 3-3/4 Digits | - | - | - | 600 A | 600 A | 1 kOhm | - | - | - | - | CAT III 600 V | 2x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | AC: 600 V ... | - | - | - | - | TRMS AC | 60 A | 60 A | 0 Ohm | 25 mm | Continuity: 40 Ohm | Auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 317.09 (Exc. Vat) | 1 +317.09 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | -20 °C | 60 °C | 0 % | 100 % | Backlit LCD | 10 h | - | - | - | - | - | - | - | - | - | - | - | - | 0 m/s | 25 m/s | 0.01 m/s | 0.1 °C | 0 ... 999900 m³/min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 450.71 (Exc. Vat) | 1 +450.71 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 4x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 dB | 130 dB | 0.1 dB | 1 dB | Class 2 | 1/2 " Electret Condenser | 128000 Records | USB | 8 kHz | 20 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 221.64 (Exc. Vat) | 1 +221.64 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 dB | 130 dB | 0.1 dB | 1.4 dB | Class 2 | 1/2 " Electret Condenser | - | - | 8 kHz | 20 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 295.88 (Exc. Vat) | 1 +295.88 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 4x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | - | - | - | - | - | - | - | - | - | - | Thermocouple K: -200 ... 1372 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | Bluetooth ... | - | - | 4 | -200 °C | 1767 °C | K ... | 128000 Measurements | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 232.25 (Exc. Vat) | 1 +232.25 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 4x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | - | - | - | - | - | - | - | - | - | - | Thermocouple K: -200 ... 1372 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - | - | 4 | -200 °C | 1372 °C | E ... | 64000 Measurements | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 179.22 (Exc. Vat) | 1 +179.22 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 2x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | AC: 1 V ... 1 kV | Yes | Visual | Battery | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 4’029.90 (Exc. Vat) | 1 +4’029.90 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | Rechargeable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Touchscreen | - | DC: 1 mV ... 200 V | - | - | - | - | - | - | - | - | - | Resistance: 0 ... 1 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | 10/100 Ethernet ... | - | - | 20 | -250 °C | 2320 °C | B ... | - | 4 ... 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 233.31 (Exc. Vat) | 1 +233.31 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable Continuity Tester | RJ45 ... | Yes | Open Circuit ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 169.68 (Exc. Vat) | 1 +169.68 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LED | - | AC: 75 V ... 1 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 Hz | 45 Hz | - | - | - | - | - | - | - | - | - | - | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 8’317.00 (Exc. Vat) | 1 +8’317.00 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 164.38 (Exc. Vat) | 1 +164.38 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | None | - | 100 ... 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 Hz | 45 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 32.88 (Exc. Vat) | 1 +32.88 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 2x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC: 20 V ... 1 kV | - | Visual / Audible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 423.14 (Exc. Vat) | 1 +423.14 | Sefram | - | - | - | - | - | - | 2 kOhm | - | - | - | - | - | 8x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | 0 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 % | 2 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 371.18 (Exc. Vat) | 1 +371.18 | Sefram | - | - | - | - | - | - | - | 10 kHz | 4000 uF | - | - | - | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Backlit LCD | - | AC: 100 V ... 1 kV | - | - | - | - | TRMS AC + DC | - | - | - | 45 mm | Power Factor: -1.00 ... 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Bluetooth | 10 kHz | 20 Hz | - | - | - | - | - | AC: 100 ... 600 A | - | - | - | - | - | - | - | 10 kW | 600 kW | 4 uF | 20 Hz | 37 mm | 0.1 ... 100 % | - | - | - | - | - | - | - | - | - | ||
CHF 104.99 (Exc. Vat) | 1 +104.99 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Voltage Passive | 150 MHz | 1.2 m | 2 kV | Black, Red | - | - | - | - | ||
CHF 84.84 (Exc. Vat) | 1 +84.84 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 2x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD | - | 6 ... 690 V | Yes | Visual | Battery | IP64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 166.02 (Exc. Vat) | 1 +166.02 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | 4x AA | - | - | - | - | - | - | - | - | - | - | -20 °C | 70 °C | - | - | LCD | 200 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ppm | 1000 ppm | 1 ppm | 5 ppm | ||
CHF 251.71 (Exc. Vat) | 1 +251.71 | Sefram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Refrigerant Leak Detector | Refrigerant | No | Yes | R-22 ... | - | - | - | - | - | - | - | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 113 items