RS PRO - Clamp Meters
Introducing the RS PRO range
RS PRO, the own brand of RS, offers the largest choice in the industry. Covering all technologies and working environments, RS PRO can combine products into integrated solutions to make your professional life easier.
RS PRO simplifies procurement and ensures unrivalled value and efficiency. The RS PRO Seal of Approval is your assurance of professional quality, a guarantee that products and components are rigorously tested, inspected and audited to demanding standards. RS PRO is your smart choice.
Our 3 pillars: quality, choice and value
Discover the winning combination for your industrial supplies
Our products are tested for great performance and come with a 3‑year warranty
(refer to product pages for further details)
We provide you with one brand that you can trust, with the quality and price you expect and a growing choice of sustainable products and solutions
A combination of quality and choice, and sustainable product solutions, with competitive pricing against branded alternatives
Make RS PRO your choice for Design & Repair
Soldering
Discover our range of soldering stations, solder, flux, and accessories - we support all your projects.
Test & Measurement
Design and test the quality and efficiency of your projects with our reliable benchtop and handheld equipment.
Toolkits
The RS PRO range includes tough, industrial grade tools, kits and cabinets - all the tools a designer or maintainer may need.
Design & Repair with the RS PRO-BOT
Follow the RS PRO-BOT on its latest adventure - from design to repair. Ready for a peek into how RS PRO can help you be on top of your project, from beginning to end?
New to us CHF 27.30 (Exc. Vat) | Per piece CHF 27.30 | RS PRO | 200 A | CAT II 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 81.90 (Exc. Vat) | Per piece CHF 81.90 | RS PRO | 80 A | CAT II 600 V | 80 A | 12 mm | 12 mm | Auto | Backlit LCD | 1x 9 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 405.00 (Exc. Vat) | Per piece CHF 405.00 | RS PRO | 1 kA | CAT III 1 kV ... | - | - | 40 mm | Auto | Backlit LCD | 6x AAA | TRMS | 1 kV | 1 kOhm | 3.99 uF | 3999 uF | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 90.40 (Exc. Vat) | Per piece CHF 90.40 | RS PRO | 3 kA | CAT III 1 kV ... | - | - | - | Auto | Backlit LCD | 2x AAA | TRMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 266.00 (Exc. Vat) | Per piece CHF 266.00 | RS PRO | 200 A | CAT II 600 V | - | 25 mm | 25 mm | Auto | LCD | 1x LR44 | TRMS | 1 kV | 2 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-67-045 1233222Current Clamp Meter, 35mm, Backlit LCD, TRMS, CAT II 600 V / CAT III 1 kV, 400Ohm, 600A CHF 287.00 (Exc. Vat) | Per piece CHF 287.00 | RS PRO | 600 A | CAT II 600 V ... | 600 A | 35 mm | 35 mm | Auto | Backlit LCD | 1x 9 V | TRMS | 400 V | 400 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 385.00 (Exc. Vat) | Per piece CHF 385.00 | RS PRO | 60 A | - | - | 30 mm | - | - | LCD | 2x AA | Mean Value | 400 V | 400 Ohm | - | - | 40 Ohm | 3-3/4 Digits | - | - | - | - | - | - | - | - | - | ||
CHF 443.16 (Exc. Vat) | Per piece CHF 443.16 | RS PRO | - | - | - | 27 mm | 42 mm | - | LCD | 1x 9 V | TRMS | AC: 0 ... 1 kV | - | - | 3999 uF | - | 4-1/2 Digits | AC: 0 ... 1 kA | 10 kW | 1 MW | 1 MHz | 20 Hz | 1 MHz | Diode Test: 0.4 ... 0.8 V | - | - | ||
CHF 378.42 (Exc. Vat) | Per piece CHF 378.42 | RS PRO | - | - | - | - | 33 mm | - | Backlit LCD | 6x AAA | TRMS | AC: 0 ... 1 kV | - | - | 3999 uF | - | 4-1/2 Digits | AC: 0 ... 600 A | 10 kW | 600 kW | 1 MHz | 20 Hz | 1 MHz | Diode Test: 0.4 ... 0.8 V | Bluetooth | 0.0 ... 99.9 % | ||
CHF 129.65 (Exc. Vat) | Per piece CHF 129.65 | RS PRO | 300 A | CAT III 600 V | 300 A | 25 mm | - | Auto | LCD | 1x LR44 | TRMS | - | 400 Ohm | - | - | - | 3-5/6 Digits | - | - | - | - | - | - | - | - | - | ||
New to us CHF 325.00 (Exc. Vat) | Per piece CHF 325.00 | RS PRO | 1 kA | CAT III 1 kV ... | - | 51 mm | 51 mm | Auto | LCD | 1x 9 V | TRMS | 1 kV | 400 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
304-05-440 2010209Current Clamp Meter and Datalogger with Bluetooth, Backlit LCD, TRMS AC, CAT III 1 kV / CAT IV 600 V, 3kA CHF 154.62 (Exc. Vat) | Per piece CHF 154.62 | RS PRO | 3 kA | CAT III 1 kV ... | - | - | - | - | Backlit LCD | 2x AAA | TRMS AC | - | - | - | - | - | 3-1/2 Digits | - | - | - | - | - | - | - | - | - | ||
CHF 80.00 (Exc. Vat) | Per piece CHF 80.00 | RS PRO | 400 A | CAT III 600 V | - | 25 mm | - | Auto | LCD | 2x AA | - | AC: 600 V ... | 400 Ohm | - | - | - | 3-3/4 Digits | - | - | - | - | - | - | Diode Test: 1.5 V ... | - | - | ||
304-03-868 1233227Current Clamp Meter, 51mm, LCD, TRMS AC, CAT III 1 kV / CAT IV 600 V, 400Ohm, 400Hz, 1kA CHF 301.37 (Exc. Vat) | Per piece CHF 301.37 | RS PRO | 1 kA | CAT III 1 kV ... | 1 kA | 51 mm | - | - | LCD | 1x 9 V | TRMS AC | AC: 0 ... 1 kV | 400 Ohm | - | - | - | 3-3/4 Digits | - | - | - | 400 Hz | 20 Hz | - | Diode Test: 1.5 V ... | - | - | ||
CHF 178.74 (Exc. Vat) | Per piece CHF 178.74 | RS PRO | 300 A | CAT II 300 V | 300 A | 25 mm | - | Auto | LCD | 2x AAA | TRMS | AC: 600 V ... | 40 MOhm | - | - | 400 Ohm | 3-3/4 Digits | - | - | - | - | - | - | Continuity: 50 Ohm | - | - | ||
CHF 39.53 (Exc. Vat) | Per piece CHF 39.53 | RS PRO | 400 A | CAT II 1 kV ... | - | 23 mm | - | Auto | LCD | 2x AAA | TRMS | AC: 600 V ... | 20 MOhm | - | - | 200 Ohm | 3-1/2 Digits | - | - | - | - | - | - | Diode Test: 1.5 V | - | - | ||
CHF 134.36 (Exc. Vat) | Per piece CHF 134.36 | RS PRO | 1 kA | CAT II ... | 1 kA | 48 mm | - | - | LCD | 1x 9 V | TRMS | AC: 500 mV ... 600 V | 500 Ohm | 50 nF | 5000 uF | - | 4-4/5 Digits | - | - | - | 100 MHz | 50 Hz | - | Continuity: 50 Ohm ... | - | - | ||
CHF 125.85 (Exc. Vat) | Per piece CHF 125.85 | RS PRO | 80 A | CAT III 600 V | 80 A | 19 mm | - | - | LCD | 1x 9 V | TRMS | AC: 500 mV ... 600 V | 50 MOhm | 50 nF | 5000 uF | - | 3-4/5 Digits | - | - | - | 100 kHz | 10 Hz | - | Diode Test: 1.5 V ... | - | - | ||
CHF 47.01 (Exc. Vat) | Per piece CHF 47.01 | RS PRO | 400 A | CAT III 600 V | - | 23 mm | - | Auto | LCD | 2x AAA | TRMS | AC: 200 mV ... 600 V | 20 MOhm | - | - | 200 Ohm | 3-1/2 Digits | - | - | - | - | - | - | Continuity: 150 Ohm ... | - | - | ||
New to us CHF 93.77 (Exc. Vat) | Per piece CHF 93.77 | RS PRO | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 208.74 (Exc. Vat) | Per piece CHF 208.74 | RS PRO | - | - | - | - | - | - | Digital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 269.85 (Exc. Vat) | Per piece CHF 269.85 | RS PRO | - | - | - | - | - | - | Digital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 261.98 (Exc. Vat) | Per piece CHF 261.98 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 929.25 (Exc. Vat) | Per piece CHF 929.25 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 238.35 (Exc. Vat) | Per piece CHF 238.35 | RS PRO | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
























