RS PRO - Multiple Socket Outlets & Extensions
Introducing the RS PRO range
RS PRO, the own brand of RS, offers the largest choice in the industry. Covering all technologies and working environments, RS PRO can combine products into integrated solutions to make your professional life easier.
RS PRO simplifies procurement and ensures unrivalled value and efficiency. The RS PRO Seal of Approval is your assurance of professional quality, a guarantee that products and components are rigorously tested, inspected and audited to demanding standards. RS PRO is your smart choice.
Our 3 pillars: quality, choice and value
Discover the winning combination for your industrial supplies
Our products are tested for great performance and come with a 3‑year warranty
(refer to product pages for further details)
We provide you with one brand that you can trust, with the quality and price you expect and a growing choice of sustainable products and solutions
A combination of quality and choice, and sustainable product solutions, with competitive pricing against branded alternatives
Make RS PRO your choice for Design & Repair
Soldering
Discover our range of soldering stations, solder, flux, and accessories - we support all your projects.
Test & Measurement
Design and test the quality and efficiency of your projects with our reliable benchtop and handheld equipment.
Toolkits
The RS PRO range includes tough, industrial grade tools, kits and cabinets - all the tools a designer or maintainer may need.
Design & Repair with the RS PRO-BOT
Follow the RS PRO-BOT on its latest adventure - from design to repair. Ready for a peek into how RS PRO can help you be on top of your project, from beginning to end?
New to us CHF 61.20 (Exc. Vat) | Per piece CHF 61.20 | RS PRO | 10 m | CEE Plug | CEE Socket | 1.5 mm² | 16 A | IP44 | Black | 400 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-70-640 2222593Outlet Strip 3x FR Type E (CEE 7/5) Socket - DE/FR Type F/E (CEE 7/7) Plug White 1.5m CHF 6.65 (Exc. Vat) | Per piece CHF 6.65 | RS PRO | 1.5 m | DE/FR Type F/E (CEE 7/7) Plug | FR Type E (CEE 7/5) Socket | - | 16 A | - | - | - | 3 | 250 V | No | Standalone | White | - | - | - | - | - | - | - | ||
304-18-107 1717877Extension Cable Reel IP44 16m 1x DE Type F (CEE 7/3) Socket - DE Type F (CEE 7/4) Plug CHF 126.60 (Exc. Vat) | Per piece CHF 126.60 | RS PRO | 16 m | DE Type F (CEE 7/4) Plug | DE Type F (CEE 7/3) Socket | 1.5 mm² | - | IP44 | - | - | - | 230 V | - | - | - | 3 | Yes | Black / Yellow | Screw | Plastic | 1 | - | ||
303-95-161 481349Extension Cable Reel IP44 25m 4x FR Type E (CEE 7/5) Socket - FR Type E (CEE 7/6) Plug CHF 176.00 (Exc. Vat) | Per piece CHF 176.00 | RS PRO | 25 m | FR Type E (CEE 7/6) Plug | FR Type E (CEE 7/5) Socket | 1.5 mm² | - | IP44 | - | - | - | - | - | - | - | 3 | No | Black / Red | - | Open Reel | 4 | 16 A | ||
New to us CHF 59.54 (Exc. Vat) | Per piece CHF 59.54 | RS PRO | 15 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 94.40 (Exc. Vat) | Per piece CHF 94.40 | RS PRO | 25 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 25.16 (Exc. Vat) | Per piece CHF 25.16 | RS PRO | 10 m | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 232.47 (Exc. Vat) | Per piece CHF 232.47 | RS PRO | 9 m | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 88.62 (Exc. Vat) | Per piece CHF 88.62 | RS PRO | 10 m | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 23.39 (Exc. Vat) | Per piece CHF 23.39 | RS PRO | 1.5 m | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 132.51 (Exc. Vat) | Per piece CHF 132.51 | RS PRO | 50 m | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 25.56 (Exc. Vat) | Per piece CHF 25.56 | RS PRO | 10 m | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 7.19 (Exc. Vat) | Per piece CHF 7.19 | RS PRO | 2 m | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 8.26 (Exc. Vat) | Per piece CHF 8.26 | RS PRO | 1.5 m | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 34.84 (Exc. Vat) | Per piece CHF 34.84 | RS PRO | 5 m | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 33.46 (Exc. Vat) | Per piece CHF 33.46 | RS PRO | 5 m | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 35.64 (Exc. Vat) | Per piece CHF 35.64 | RS PRO | 15 m | - | - | - | - | - | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 22.19 (Exc. Vat) | Per piece CHF 22.19 | RS PRO | 10 m | - | - | - | - | - | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 25.23 (Exc. Vat) | Per piece CHF 25.23 | RS PRO | 1.5 m | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 14.27 (Exc. Vat) | Per piece CHF 14.27 | RS PRO | 3 m | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 46.80 (Exc. Vat) | Per piece CHF 46.80 | RS PRO | 20 m | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 13.40 (Exc. Vat) | Per piece CHF 13.40 | RS PRO | 5 m | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 12.67 (Exc. Vat) | Per piece CHF 12.67 | RS PRO | 5 m | - | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-01-750 768444410m 4 Socket Type F - German Schuko Cable Reel Semi-enclosed Reel, 230 V ac 10m Black CHF 30.36 (Exc. Vat) | Per piece CHF 30.36 | RS PRO | 10 m | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 16.07 (Exc. Vat) | Per piece CHF 16.07 | RS PRO | 30 mm | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - |
























