Rohde & Schwarz
R&S Essentials for Education
Rohde & Schwarz has a long track record of working with educational institutions across the globe to provide students with access to cutting edge technology and encourage innovation in the next generation of engineers. Now special product offers for education can be purchased through Distrelec with just a few clicks.
R&S Essentials Oscilloscopes
Discover the R&S Essentials Oscilloscopes portfolio and match your needs with the right product, software options, probes and accessories. Excellent signal fidelity, high acquisition rate and innovative trigger system and a clever user interface - Rohde & Schwarz has you covered.
R&S Essentials Power Supplies
DC power supplies that fit all of your measurement scenarios and enable complex tests. Suited for versatile applications, the Essentials power supplies provide you with up to 800 W output power with high performance bench products along with parallel and serial operation. Through its extended distribution network, Rohde & Schwarz is able to provide the right solution for everyone.
R&S Essentials Spectrum Analyzers
R&S Essentials spectrum analyzers range from rugged handheld instruments to general purpose spectrum analyzers that combine the functionality of several instruments in one compact body. With the solif RF-performance and intuitive user interface, R&S Essentails spectrum analyzers are a perfect choice for lab or field.
Spotlights
Featured products
New to us 304-92-625 R&S®RT-ZA40Rohde & Schwarz RT-ZA40 Oscilloscope Probe, For Use With R&S®RT-ZP03S/-ZP05S/-ZH03 CHF 68.99 (Exc. Vat) | 1 +68.99 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-92-624 R&S®RT-ZA29Rohde & Schwarz RT-ZA29 Oscilloscope Probe, For Use With R&S®RT-ZP10 and R&S®RT-ZP1X Passive Probes CHF 42.42 (Exc. Vat) | 1 +42.42 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-88-599 R&S®RT-ZP1XRohde & Schwarz RT-ZP Series RT-ZP1X Oscilloscope Probe, Voltage Type, 38MHz, 1:1, BNC Connector CHF 339.15 (Exc. Vat) | 1 +339.15 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3’075.45 (Exc. Vat) | 1 +3’075.45 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3’355.00 (Exc. Vat) | 1 +3’355.00 | Rohde & Schwarz | 160 W | 32 V | 2 | 115 V | 230 V | 10 A | Programmable | Analogue ... | USB-B Socket ... | 1.5 mV | LCD | 10 ms | 5 °C | 40 °C | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2’147.00 (Exc. Vat) | 1 +2’147.00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | Bench | 5 kHz | 1 GHz | 50 Ohm | N-Type Socket | LAN ... | 50 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 27’007.00 (Exc. Vat) | 1 +27’007.00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 1 GHz | 4 | 16 | 3.5 ns | 500 uV/div | 10 V/div | 10 bit | 5 GS/s | Edge ... | 500 s/div | 0.5 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 23’058.00 (Exc. Vat) | 1 +23’058.00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 500 MHz | 4 | - | 3.5 ns | 500 uV/div | 10 V/div | 16 Bit | 5 GS/s | Edge ... | 500 s/div | 0.5 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 18’584.00 (Exc. Vat) | 1 +18’584.00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 500 MHz | 4 | 16 | 700 ps | 500 uV/div | 10 V/div | 16 Bit | 5 GS/s | Edge ... | 500 s/div | 0.5 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 6’713.00 (Exc. Vat) | 1 +6’713.00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 200 MHz | 4 | - | 1.75 ns | 500 uV/div | 10 V/div | 16 Bit | 5 GS/s | Edge ... | 500 s/div | 0.5 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 20’420.00 (Exc. Vat) | 1 +20’420.00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 VAC, 160 W | MSO / MDO | 1 GHz | 4 | - | 350 ps | 500 uV/div | 10 V/div | 16 Bit | 5 GS/s | Edge ... | 500 s/div | 0.5 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 13’364.95 CHF 18’823.88 (Exc. Vat) Save 29% | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | Touchscreen | - | - | - | - | - | - | - | 50 Ohm | - | USB 3.0 ... | 100 ... 240 V | MSO | 500 MHz | 4 | 16 | 700 ps | 500 uV/div | 10 V/div | 14 Bit | 2.5 GSPS | Edge ... | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 10’338.08 CHF 14’560.67 (Exc. Vat) Save 29% | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | Touchscreen | - | - | - | - | - | - | - | 50 Ohm | - | USB 3.0 ... | 100 ... 240 V | MSO | 350 MHz | 4 | 16 | 1 ns | 500 uV/div | 10 V/div | 12 Bit | 2.5 GS/s | Edge ... | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 19’132.59 CHF 26’947.31 (Exc. Vat) Save 29% | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | Touchscreen | - | - | - | - | - | - | - | 50 Ohm | - | USB 3.0 ... | 100 ... 240 V | MSO | 1.5 GHz | 4 | 16 | 234 ps | 500 uV/div | 10 V/div | 12 Bit | 2.5 GS/s | Edge ... | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 16’549.95 CHF 23’309.79 (Exc. Vat) Save 29% | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | Touchscreen | - | - | - | - | - | - | - | 50 Ohm | - | USB 3.0 ... | 100 ... 240 V | MSO | 1 GHz | 4 | 16 | 350 ps | 500 uV/div | 10 V/div | 18 Bit | 2.5 GSPS | Edge ... | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 10’727.81 CHF 14’497.04 (Exc. Vat) Save 26% | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | - | - | - | - | - | 500 MHz | - | - | 5.8 ns | 2 mV/div | 100 V/div | 9 Bit | 5 GSPS | - | 500 s/div | 1 ns | 3 Years | 4 | 100 MOhm | 4 h | CAT IV 600 V ... | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 871.42 CHF 1’049.90 (Exc. Vat) Save 17% | Rohde & Schwarz | 66 W | 32 V | 2 | 115 V | 230 V | 3 A | Programmable | USB | USB-A Socket ... | 1.5 mV ... | - | 200 us | 0 °C | 40 °C | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 Years | - | - | - | - | 32 V | 3 A | Programmable | - | - | - | - | - | - | - | - | |||
Offer CHF 3’374.51 CHF 3’923.85 (Exc. Vat) Save 14% | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | TFT ... | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 V | MSO | 300 MHz | 4 | 16 | 5 ns | 1 mV/div | 5 V/div | 10 Bit | 1.25 GS/s | Edge ... | 500 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 5’388.19 CHF 7’381.08 (Exc. Vat) Save 27% | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | - | 1 MOhm | - | USB ... | 100 ... 240 V | DSO | 300 MHz | 4 | 16 | 1.15 ns | 1 mV/div | 5 V/div | 10 bit | 1.25 GSPS | Edge ... | 500 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us CHF 6’803.00 (Exc. Vat) | 1 +6’803.00 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | LCD-TFT | - | - | - | - | - | - | - | - | - | - | - | - | 100 MHz | - | - | 3.5 ns | 2 mV/div | 100 V/div | 9 bit | 5 GSPS | - | 500 s/div | 1 ns | 3 Years | 4 | 100 MOhm | 4 h | CAT IV 600 V ... | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 2’025.56 (Exc. Vat) | 1 +2’025.56 | Rohde & Schwarz | 100 W | 32 V | 3 | 100 V | 240 V | 3 A | Programmable | USB ... | USB-A Socket ... | - | QVGA | 10 ms | 5 °C | 40 °C | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 Years | - | - | - | - | 32 V | 3 A | Programmable | 32 V | 3 A | Programmable | - | - | - | - | - | ||
CHF 1’399.86 (Exc. Vat) | 1 +1’399.86 | Rohde & Schwarz | 100 W | 32 V | 2 | 100 V | 240 V | 5 A | Programmable | USB ... | USB-A Socket ... | - | QVGA | 10 ms | 5 °C | 40 °C | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 Years | - | - | - | - | 32 V | 5 A | Programmable | - | - | - | - | - | - | - | - | ||
CHF 13’245.65 (Exc. Vat) | 1 +13’245.65 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | TFT | - | - | - | - | - | - | - | 1 MOhm | - | LAN ... | 100 ... 240 VAC | MSO / MDO | 1 GHz | 4 | 16 | 5 ns | 500 uV/div | 10 V/div | 10 Bit | 5 GS/s | Edge ... | 500 s/div | 0.5 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 95.45 (Exc. Vat) | 1 +95.45 | Rohde & Schwarz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Passive Voltage | Oscilloscopes | 1.2 m | 400 V | Black | ||
CHF 1’219.58 (Exc. Vat) | 1 +1’219.58 | Rohde & Schwarz | 40 W | 35 V | 1 | 100 V | 230 V | 6 A | Programmable | USB ... | USB-A Socket ... | 10 mV | QVGA | 50 ms | 5 °C | 40 °C | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |





















