Raychem
Showing 1 - 25 of 343 items
Best match
Product
Price
Availability
Manufacturer
Shrinkage Temperature Min.
Shrinkage Temperature Max.
Shrink Ratio
Reel Material
Reel Colour
Adhesive Lined
Length
Operating Temperature Max.
Operating Temperature Min.
Before Shrinking Diameter
Wall Thickness
Post Shrinking Diameter
Cross-Section Max.
Cross-Section Min.
Temperature Max.
Temperature Min.
Colour
Diameter Max.
Film / Foil Colour
Film / Foil Material
Width
Shape
Depth
For sheet thickness
Material
Shrinkage temperature range
A max.
W min.
C min.
D min.
E type
Bend radius
Manufacturer Article n°
Tube Material
Heat Shrink Tube Colour
Temperature Range Min.
Temperature Range Max.
Elongation Max.
Series
Insulation
Insulator Material
Insulator Colour
Connector Material
Crimp Terminal Orientation
Fork Internal Diameter
Fork Width
Fork Length
Fork Thickness
Stud Size
Cross-Section AWG Min.
Cross-Section AWG Max.
Voltage Rating
Ring Internal Diameter
Ring External Diameter
Ring Thickness
Ring Length
Gender
Tab Width
Tab Thickness
Plating Material
Overall Length
New to us CHF 16.05 (Exc. Vat) | Per piece CHF 16.05 | Raychem | 65 °C | 110 °C | 2:1 | Polyolefin | Black | No | 3 m | 125 °C | -40 °C | 25.4 mm | 0.95 mm | 12.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1.61 (Exc. Vat) | Per piece CHF 1.61 | Raychem | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 mm² | 2.4 mm² | 125 °C | -55 °C | Yellow | 5.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1'127.57 (Exc. Vat) | Roll of 20 metres CHF 1'127.57 | Raychem | - | - | - | - | - | - | 20 m | 121 °C | -60 °C | - | - | - | - | - | - | - | - | - | Red | Fluoropolymer | 10.8 mm | Round | 7.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1.48 (Exc. Vat) | Per piece CHF 1.48 | Raychem | - | - | - | - | - | - | - | - | - | - | - | - | 2 mm² | 0.6 mm² | 125 °C | -55 °C | Red | 2.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1.50 (Exc. Vat) | Per piece CHF 1.50 | Raychem | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 mm² | 1.8 mm² | 125 °C | -55 °C | Blue | 4.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 22.89 (Exc. Vat) | Per piece CHF 22.89 | Raychem | - | - | - | - | - | - | 1.2 m | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | 0.6...1.65 mm | modified, semi-rigid polyolefin | 120 °C | 1.14 mm | 0.9 mm | 5.3 mm | 1.8 mm | 1.25 mm | 15 mm | TPEM-NR7-0-STK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3.60 (Exc. Vat) | Per piece CHF 3.60 | Raychem | - | - | 3:1 | - | - | No | 1.2 m | - | - | 3 mm | 0.55 mm | 1 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | Red | -55 °C | 135 °C | 250 % | RNF-3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 10.95 (Exc. Vat) | Per piece CHF 10.95 | Raychem | - | - | 3:1 | - | - | No | 1.2 m | - | - | 24 mm | 1 mm | 8 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | Red | -55 °C | 135 °C | 250 % | RNF-3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 4.06 (Exc. Vat) | Per piece CHF 4.06 | Raychem | - | - | 3:1 | - | - | No | 1.2 m | - | - | 18 mm | 0.85 mm | 6 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | Yellow | -55 °C | 135 °C | 250 % | RNF-3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 5.96 (Exc. Vat) | Per piece CHF 5.96 | Raychem | - | - | 3:1 | - | - | No | 1.2 m | - | - | 12 mm | 0.75 mm | 4 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | White | -55 °C | 135 °C | 250 % | RNF-3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3.38 (Exc. Vat) | Per piece CHF 3.38 | Raychem | - | - | 3:1 | - | - | No | 1.2 m | - | - | 12 mm | 0.75 mm | 4 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | Red | -55 °C | 135 °C | 250 % | RNF-3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 13.92 (Exc. Vat) | Pieces = 1.2 m CHF 13.92 | Raychem | - | - | 4:1 | - | - | Yes | 1.2 m | - | - | 12 mm | 1.4 mm | 3 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | Black | -55 °C | 110 °C | 300 % | ATUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 5.28 CHF 17.80 (Exc. Vat) Save 70% | Per piece CHF 5.28 CHF 17.80 | Raychem | - | - | 3:1 | - | - | No | 1.2 m | - | - | 39 mm | 1.15 mm | 13 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | Brown | -55 °C | 135 °C | 250 % | RNF-3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.63 CHF 3.05 (Exc. Vat) Save 79% | Per piece CHF 0.63 CHF 3.05 | Raychem | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | 6 mm² | 3 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Partially Insulated | Polyamide (PA) | Yellow | Copper | Straight | 4.3 mm | 8 mm | 38 mm | 1 mm | #8 | 12 AWG | 10 AWG | 600 V | - | - | - | - | - | - | - | - | - | ||
Offer CHF 0.93 CHF 62.13 (Exc. Vat) Save 99% | Per piece CHF 0.93 CHF 62.13 | Raychem | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | 1 mm² | 0.5 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Partially Insulated | Polyamide (PA) | Red | Copper Alloy | Straight | - | - | - | - | M6 | 22 AWG | 18 AWG | 600 V | 6.5 mm | 10 mm | 0.8 mm | 36 mm | - | - | - | - | - | ||
Offer 155-16-837 RNF-3000-39/13-1-STKHeat-Shrink Tubing Polyolefin, 13 ... 39mm, Brown, 1.2m, Pieces = 1.2 m CHF 5.67 CHF 18.70 (Exc. Vat) Save 70% | Pieces = 1.2 m CHF 5.67 CHF 18.70 | Raychem | - | - | 3:1 | - | - | No | 1.2 m | - | - | 39 mm | 1.15 mm | 13 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | Brown | -55 °C | 135 °C | 250 % | RNF-3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 1.64 CHF 2.65 (Exc. Vat) Save 38% | Pieces = 1.2 m CHF 1.64 CHF 2.65 | Raychem | - | - | 3:1 | - | - | No | 1.2 m | - | - | 9 mm | 0.75 mm | 3 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | Yellow | -55 °C | 135 °C | 250 % | RNF-3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1.62 (Exc. Vat) | Per piece CHF 1.62 | Raychem | - | - | 3:1 | - | - | Yes | 100 mm | - | - | 9 mm | 1.4 mm | 3 mm | - | - | - | - | - | - | - | - | - | Round | - | - | - | - | - | - | - | - | - | - | - | Polyolefin | Black | 80 °C | 110 °C | - | ATUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 16.05 (Exc. Vat) | Per piece CHF 16.05 | Raychem | 65 °C | 110 °C | 2:1 | Polyolefin | Black | No | 6 m | 125 °C | -40 °C | 9.5 mm | 0.65 mm | 4.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 16.05 (Exc. Vat) | Per piece CHF 16.05 | Raychem | 65 °C | 110 °C | 2:1 | Polyolefin | Black | No | 8 m | 125 °C | -40 °C | 6.4 mm | 0.65 mm | 3.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 16.05 (Exc. Vat) | Per piece CHF 16.05 | Raychem | 65 °C | 110 °C | 2:1 | Polyolefin | Black | No | 9 m | 125 °C | -40 °C | 4.8 mm | 0.55 mm | 2.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 14.83 (Exc. Vat) | Per piece CHF 14.83 | Raychem | 65 °C | 110 °C | 2:1 | Polyolefin | Black | No | 10 m | 125 °C | -40 °C | 3.2 mm | 0.55 mm | 1.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 16.05 (Exc. Vat) | Per piece CHF 16.05 | Raychem | 65 °C | 110 °C | 2:1 | Polyolefin | Black | No | 10 m | 125 °C | -40 °C | 2.4 mm | 0.55 mm | 1.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 16.38 (Exc. Vat) | Per piece CHF 16.38 | Raychem | 65 °C | 110 °C | 2:1 | Polyolefin | Black | No | 10 m | 125 °C | -40 °C | 1.6 mm | 0.5 mm | 0.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
304-32-436 B-106-4631Spade Connector, Partially Insulated, Red, 0.34 ... 0.75mm², Plug, Pack of 25 pieces CHF 21.45 (Exc. Vat) | Pack of 25 pieces CHF 21.45 | Raychem | - | - | - | - | - | - | - | 125 °C | -55 °C | - | - | - | 0.75 mm² | 0.34 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Partially Insulated | Polyamide (PA) | Red | Brass | - | - | - | - | - | - | 22 AWG | 18 AWG | - | - | - | - | - | Plug | 6.35 mm | 0.81 mm | Tin | 32 mm |
Showing 1 - 25 of 343 items














