Puls
Showing 1 - 25 of 162 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Type
Rated Power
Input Voltage Min.
Input Voltage Max.
Ripple & Noise (V)
Termination Type
Series
Efficiency
MTBF
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Depth
Height
Width
Output Voltage Nominal 1
Input Voltage Nominal
Insulation Voltage
Warranty
Adjustable Output Voltage Min.
Adjustable Output Voltage Max.
Protection Type
Frame
Mounting Type
Length
Weight
Switching Frequency
Isolation Test
Housing Material
New to us CHF 339.42 (Exc. Vat) | Per piece CHF 339.42 | Puls | 1 | 24 V | 5 A | Adjustable | 120 W | 100 VAC | 240 VAC | 50 mV | Spring Clamp Terminal | DIMENSION Q | 92.7 % | 1409000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 353.22 (Exc. Vat) | Per piece CHF 353.22 | Puls | 1 | 24 V | 15 A | Fixed | 240 W | 22.5 V | 30 V | 20 mV | Spring Clamp Terminal | - | 97.5 % | 788000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 49 mm | 24 V | 24 VDC | 500 V | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 438.49 (Exc. Vat) | Per piece CHF 438.49 | Puls | 1 | 24 V | 9 A | Adjustable | 240 W | 100 V | 240 V | 50 mV | Spring Clamp Terminal | Q | 93.5 % | 200000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 60 mm | 24 V | 100 ... 240 VAC | 500 V | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 379.81 (Exc. Vat) | Per piece CHF 379.81 | Puls | 1 | 24 V | 40 A | Fixed | 960 W | - | 480 V | 1.5 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 87.17 (Exc. Vat) | Per piece CHF 87.17 | Puls | 1 | 24 V | 2.8 A | Adjustable | 90 W | 100 V | 240 V | 100 mV | Push-In Terminal | PIANO | 93.8 % | 1507000 h | IP20 | -10 °C | 70 °C | 91 mm | 90 mm | 36 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 67.64 (Exc. Vat) | Per piece CHF 67.64 | Puls | 1 | 24 V | 2.5 A | Adjustable | 60 W | 100 V | 240 V | 100 mV | Push-In Terminal | PIANO | 91.8 % | 1982000 h | IP20 | -10 °C | 70 °C | 91 mm | 90 mm | 36 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 127.02 (Exc. Vat) | Per piece CHF 127.02 | Puls | 1 | 24 V | 2.1 A | Adjustable | 50 W | 100 V | 240 V | 50 mV | Spring Clamp Terminal | ML | 89 % | 2613000 h | IP20 | -10 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 206.69 (Exc. Vat) | Per piece CHF 206.69 | Puls | 1 | 24 V | 5 A | Adjustable | 120 W | 100 V | 240 V | 50 mV | Screw | CP | 94.3 % | 867000 h | IP20 | -25 °C | 70 °C | 102 mm | 124 mm | 32 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 165.16 (Exc. Vat) | Per piece CHF 165.16 | Puls | 1 | 12 V | 10 A | Adjustable | 120 W | 100 V | 240 V | 50 mV | Screw | CP | 94 % | 732000 h | IP20 | -25 °C | 70 °C | 102 mm | 124 mm | 32 mm | 12 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 428.58 (Exc. Vat) | Per piece CHF 428.58 | Puls | 1 | 24 V | 20 A | Fixed | 480 W | 100 V | 240 V | 50 mV | Plug | CP | 95.2 % | 543000 h | IP20 | -40 °C | 70 °C | 124 mm | 127 mm | 48 mm | 24 V | 100 ... 240 VAC | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 271.69 (Exc. Vat) | Per piece CHF 271.69 | Puls | 1 | 24 V | 5.5 A | Adjustable | 120 W | 18 V | 32.4 V | 50 mV | Spring Clamp Terminal | CD | 90.2 % | 1048000 h | IP20 | -25 °C | 70 °C | - | 102 mm | 32 mm | - | - | - | 3 Years | 24 V | 28 V | Over Voltage Protection ... | Enclosed | DIN Rail Mount | 124 mm | 450 g | - | - | - | ||
New to us CHF 162.78 (Exc. Vat) | Per piece CHF 162.78 | Puls | 1 | 24 V | 5 A | Adjustable | 120 W | 100 V | 240 V | 50 mV | Screw Terminal | C-Line | 90 % | 869000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 32 mm | 24 V | - | 2.5 kV | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 331.13 (Exc. Vat) | Per piece CHF 331.13 | Puls | 1 | 48 V | 10 A | Fixed | 480 W | 110 V | 300 V | 50 mV | Screw Terminal | C | 95 % | 537000 h | IP20 | -25 °C | 70 °C | - | 124 mm | 65 mm | - | - | 500 V | 3 Years | - | - | Overload Protection ... | Enclosed | DIN Rail Mount | 127 mm | 940 g | 130 kHz | Yes | Aluminium | ||
New to us CHF 313.38 (Exc. Vat) | Per piece CHF 313.38 | Puls | 1 | 36 V | 13.3 A | Adjustable | 480 W | 10 V | 264 V | 100 mV | Screw Terminal | C | 94 % | 537000 h | IP20 | -25 °C | 70 °C | 127 mm | 124 mm | 65 mm | 36 V | 100 ... 240 VAC | 500 V | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 259.95 CHF 349.46 (Exc. Vat) Save 26% | Per piece CHF 259.95 CHF 349.46 | Puls | 1 | 48 V | 10 A | Adjustable | 480 W | 100 V | 240 V | 50 mV | Screw Terminal | CP | 96.3 % | - | IP20 | -25 °C | 60 °C | 127 mm | 124 mm | 48 mm | 48 V | 100 ... 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 119.16 CHF 145.55 (Exc. Vat) Save 18% | Per piece CHF 119.16 CHF 145.55 | Puls | 1 | 24 V | 6 A | Adjustable | 120 W | 85 V | 264 V | 50 mV | Screw Terminal | CP | 94 % | 529000 h | IP20 | -25 °C | 65 °C | 117 mm | 124 mm | 39 mm | 24 V | 100 ... 240 VAC | 500 V | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 270.66 CHF 380.43 (Exc. Vat) Save 29% | Per piece CHF 270.66 CHF 380.43 | Puls | 1 | 24 V | 20 A | Adjustable | 480 W | 323 V | 552 V | 100 mV | Spring Clamp Terminal | Q | 95 % | 1159000 h | IP20 | -25 °C | 70 °C | 127 mm | 124 mm | 65 mm | 24 V | 400 VAC | 500 V | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 418.02 (Exc. Vat) | Per piece CHF 418.02 | Puls | 1 | 36 V | 26.6 A | Fixed | 960 W | - | 480 V | 2 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 36 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
CHF 418.02 (Exc. Vat) | Per piece CHF 418.02 | Puls | 1 | 36 V | 26.6 A | Fixed | 960 W | - | 400 V | 2 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 36 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
CHF 669.93 (Exc. Vat) | Per piece CHF 669.93 | Puls | 1 | 24 V | 40 A | Fixed | 960 W | - | 400 V | 1.5 V | Screw | X | 95.5 % | 529000 h | IP20 | -25 °C | 70 °C | 159 mm | 124 mm | 96 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
CHF 73.67 (Exc. Vat) | Per piece CHF 73.67 | Puls | 1 | 24 V | 16.6 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 2198000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
CHF 72.66 (Exc. Vat) | Per piece CHF 72.66 | Puls | 1 | 24 V | 20.5 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 1296000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
CHF 72.66 (Exc. Vat) | Per piece CHF 72.66 | Puls | 1 | 24 V | 20.5 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 1942000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
CHF 64.33 (Exc. Vat) | Per piece CHF 64.33 | Puls | 1 | 24 V | 16.6 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 2283000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - | ||
CHF 64.33 (Exc. Vat) | Per piece CHF 64.33 | Puls | 1 | 24 V | 9 A | Adjustable | - | 18 V | 30 V | - | Screw | PISA11 | - | 2323000 h | IP20 | -25 °C | 70 °C | 91 mm | 75 mm | 45 mm | 24 V | - | - | 3 Years | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 162 items





















