Puls
Showing 1 - 25 of 162 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Input Voltage Nominal
Rated Power
Input Voltage Min.
Input Voltage Max.
Ripple & Noise (V)
Termination Type
Series
Efficiency
MTBF
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Depth
Height
Width
Output Type
Insulation Voltage
Switching Frequency
Protection Type
Isolation Test
Frame
Housing Material
Mounting Type
Length
Weight
Warranty
CHF 427.89 (Exc. Vat) | 1 +427.89 | Puls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 170.23 (Exc. Vat) | Puls | 1 | 24 V | 5 A | 24 V | 100 ... 240 VAC | 120 W | 100 V | 240 V | 50 mV | Push-In Terminal | CP | 94.3 % | 867000 h | IP20 | -25 °C | 60 °C | 102 mm | 124 mm | 32 mm | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 259.95 (Exc. Vat) | Puls | 1 | 48 V | 10 A | 48 V | 100 ... 240 VAC | 480 W | 100 V | 240 V | 50 mV | Screw Terminal | CP | 96.3 % | - | IP20 | -25 °C | 60 °C | 127 mm | 124 mm | 48 mm | Adjustable | - | - | - | - | - | - | - | - | - | - | |||
CHF 182.96 (Exc. Vat) | 1 +182.96 | Puls | 1 | 24 V | 3.9 A | 24 V | 100 ... 240 VAC | 95 W | 85 V | 264 V | 50 mV | Spring Clamp Terminal | MiniLine | 90 % | 500000 h | IP20 | -10 °C | 70 °C | 103 mm | 75 mm | 73 mm | Adjustable | - | - | - | - | - | - | - | - | - | - | ||
CHF 126.15 (Exc. Vat) | Puls | 1 | 24 V | 2.1 A | 24 V | 100 ... 240 VAC | 50 W | 85 V | 264 V | 50 mV | Screw Terminal | MiniLine | 89 % | 600000 h | IP20 | -10 °C | 70 °C | 91 mm | 75 mm | 45 mm | Adjustable | - | - | - | - | - | - | - | - | - | - | |||
CHF 119.16 (Exc. Vat) | 1 +119.16 | Puls | 1 | 24 V | 6 A | 24 V | 100 ... 240 VAC | 120 W | 85 V | 264 V | 50 mV | Screw Terminal | CP | 94 % | 529000 h | IP20 | -25 °C | 65 °C | 117 mm | 124 mm | 39 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | ||
CHF 41.49 (Exc. Vat) | 1 +41.49 | Puls | 1 | 24 V | 20 A | 24 V | 24 VDC | 480 W | 12 V | 28 V | - | Screw Terminal | PIANO | - | 19408000 h | IP20 | -40 °C | 70 °C | 124 mm | 124 mm | 39 mm | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 224.32 (Exc. Vat) | 1 +224.32 | Puls | 1 | 24 V | 20 A | 24 V | - | 480 W | 200 V | 240 V | 100 mV | Screw Terminal | PIANO | 96 % | 894000 h | IP20 | -25 °C | 70 °C | 124 mm | 124 mm | 49 mm | Adjustable | 2.5 kV | - | - | - | - | - | - | - | - | - | ||
CHF 193.03 (Exc. Vat) | Puls | 1 | 24 V | 5 A | 24 V | - | 120 W | 100 V | 240 V | 50 mV | Screw Terminal | C-Line | 90 % | 869000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 32 mm | Adjustable | 2.5 kV | - | - | - | - | - | - | - | - | - | |||
CHF 285.38 (Exc. Vat) | 1 +285.38 | Puls | 1 | 24 V | 10 A | 24 V | - | 240 W | 100 V | 240 V | 50 mV | Screw Terminal | CP | 95 % | 667000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 39 mm | Adjustable | 2.5 kV | - | - | - | - | - | - | - | - | - | ||
CHF 190.13 (Exc. Vat) | Puls | 1 | 24 V | 10 A | 24 V | 100 ... 240 VAC | 240 W | 90 V | 264 V | 100 mV | Screw Terminal | PIANO | 95 % | 1391000 h | IP20 | -25 °C | 70 °C | 124 mm | 124 mm | 42 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | |||
CHF 157.57 (Exc. Vat) | 1 +157.57 | Puls | 1 | 24 V | 10 A | 24 V | 230 VAC | 240 W | 180 V | 264 V | 100 mV | Screw Terminal | PIANO | 91 % | 1588000 h | IP20 | -10 °C | 70 °C | 124 mm | 124 mm | 49 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | ||
CHF 95.88 (Exc. Vat) | 1 +95.88 | Puls | 1 | 24 V | 5 A | 24 V | 230 VAC | 120 W | 180 V | 264 V | 100 mV | Screw Terminal | PIANO | 91 % | 1720000 h | IP20 | -10 °C | 70 °C | 124 mm | 124 mm | 32 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | ||
CHF 105.60 (Exc. Vat) | 1 +105.60 | Puls | 1 | 24 V | 5 A | 24 V | 230 VAC | 120 W | 180 V | 264 V | 100 mV | Screw Terminal | PIANO | 91 % | 1720000 h | IP20 | -10 °C | 70 °C | 124 mm | 124 mm | 39 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | ||
CHF 270.66 (Exc. Vat) | Puls | 1 | 24 V | 20 A | 24 V | 400 VAC | 480 W | 323 V | 552 V | 100 mV | Spring Clamp Terminal | Q | 95 % | 1159000 h | IP20 | -25 °C | 70 °C | 127 mm | 124 mm | 65 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | |||
CHF 393.04 (Exc. Vat) | 1 +393.04 | Puls | 1 | 24 V | 10 A | 24 V | 100 ... 240 VAC | 240 W | 85 V | 276 V | 50 mV | Spring Clamp Terminal | Q | 94 % | 1005000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 60 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | ||
CHF 392.65 (Exc. Vat) | Puls | 1 | 48 V | 10 A | - | - | 480 W | 110 V | 300 V | 50 mV | Screw Terminal | C | 95 % | 537000 h | IP20 | -25 °C | 70 °C | - | 124 mm | 65 mm | Fixed | 500 V | 130 kHz | Overload Protection ... | Yes | Enclosed | Aluminium | DIN Rail Mount | 127 mm | 940 g | 3 Years | |||
CHF 388.72 (Exc. Vat) | 1 +388.72 | Puls | 1 | 24 V | 20 A | 24 V | 100 ... 240 VAC | 480 W | 100 V | 264 V | 50 mV | Screw Terminal | C | 94 % | 537000 h | IP20 | -25 °C | 70 °C | 127 mm | 124 mm | 65 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | ||
CHF 262.58 (Exc. Vat) | 1 +262.58 | Puls | 1 | 48 V | 5.4 A | 48 V | 100 ... 240 VAC | 260 W | 85 V | 264 V | 50 mV | Screw Terminal | CP | 96 % | 188000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 39 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | ||
CHF 238.04 (Exc. Vat) | Puls | 1 | 24 V | 10 A | 24 V | 100 ... 240 VAC | 240 W | 85 V | 264 V | 50 mV | Screw Terminal | CP | 95 % | 1176000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 39 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | |||
CHF 273.88 (Exc. Vat) | 1 +273.88 | Puls | 1 | 12 V | 16 A | 12 V | 100 ... 240 VAC | 192 W | 85 V | 264 V | 50 mV | Screw Terminal | CP | 94 % | 1185000 h | IP20 | -25 °C | 70 °C | 117 mm | 124 mm | 39 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | ||
CHF 660.45 (Exc. Vat) | 1 +660.45 | Puls | 1 | 48 V | 20 A | 48 V | 230 VAC | 960 W | 170 V | 264 V | 150 mV | Screw Terminal | Q | 95 % | 392000 h | IP20 | -25 °C | 70 °C | 127 mm | 124 mm | 125 mm | Adjustable | 500 V | - | - | - | - | - | - | - | - | - | ||
CHF 105.49 (Exc. Vat) | Puls | 1 | 24 V | 2.5 A | 24 V | 100 ... 240 VAC | 60 W | 85 V | 264 V | 50 mV | Screw Terminal | MiniLine | 90 % | 1866000 h | IP20 | -40 °C | 70 °C | 91 mm | 75 mm | 45 mm | Adjustable | 2 kV | - | - | - | - | - | - | - | - | - | |||
CHF 85.19 (Exc. Vat) | Puls | 1 | 24 V | 2.5 A | 24 V | 100 ... 240 VAC | 60 W | 85 V | 264 V | 50 mV | Screw Terminal | MiniLine | 90 % | 1916000 h | IP20 | -10 °C | 70 °C | 91 mm | 75 mm | 45 mm | Adjustable | 2 kV | - | - | - | - | - | - | - | - | - | |||
CHF 92.73 (Exc. Vat) | Puls | 1 | 12 V | 4.5 A | 12 V | 100 ... 240 VAC | 54 W | 85 V | 264 V | 50 mV | Screw Terminal | MiniLine | 87 % | 1690000 h | IP20 | -10 °C | 70 °C | 91 mm | 75 mm | 45 mm | Adjustable | 2 kV | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 162 items