Pilz
Showing 1 - 25 of 124 items
Best match
Product
Price
Availability
Manufacturer
Switch Type
Actuator Type
Supply Voltage - DC
Switching Distance
Housing Material
Termination Type
Protection Rating
Series
Device Type
Auxiliary Contact Configuration
Contact Configuration without Delay
Supply Voltage - AC
Switching Current - AC
Switching Current - DC
Response Time
Resetting Time
Mounting Type
Service Life - Mechanical
Connector A
Connector A LEDs
Connector A Pins
Connector B
Connector B LEDs
Connector B Pins
Conductors
Connector Orientation
Cross Section (AWG)
Length
Operating Temperature Max.
Operating Temperature Min.
Rated Current
Rated Voltage
Sensor Cable Colour
Shielding
Standards Met
Supply Current - AC
Number of Approach Directions
Contact Configuration with Delay
Contact Configuration
Switching Function
Contact Current
Contact Voltage
Cut Out Size (Diameter)
Switch Material
Switch Colour
Illumination
Offer CHF 110.48 (Exc. Vat) | Pilz | Safety Switch | Standard | 24 V | 3 mm | Polybutylene Terephthalate (PBT) | Connector, M8, Male, 4-Pin | IP67 | 506 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Offer CHF 120.49 (Exc. Vat) | 1 +120.49 | Pilz | Safety Switch Set | Fully Coded | 24 V | 8 mm | Polybutylene Terephthalate (PBT) | Connector, M12, 5-Pin, Male | IP6K9K | 541 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 384.42 (Exc. Vat) | 1 +384.42 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP54 ... | 774 Series | Safety Relay | 1NC | 2NO | 240 V | 2.5 A | 1.5 A | 30 ms | 15 ms | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 333.05 (Exc. Vat) | 1 +333.05 5 +329.55 | Pilz | - | - | 240 V | - | - | Screw Terminal | IP20 | 777 Series | Safety Relay | 1NC | 2NO | 240 V | 3 A | 4 A | - | - | DIN Rail Mount | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Offer CHF 45.63 (Exc. Vat) | Pilz | - | - | - | - | - | - | IP67 | PSEN | - | - | - | - | - | - | - | - | - | - | M12 Socket | 0 | 4 | Bare End | 0 | 0 | 4 | Straight | 22 AWG | 5 m | 80 °C | -25 °C | 4 A | 30 V | Yellow | Shielded | UL Listed | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 227.22 (Exc. Vat) | 1 +227.22 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | 774 Series | Safety Relay | - | 4NO | - | - | 5 A | - | - | DIN Rail Mount | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 627.48 (Exc. Vat) | 1 +627.48 | Pilz | Safety Switch Set | Coded | 24 V | 8 mm | Polybutylene Terephthalate (PBT) | Connector, M12, 8-Pin | IP67 | 570 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 75.61 (Exc. Vat) | 1 +75.61 | Pilz | Safety Switch Set | Standard | 24 V | 3 mm | Polybutylene Terephthalate (PBT) | Connector, M8, Male, 4-Pin | IP67 | 506 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 84.20 (Exc. Vat) | 1 +84.20 | Pilz | Safety Switch Set | Threaded | 24 V | 3 mm | Polybutylene Terephthalate (PBT) | Connector, M8, Male, 4-Pin | IP67 | 506 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mA | - | - | - | - | - | - | - | - | - | - | ||
CHF 119.85 (Exc. Vat) | 1 +119.85 | Pilz | Safety Switch Set | Coded | 24 V | 8 mm | Polybutylene Terephthalate (PBT) | Connector, M8, 8-Pin, Male | IP6K9K | 541 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 134.00 (Exc. Vat) | 1 +134.00 | Pilz | Safety Switch | Coded | 24 V | 8 mm | Polybutylene Terephthalate (PBT) | Connector, M8, 8-Pin, Male | IP6K9K | 541 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 134.32 (Exc. Vat) | 1 +134.32 | Pilz | Safety Switch | Coded | 24 V | 8 mm | Polybutylene Terephthalate (PBT) | Connector, M12, 5-Pin | IP6K9K | 541 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 281.00 (Exc. Vat) | Pilz | Safety Switch | Coded | 24 V | 15 mm | Polybutylene Terephthalate (PBT) | Connector, M12, 8-Pin | IP67 | 540 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | |||
CHF 236.90 (Exc. Vat) | 1 +236.90 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | PNOZsigma Series | Safety Relay | 1NC | 4NO | 240 V | 6 A | 6 A | 30 ms | 30 ms | Plug-In | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 426.63 (Exc. Vat) | 1 +426.63 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | PNOZsigma Series | Safety Relay | - | 2NO | 240 V | 6 A | 6 A | 330 ms | 200 ms | Plug-In | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NO | - | - | - | - | - | - | - | - | ||
CHF 330.00 (Exc. Vat) | 1 +330.00 5 +313.00 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | PNOZsigma Series | Safety Relay | 1NC | 3NO | 240 V | 6 A | 6 A | 170 ms | 20 ms | Plug-In | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 1’224.00 (Exc. Vat) | 1 +1’224.00 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | PNOZsigma Series | Safety Relay | - | 2NO + 2NC | 240 V | 4 A | 4 A | 15 ms | 4 ms | Plug-In | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 220.83 (Exc. Vat) | 1 +220.83 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | PNOZsigma Series | Safety Relay | - | 2NO | 240 V | 6 A | 6 A | 170 ms | 20 ms | Plug-In | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 477.00 (Exc. Vat) | 1 +477.00 5 +408.00 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | 774 Series | Safety Relay | - | 2NO | - | 5 A | 7 A | - | - | DIN Rail Mount | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NO | - | - | - | - | - | - | - | - | ||
CHF 291.17 (Exc. Vat) | 1 +291.17 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | 774 Series | Safety Relay | 1NC | 3NO | 230 V | 5 A | 6 A | - | - | DIN Rail Mount | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 256.61 (Exc. Vat) | 1 +256.61 | Pilz | - | - | 240 V | - | - | Screw Terminal | IP20 | 773 Series | Safety Relay | 1NC | 3NO | 240 V | 3 A | 4 A | - | - | DIN Rail Mount | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 216.85 (Exc. Vat) | 1 +216.85 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | 774 Series | Safety Relay | - | 2NO | 24 V | 5 A | 4 A | - | - | DIN Rail Mount | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 215.20 (Exc. Vat) | 1 +215.20 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | 774 Series | Safety Relay | 1NC | 3NO | 24 V | 5 A | 5 A | - | - | DIN Rail Mount | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 511.58 (Exc. Vat) | 1 +511.58 | Pilz | - | - | 24 V | - | - | Screw Terminal | IP20 | 774 Series | Safety Relay | 1NC | 7NO | 24 V | 5 A | 7 A | - | - | DIN Rail Mount | 10 Million Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 70.30 (Exc. Vat) | Pilz | - | Pushbutton | - | - | - | Screw Terminal | IP65 | - | - | - | - | - | - | - | - | - | Wall Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC + 1NO | Latching Function | 3 A @ 250 VAC ... | 250 VAC ... | 22.3 mm | Plastic | Red / Yellow | No |
Showing 1 - 25 of 124 items